Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
12:00 PM | Butler | 51.6 | at | 59.3 | Ohio St. | -8.5 | 70.5% | ||
Long Beach St. | 71.0 | at | 78.7 | Syracuse | -17.0 | 69.1% | |||
Tennessee | 77.3 | at | 71.0 | Temple | +6.5 | 65.6% | |||
1:00 PM | Austin Peay | 55.9 | at | 73.2 | Louisville | -24.0 | 87.9% | ||
Texas St. | 68.2 | at | 93.2 | Texas | 94.1% | ||||
1:30 PM | Mount St. Mary's | 59.1 | at | 68.0 | Penn St. | 73.2% | |||
2:00 PM | Eastern Kentucky | 62.2 | at | 61.1 | Ball St. | -5.0 | 53.2% | ||
S. Carolina St. | 60.6 | at | 98.8 | Clemson | 99.3% | ||||
Ohio | 73.4 | at | 73.2 | Delaware | -1.5 | 50.6% | |||
Harvard | 63.5 | at | 70.4 | Geo. Washington | -10.5 | 67.8% | |||
Memphis | 62.7 | at | 76.6 | Georgetown | -5.5 | 81.9% | |||
Massachusetts | 64.5 | at | 80.8 | Kansas | -18.0 | 85.0% | |||
IPFW | 64.6 | at | 75.3 | Marquette | 76.6% | ||||
Winston-Salem | 41.4 | at | 61.1 | N.C. State | 92.7% | ||||
Indiana St. | 55.1 | at | 78.0 | Purdue | -25.0 | 93.4% | |||
VCU | 75.2 | at | 73.6 | Richmond | +4.0 | 54.3% | |||
MD Eastern Shore | 40.8 | at | 65.3 | St. Bonaventure | 95.9% | ||||
Seton Hall | 69.3 | at | 64.0 | St. Peter's | +12.0 | 63.9% | |||
3:00 PM | Prairie View A&M | 58.7 | at | 87.7 | Baylor | 97.2% | |||
3:15 PM | Campbell | 67.5 | at | 58.4 | Fla Gulf Coast | 73.1% | A-Sun | ||
4:00 PM | Florida St. | 56.2 | at | 53.4 | Georgia St. | +6.5 | 58.1% | ||
St. Francis (NY) | 61.6 | at | 74.4 | Hofstra | 79.6% | ||||
Indiana | 55.1 | at | 73.5 | Kentucky | -16.5 | 89.4% | |||
New Hampshire | 61.8 | at | 70.1 | Long Island | 71.1% | ||||
Mo. Kansas City | 61.4 | at | 71.1 | Loyola Chicago | 74.5% | ||||
LA Monroe | 56.4 | at | 79.7 | McNeese St. | 93.9% | ||||
Valparaiso | 47.0 | at | 72.2 | Miami (OH) | -15.0 | 95.9% | |||
East. Michigan | 49.9 | at | 69.8 | Michigan | -17.0 | 91.6% | |||
Mississippi | 78.8 | at | 71.8 | New Mexico | -4.0 | 67.3% | |||
Utah | 74.7 | at | 74.4 | Oklahoma | -13.5 | 50.9% | |||
Central Conn. St. | 65.6 | at | 81.5 | Rhode Island | 85.9% | ||||
Nicholls St. | 70.8 | at | 63.5 | Southern | 68.6% | ||||
4:30 PM | St. Mary's | 62.6 | vs | 64.3 | San Diego St. | +3.5 | 54.5% | ||
5:00 PM | Texas Pan Amer. | 50.0 | at | 63.2 | Air Force | 83.1% | |||
Pacific | 57.4 | at | 53.4 | Pepperdine | +5.5 | 61.4% | |||
Samford | 43.6 | at | 51.9 | Saint Louis | -14.0 | 73.3% | |||
5:30 PM | Northern Iowa | 66.9 | vs | 70.8 | Wyoming | -2.5 | 60.3% | ||
6:00 PM | South Dakota St. | 55.2 | at | 55.5 | Denver | 50.8% | |||
Alcorn St. | 53.2 | at | 96.3 | Michigan St. | 99.7% | ||||
Oral Roberts | 57.5 | at | 97.1 | North Carolina | -35.5 | 99.5% | |||
7:00 PM | N.C. A&T | 51.2 | at | 72.0 | Akron | 91.9% | |||
Canisius | 61.9 | at | 68.1 | Albany | 66.0% | ||||
E. Tennessee St. | 77.4 | at | 78.4 | Appalachian St. | 52.5% | ||||
Fair. Dickinson | 55.6 | at | 66.0 | Army | 76.3% | ||||
Chattanooga | 54.4 | at | 83.9 | Davidson | -21.5 | 97.1% | SoCon | ||
Stephen F. Austin | 56.2 | at | 60.8 | Drake | 62.5% | ||||
West Virginia | 76.5 | at | 69.5 | Duquesne | +6.5 | 67.5% | |||
N.C. Greensboro | 58.1 | at | 83.6 | East Carolina | -13.5 | 95.4% | |||
Kennesaw St. | 78.1 | at | 69.0 | Florida A&M | 72.2% | ||||
SE Louisiana | 65.1 | at | 74.6 | Florida Atlantic | 74.1% | ||||
Towson | 73.2 | at | 62.9 | High Point | 74.6% | ||||
TX Arlington | 70.1 | at | 88.6 | Marshall | 88.3% | ||||
Murray St. | 64.2 | at | 80.2 | Missouri | -18.0 | 85.6% | |||
Colgate | 57.3 | at | 58.3 | Monmouth | 52.7% | ||||
Boston U. | 66.6 | at | 91.3 | Notre Dame | 94.1% | ||||
UMBC | 52.3 | at | 81.6 | Pittsburgh | 97.8% | ||||
DePaul | 60.0 | at | 79.2 | UCLA | -16.5 | 90.1% | |||
Quinnipiac | 60.3 | at | 75.5 | Wagner | 84.9% | NEC | |||
7:30 PM | Cleveland St. | 62.0 | at | 51.9 | Marist | +7.5 | 75.9% | ||
8:00 PM | Texas A&M | 59.1 | at | 59.3 | Alabama | -3.0 | 50.5% | ||
Xavier | 60.7 | at | 62.9 | Cincinnati | +2.0 | 55.8% | |||
Coppin St. | 48.0 | at | 65.9 | Dayton | 89.2% | ||||
Western Ill. | 64.2 | at | 68.1 | Eastern Illinois | 60.8% | ||||
Miss. Valley St. | 54.7 | at | 91.4 | Houston | 99.2% | ||||
Centenary | 57.4 | vs | 63.3 | Louisiana Tech | 66.0% | ||||
Grambling St. | 46.2 | at | 76.3 | LSU | 97.9% | ||||
South Alabama | 69.3 | at | 79.7 | Mississippi St. | -7.0 | 74.6% | |||
San Diego | 63.2 | vs | 69.4 | Oregon | -7.5 | 66.2% | |||
Nebraska | 66.0 | at | 46.1 | Oregon St. | +7.5 | 92.1% | |||
Wis. Green Bay | 56.0 | at | 59.7 | Wisconsin | -11.0 | 60.3% | |||
8:05 PM | Northern Colorado | 61.4 | at | 84.7 | Creighton | -20.5 | 93.6% | ||
West. Kentucky | 70.2 | at | 68.4 | Evansville | -1.5 | 54.7% | |||
New Orleans | 69.3 | at | 65.4 | Houston Baptist | 60.2% | ||||
Texas Tech | 75.6 | at | 75.8 | Lamar | 50.5% | ||||
Central Arkansas | 48.9 | at | 71.0 | Missouri St. | 94.2% | ||||
9:00 PM | Georgia Southern | 81.9 | vs | 90.0 | North Dakota St. | 69.5% | |||
9:05 PM | San Francisco | 71.1 | at | 72.4 | Boise St. | -3.5 | 53.3% | ||
CSU Bakersfield | 65.2 | at | 79.2 | CSU Fullerton | 81.4% | ||||
Utah St. | 67.2 | at | 57.3 | Utah Valley St. | 76.3% | ||||
9:30 PM | Weber St. | 57.3 | at | 70.7 | Southern Utah | 82.9% | |||
10:00 PM | Portland | 57.8 | at | 81.6 | BYU | -18.0 | 94.6% | ||
Loyola Marymount | 47.1 | at | 67.5 | UCSB | -16.0 | 92.1% | |||
Montana St. | 46.4 | vs | 64.3 | Washington St. | -15.5 | 89.9% | |||
12:05 AM | Eastern Wash. | 64.3 | at | 65.3 | Hawaii | -1.5 | 52.9% | ||
Point spreads compiled from OddsShark.com. | Updated 1:21 AM EST |
Yesterday: 5-2 Straight up, 3-1 Against the Spread, 2-2 vs. the over/under.
December: 265-129 Straight up, 109-107 Against the Spread, 99-90 vs. the over/under.
Season: 265-129 Straight up, 109-107 Against the Spread, 99-90 vs. the over/under.
No comments:
Post a Comment