Thursday, January 15, 2009

Today’s Games: 1/15/2009

Tipoff Visitors TAPE Predicts Home Line O/U % Conf.
7:00 PM Appalachian St. 72.6 at 79.2 Chattanooga -5.5 154.5 67.0% SoCon
Northeastern 68.7 at 61.4 Delaware +3.0 129.5 70.6% CAA
Florida Intl. 58.0 at 66.2 Florida Atlantic -4.0 129 73.4% S-Belt
Citadel 64.1 at 59.4 Furman +1.5 128 63.9% SoCon
Oral Roberts 62.1 at 62.8 IUPUI 52.3% Summit
Long Island 61.4 at 74.0 Mount St. Mary's 82.0% NEC
Georgia Southern 77.9 at 73.5 N.C. Greensboro +1.0 146 61.7% SoCon
Iona 62.8 at 73.6 Niagara -10.0 139 77.9% MAAC
Purdue 60.7 at 62.2 Northwestern +4.5 121 54.3% BigTen
Central Conn. St. 61.7 at 71.8 Robert Morris 77.2% NEC
Western Carolina 63.9 at 61.0 Samford +1.5 130.5 58.4% SoCon
Quinnipiac 64.9 at 73.4 St. Francis (NY) 72.6% NEC
Wagner 66.3 at 68.6 St. Francis (PA) 56.5% NEC
Connecticut 79.0 at 66.1 St. John's +12.0 139.5 82.1% B-East
Loyola Marymount 50.0 at 79.9 St. Mary's -30.0 134.5 98.4% WCC
Fairfield 63.2 at 58.3 St. Peter's +6.5 121.5 64.2% MAAC
Charleston 74.0 at 81.6 Wofford +2.5 148.5 70.3% SoCon
7:30 PM Rider 68.5 at 67.8 Canisius +3.5 136 52.2% MAAC
Siena 75.2 at 67.1 Marist +8.0 141.5 71.5% MAAC
7:45 PM Jacksonville 74.1 at 56.4 North Florida 90.5% A-Sun
8:00 PM Valparaiso 55.2 at 75.0 Ill. Chicago -11.5 125.5 92.3% H'zon
Butler 65.4 at 56.2 Loyola Chicago +6.5 121.5 75.4% H'zon
Denver 60.4 at 63.9 North Texas -8.0 127.5 60.6% S-Belt
Xavier 79.3 at 75.4 Rhode Island +1.5 150 60.7% A-10
Middle Tenn. St. 66.0 at 71.6 West. Kentucky -4.5 137.5 65.7% S-Belt
Centenary 54.2 at 59.7 Western Ill. 66.7% Summit
Cleveland St. 61.8 at 60.1 Wis. Green Bay +1.0 121 54.9% H'zon
8:05 PM LA Monroe 53.0 at 74.4 Arkansas St. -14.5 131 94.5% S-Belt
AR Little Rock 63.2 at 63.2 LA Lafayette -1.5 129 50.1% S-Belt
South Dakota St. 71.4 at 78.3 Mo. Kansas City 68.5% Summit
Troy 75.9 at 91.4 South Alabama -12.5 159.5 85.0% S-Belt
8:30 PM Murray St. 64.4 at 66.9 Jacksonville St. -2.0 138 57.6% OVC
Youngstown St. 72.7 at 84.4 Wis. Milwaukee -9.5 143.5 79.0% H'zon
8:45 PM Morehead St. 79.1 at 69.7 SE Missouri St. +8.5 144 74.4% OVC
9:00 PM Eastern Kentucky 71.8 at 71.0 Eastern Illinois +1.5 137.5 52.2% OVC
Santa Clara 52.5 at 75.9 Gonzaga -19.5 130 95.9% WCC
Idaho 71.3 at 77.2 New Mexico St. -8.0 144.5 65.9% WAC
Washington St. 51.8 at 46.2 Oregon St. +6.0 105.5 67.6% Pac-10
North Dakota St. 71.7 at 72.9 Southern Utah 53.5% Summit
Tenn-Martin 76.2 at 82.2 Tennessee Tech -2.0 157 65.4% OVC
North Carolina 91.5 at 75.2 Virginia +15.5 164 86.0% ACC
Minnesota 60.4 at 64.6 Wisconsin -6.5 125 62.6% BigTen
9:05 PM Montana 60.1 at 66.2 Idaho St. -2.0 127 68.2% B-Sky
Eastern Wash. 70.2 at 74.4 Northern Colorado -6.5 146 61.7% B-Sky
Fresno St. 57.9 at 79.6 Utah St. -16.0 135 94.4% WAC
Montana St. 64.7 at 73.9 Weber St. -7.0 137 74.6% B-Sky
10:00 PM Washington 81.2 at 73.9 Oregon +5.0 148.5 69.1% Pac-10
Pepperdine 52.5 at 72.7 San Diego -19.5 128.5 93.4% WCC
10:05 PM UC Davis 73.2 at 84.4 CSU Fullerton -7.0 154.5 77.7% B-West
Boise St. 64.6 at 73.7 Nevada -8.5 141.5 74.6% WAC
Pacific 64.3 at 60.5 UC Irvine +3.5 125 61.3% B-West
10:30 PM Arizona St. 65.9 at 59.5 USC Pick 128.5 68.4% Pac-10
11:00 PM San Francisco 64.5 at 76.4 Portland -8.0 137.5 80.6% WCC
Arizona 61.9 at 74.4 UCLA -11.5 132 82.2% Pac-10
Point spreads compiled from OddsShark.com. Updated 1:43 PM EST

Yesterday: 48-12 Straight up, 18-24 Against the Spread, 23-19vs. the over/under.

No comments: