7:00 PM, Knoxville, TN | Wyoming | 60.9 | | Tennessee | 91.8 | 98.5% | 78.8 possessions |
| 7:00 PM, Durham, NC | Gardner-Webb | 51.1 | | Duke | 92.4 | 99.8% | 70.9 possessions |
|
7:00 PM, Statesboro, GA | Coastal Carolina | 68.4 | 65.7% | Georgia Southern | 62.9 | | 68.3 possessions |
| 7:00 PM, Cleveland, OH | Robert Morris | 65.5 | | Cleveland St. | 70.6 | 64.5% | 67.2 possessions |
|
7:00 PM, Tallahassee, FL | Georgia St. | 41.8 | | Florida St. | 59.1 | 91.5% | 63.8 possessions |
| 7:30 PM, Piscataway, NJ | Rider | 64.9 | | Rutgers | 69.4 | 62.6% | 68.7 possessions |
|
8:00 PM, Ruston, LA | Murray St. | 69 | 50.8% | Louisiana Tech | 68.7 | | 68.2 possessions |
| 8:00 PM, Waco, TX | Jackson St. | 54.5 | | Baylor | 72.2 | 90.7% | 64.4 possessions |
|
8:00 PM, Austin, TX | Texas Pan Amer. | 49.8 | | Texas | 92.2 | 99.9% | 74.6 possessions |
| 8:00 PM, Hattiesburg, MS | LA Lafayette | 58.8 | | Southern Miss | 81.6 | 95.5% | 63.6 possessions |
|
8:00 PM, Minneapolis, MN | Northern Illinois | 48 | | Minnesota | 74.7 | 97.7% | 70.1 possessions |
| 8:00 PM, Nashville, TN | Alabama A&M | 55.1 | | Tennessee St. | 71.8 | 88.9% | 68.6 possessions |
|
8:00 PM, Brookings, SD | Cal Poly | 71.4 | | South Dakota St. | 77.3 | 66.7% | 67 possessions |
| 8:00 PM, Jacksonville, AL | Norfolk St. | 69.5 | | Jacksonville St. | 86.5 | 89% | 67.7 possessions |
|
9:00 PM, Cedar City, UT | UNLV | 69.2 | 84.6% | Southern Utah | 55.9 | | 66.9 possessions |
| 10:05 PM, Moraga, CA | Portland St. | 71 | | St. Mary's | 95.9 | 95.8% | 68.3 possessions |
|
10:10 PM, Seattle, WA | UC Irvine | 76.2 | | Seattle | 80 | 60.6% | 78 possessions |
| 10:30 PM, Los Angeles, CA | New Mexico St. | 69.2 | | UCLA | 70.7 | 54.4% | 71.9 possessions |
|
No comments:
Post a Comment