Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
1:00 PM | N.C. Wilmington | 74.6 | at | 70.2 | Towson | 69.1 | 63.6% |
7:00 PM | Michigan | 59.4 | at | 70.2 | Minnesota | 65.5 | 80.9% |
Bucknell | 64 | at | 64.1 | American | 63 | 50.3% | |
Virginia Military | 95.6 | at | 98 | Gardner-Webb | 88.4 | 56.3% | |
Louisville | 71.5 | at | 66.6 | St. John's | 67.8 | 65.2% | |
Charleston Sou. | 61.2 | at | 71.7 | Radford | 68.1 | 80.4% | |
Liberty | 66.3 | at | 71.3 | N.C. Asheville | 69.6 | 65.7% | |
Valparaiso | 71 | at | 74.3 | Cleveland St. | 65.1 | 60.2% | |
Massachusetts | 66.5 | at | 73 | Duquesne | 70.9 | 69.1% | |
Cent. Michigan | 61.4 | at | 68.7 | Ohio | 66.3 | 72.4% | |
Wagner | 65.5 | at | 68.4 | Fair. Dickinson | 68.8 | 59.1% | |
St. Francis (PA) | 62.1 | at | 58.7 | Bryant | 61.6 | 61.4% | |
Davidson | 71.6 | at | 74.6 | Appalachian St. | 66.7 | 59.5% | |
Coastal Carolina | 72.9 | at | 63.1 | High Point | 65.8 | 79.3% | |
LA Lafayette | 72 | at | 73.8 | Florida Atlantic | 69.3 | 55.7% | |
Elon | 66.5 | at | 79.5 | Charleston | 69.3 | 84.8% | |
UMBC | 62.1 | at | 71.6 | Hartford | 62.7 | 78.3% | |
Binghamton | 55.9 | at | 60.6 | New Hampshire | 60.4 | 66.1% | |
Notre Dame | 81 | at | 84.6 | Seton Hall | 70.5 | 60.6% | |
Wis. Milwaukee | 58.4 | at | 70.3 | Wright St. | 63.3 | 84.1% | |
7:05 PM | Butler | 76 | at | 60.3 | Youngstown St. | 64.9 | 90.9% |
Wis. Green Bay | 65.1 | at | 72.3 | Detroit | 66.5 | 72.3% | |
7:15 PM | Fla Gulf Coast | 62.9 | vs. | 76.2 | Jacksonville | 70.9 | 85.6% |
7:30 PM | St. Francis (NY) | 57.5 | at | 71.8 | Quinnipiac | 66 | 88.4% |
Lipscomb | 74.4 | at | 71.8 | South Carolina Upstate | 68.8 | 58% | |
Mount St. Mary's | 62.4 | at | 58.2 | Monmouth | 65.5 | 64% | |
7:45 PM | Long Island | 75 | at | 83.4 | Sacred Heart | 71.5 | 73.3% |
Stetson | 50.2 | at | 64.5 | North Florida | 62 | 90% | |
8:00 PM | Robert Morris | 66.5 | at | 61.5 | Central Conn. St. | 63.6 | 66.2% |
LA Monroe | 66.2 | at | 73 | AR Little Rock | 67.3 | 70.6% | |
North Texas | 67 | at | 61.4 | New Orleans | 65 | 68.4% | |
Arkansas St. | 66 | at | 70 | West. Kentucky | 65.7 | 63% | |
Denver | 60.5 | at | 63.9 | Middle Tenn. St. | 57.4 | 62.2% | |
IUPUI | 80.1 | at | 66.9 | Centenary | 68.1 | 85.2% | |
8:05 PM | Western Ill. | 50.5 | at | 63.9 | Oral Roberts | 60.3 | 88.7% |
IPFW | 66.3 | at | 67.3 | Mo. Kansas City | 65.4 | 53.3% | |
Florida Intl. | 64.1 | at | 75.5 | South Alabama | 68 | 82% | |
8:30 PM | Murray St. | 82.4 | at | 68.5 | Tennessee Tech | 68.3 | 86.7% |
Oregon St. | 49.4 | at | 62.2 | Arizona St. | 58.3 | 87.3% | |
8:45 PM | Eastern Kentucky | 71.3 | at | 62.1 | SE Missouri St. | 62.6 | 78% |
Tenn-Martin | 65.4 | at | 79.2 | Jacksonville St. | 70.6 | 86.2% | |
9:00 PM | Oakland | 75 | at | 64.6 | Southern Utah | 68.5 | 80.1% |
Washington | 78 | at | 85.8 | California | 76.3 | 72.3% | |
Chicago St. | 60.7 | at | 81.8 | South Dakota | 72 | 95% | |
N.J.I.T. | 52.9 | at | 58.1 | North Dakota | 64.2 | 67.4% | |
Mississippi | 72.2 | at | 74.7 | Mississippi St. | 70.9 | 57.3% | |
Morehead St. | 62 | at | 57.9 | Eastern Illinois | 62.4 | 63.7% | |
9:05 PM | Utah St. | 75.4 | at | 62.4 | Boise St. | 65.8 | 85.6% |
10:00 PM | New Mexico St. | 74.2 | vs. | 75.4 | Fresno St. | 69.2 | 53.6% |
Loyola Marymount | 74.7 | at | 73.3 | Santa Clara | 69.2 | 54.4% | |
Long Beach St. | 74.3 | at | 69.5 | Cal Poly | 69.3 | 64.8% | |
Washington St. | 74 | at | 77 | Stanford | 68.5 | 59.4% | |
Pepperdine | 65.1 | at | 73 | San Francisco | 66 | 74.1% | |
10:30 PM | Oregon | 66.3 | at | 75.2 | Arizona | 67.6 | 76.4% |
11:00 PM | St. Mary's | 77.1 | at | 80.4 | Gonzaga | 70.3 | 60.4% |
San Diego | 55.7 | at | 69.5 | Portland | 60.2 | 87.9% |
Thursday, February 11, 2010
Today's Games: 2/11/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment