Today's Games: 2/26/2010
Time | Visitors | Exp. Score | Home | Poss. | Conf. |
7:00 PM | Pennsylvania | 61.9 | vs. | 66.4 | Columbia | 63 | 65.2% |
| Siena | 79.9 | at | 72.9 | Rider | 71.8 | 70.7% |
| Yale | 64.2 | at | 59.5 | Dartmouth | 63.7 | 65.9% |
| Canisius | 62.7 | at | 67.7 | Loyola (MD) | 65 | 66% |
| Princeton | 54.5 | at | 64.1 | Cornell | 57.9 | 80.1% |
| Brown | 63.4 | at | 82 | Harvard | 67.8 | 93.7% |
7:30 PM | Niagara | 69.6 | at | 68.4 | Manhattan | 68.5 | 53.7% |
| Iona | 65.2 | at | 64.5 | Fairfield | 65 | 52.1% |
| St. Peter's | 62.3 | at | 52.4 | Marist | 60.7 | 80.4% |
9:00 PM | Butler | 76.8 | at | 67 | Valparaiso | 64.6 | 79.1% |
10:05 PM | Northern Arizona | 65.8 | at | 66.7 | Sacramento St. | 67.9 | 53.2% |
| Weber St. | 80.4 | at | 67.9 | Eastern Wash. | 68.4 | 83.8% |
| Idaho St. | 75.5 | at | 80.6 | Portland St. | 62 | 65.9% |
No comments:
Post a Comment