Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
6:30 PM | Campbell | 68.2 | at | 56.6 | Stetson | 63.7 | 81.4% |
7:00 PM | Oral Roberts | 66.1 | at | 63 | IPFW | 66 | 59.2% |
Kent St. | 70.8 | at | 65.5 | East. Michigan | 67.8 | 64.8% | |
Chattanooga | 69.2 | at | 82.2 | Charleston | 71.9 | 81% | |
Florida | 63.7 | at | 66 | Alabama | 63.1 | 56.9% | |
Presbyterian | 89.5 | at | 94.5 | Virginia Military | 82.4 | 62.5% | |
Bowling Green | 53.7 | at | 53.6 | Ball St. | 58.1 | 50.3% | |
Centenary | 64 | at | 87 | Oakland | 71.2 | 94.8% | |
Ohio | 72.7 | at | 58.3 | Toledo | 66.2 | 85.5% | |
Detroit | 60.9 | at | 74.2 | Butler | 65.6 | 84.1% | |
Georgia Southern | 64.8 | at | 83 | Western Carolina | 72.5 | 89.9% | |
Purdue | 76.1 | at | 62.7 | Indiana | 70.6 | 83.7% | |
Buffalo | 64.6 | at | 72.5 | Cent. Michigan | 66.6 | 71.3% | |
N.C. Greensboro | 71.5 | at | 75.1 | Furman | 71 | 60.2% | |
Gardner-Webb | 56.4 | at | 78.1 | Coastal Carolina | 67 | 94.5% | |
New Hampshire | 60.5 | at | 68.6 | Boston U. | 68.6 | 72.1% | |
Miami (OH) | 60.9 | at | 68 | W. Michigan | 62.7 | 70.2% | |
Georgia Tech | 66.8 | at | 80 | Duke | 69.9 | 82.1% | |
7:05 PM | Samford | 47.3 | at | 54.6 | Citadel | 48.3 | 72% |
7:30 PM | Long Island | 65.9 | at | 67.5 | St. Francis (NY) | 65.4 | 54.5% |
E. Tennessee St. | 72.3 | at | 64.5 | Fla Gulf Coast | 69.9 | 70.9% | |
Jacksonville St. | 58.5 | at | 71.2 | Morehead St. | 65 | 82.6% | |
Tennessee Tech | 70.7 | at | 79.5 | Eastern Kentucky | 63.1 | 73.5% | |
Central Conn. St. | 60.4 | at | 57.3 | Bryant | 60.7 | 59.3% | |
Quinnipiac | 76.5 | at | 73.4 | Sacred Heart | 71.5 | 58.6% | |
Robert Morris | 71.7 | at | 62.7 | St. Francis (PA) | 64.9 | 74.3% | |
Monmouth | 65.6 | at | 62 | Fair. Dickinson | 66.9 | 60.5% | |
N.C. Asheville | 67.7 | at | 72 | Charleston Sou. | 68.9 | 62.2% | |
Mercer | 77.3 | at | 76.6 | Kennesaw St. | 69.3 | 51.9% | |
Wagner | 54.1 | at | 70.2 | Mount St. Mary's | 67.9 | 88.2% | |
8:00 PM | Winthrop | 57.6 | at | 56.9 | Liberty | 62.7 | 52.1% |
West. Kentucky | 72.3 | at | 66.3 | LA Monroe | 66.6 | 66.7% | |
Florida Atlantic | 73.5 | at | 76.9 | North Texas | 69.3 | 59.6% | |
Mo. Kansas City | 67 | at | 74.4 | North Dakota St. | 68 | 70.8% | |
South Alabama | 62.6 | at | 58.7 | New Orleans | 65.2 | 61.5% | |
Youngstown St. | 62 | at | 68.9 | Loyola Chicago | 65 | 69.7% | |
Arkansas St. | 67.4 | at | 66.2 | AR Little Rock | 66.3 | 53.4% | |
Troy | 64.5 | at | 68.5 | Middle Tenn. St. | 64 | 61.7% | |
Cleveland St. | 67.3 | at | 63.8 | Ill. Chicago | 66.5 | 59.9% | |
Southern Utah | 63.8 | at | 77.6 | South Dakota St. | 67.8 | 83.9% | |
8:05 PM | Wright St. | 69.9 | at | 66 | Valparaiso | 62.5 | 61.4% |
Florida Intl. | 65.5 | at | 77 | LA Lafayette | 68.2 | 79.5% | |
8:30 PM | Houston Baptist | 67.2 | at | 66.4 | Chicago St. | 70.6 | 52.3% |
Tennessee St. | 56.5 | at | 80.4 | Murray St. | 67.8 | 96% | |
Austin Peay | 76.6 | at | 68.3 | Tenn-Martin | 71.8 | 72.3% | |
9:00 PM | San Jose St. | 71.6 | at | 83.8 | Louisiana Tech | 68.2 | 80.4% |
Maryland | 68.1 | at | 69.2 | Florida St. | 71.1 | 52.9% | |
Tennessee | 71.2 | at | 58.9 | LSU | 65.7 | 82.1% | |
North Carolina | 68.9 | at | 72.7 | Virginia Tech | 72.3 | 60.6% | |
Cincinnati | 74.7 | vs. | 73.7 | Notre Dame | 66.4 | 53.1% | |
9:05 PM | Texas Pan Amer. | 59 | at | 63.2 | Utah Valley St. | 60.9 | 62.6% |
10:00 PM | Cal Poly | 72 | at | 72.5 | UC Davis | 68.1 | 51.4% |
CSU Northridge | 65.1 | at | 68.4 | UC Riverside | 67.6 | 59.3% | |
Arizona St. | 71.9 | at | 66.1 | Washington St. | 63.4 | 66% | |
San Francisco | 60.5 | at | 65.9 | San Diego | 62.2 | 65.7% | |
UCSB | 54.9 | at | 63.5 | Pacific | 59.5 | 74.6% | |
10:30 PM | California | 64.5 | at | 62.3 | USC | 64.5 | 56.5% |
Arizona | 72.5 | at | 80.5 | Washington | 73.8 | 71.5% | |
Stanford | 66 | at | 68.5 | UCLA | 66.1 | 57.2% | |
11:00 PM | Portland | 70.3 | at | 73.9 | Gonzaga | 66.8 | 60.1% |
CSU Fullerton | 68.6 | at | 77.7 | Long Beach St. | 70.5 | 74.1% | |
11:30 PM | Santa Clara | 64.1 | at | 87.3 | St. Mary's | 69 | 95.1% |
Thursday, February 4, 2010
Today's Games: 2/4/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment