| Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
| 12:00 PM | Wake Forest | 64.6 | at | 66.5 | Virginia | 65.7 | 55.8% |
| Akron | 60.1 | at | 54.2 | Ball St. | 61.2 | 67.9% | |
| Villanova | 75.2 | at | 76.5 | Georgetown | 70.6 | 53.7% | |
| Binghamton | 53.3 | at | 62.3 | Maine | 60.8 | 75.2% | |
| Xavier | 69.4 | at | 67 | Dayton | 67.4 | 56.7% | |
| Marquette | 82.6 | at | 77.9 | Providence | 70.7 | 62.8% | |
| West Virginia | 67.3 | at | 58.8 | St. John's | 62.6 | 73.8% | |
| Fair. Dickinson | 59.9 | at | 69.8 | Monmouth | 67.3 | 76.9% | |
| 1:00 PM | Winthrop | 89.6 | at | 79.8 | Virginia Military | 82.2 | 73.9% |
| 1:30 PM | Oklahoma St. | 72.9 | at | 75.4 | Texas Tech | 70.8 | 57% |
| Auburn | 74.2 | at | 79 | Arkansas | 73 | 62.8% | |
| Mississippi St. | 67 | at | 68.3 | Florida | 67.4 | 53.8% | |
| 2:00 PM | Minnesota | 70.6 | at | 62.6 | Penn St. | 64.9 | 71.8% |
| North Texas | 74.9 | at | 73.3 | Florida Intl. | 68.8 | 54.6% | |
| St. Francis (NY) | 62.9 | at | 69.7 | Long Island | 65.7 | 68.7% | |
| Charlotte | 82 | at | 65.8 | Fordham | 72.8 | 87.2% | |
| MD Eastern Shore | 71.5 | at | 80.6 | Norfolk St. | 73.8 | 73.9% | |
| Middle Tenn. St. | 61.1 | at | 63.3 | South Alabama | 64.3 | 56.6% | |
| Duke | 78.4 | at | 68.6 | Boston Coll. | 66 | 76.4% | |
| Lehigh | 70.8 | at | 67.4 | American | 68.2 | 59.8% | |
| Detroit | 72.4 | at | 73.2 | Valparaiso | 67.7 | 52.4% | |
| Kansas St. | 79.6 | at | 70.6 | Iowa St. | 73.1 | 73.4% | |
| Bowling Green | 58.4 | at | 69.1 | W. Michigan | 64.4 | 78.5% | |
| Massachusetts | 70.2 | at | 86.1 | Rhode Island | 71.6 | 86.2% | |
| Duquesne | 60.7 | at | 70.2 | Geo. Washington | 69 | 75.3% | |
| Longwood | 71.4 | at | 67.8 | N.J.I.T. | 72 | 60.1% | |
| Temple | 54.2 | at | 53.1 | Richmond | 57.8 | 53.4% | |
| 3:00 PM | Savannah St. | 58.5 | at | 56.2 | N.C. Central | 62.2 | 57.1% |
| Appalachian St. | 69.9 | at | 77.7 | Western Carolina | 68.3 | 71% | |
| UAB | 66.7 | at | 57.7 | Rice | 64.5 | 75.1% | |
| Sacred Heart | 69.4 | at | 81.9 | Quinnipiac | 71.5 | 81.2% | |
| SMU | 62.8 | at | 63.4 | Tulane | 61 | 51.9% | |
| SE Louisiana | 63.5 | at | 64.9 | UTSA | 62.4 | 54.1% | |
| 3:30 PM | Bryant | 51.6 | at | 64.1 | Central Conn. St. | 60.2 | 83.2% |
| Lafayette | 75.3 | at | 76.5 | Holy Cross | 67.4 | 53.3% | |
| 4:00 PM | Saint Louis | 61.4 | at | 64.3 | La Salle | 63.6 | 58.6% |
| TCU | 57.7 | at | 57.3 | Air Force | 55.9 | 51.3% | |
| Delaware St. | 58 | at | 65 | N.C. A&T | 59.9 | 69.7% | |
| Missouri | 79.1 | at | 73.3 | Colorado | 72.1 | 65.7% | |
| Old Dominion | 67.8 | at | 67.6 | VCU | 66.3 | 50.5% | |
| Wisconsin | 59.8 | at | 55.8 | Michigan | 57.4 | 62.4% | |
| Rutgers | 64 | at | 85.1 | Louisville | 69.7 | 92.7% | |
| George Mason | 55.8 | at | 63.6 | Drexel | 63.2 | 72.6% | |
| BYU | 77 | at | 72.3 | UNLV | 71.5 | 63% | |
| Texas | 82.9 | at | 71.9 | Oklahoma | 72.4 | 77.6% | |
| Northeastern | 63.9 | at | 59.3 | Hofstra | 62.6 | 63.7% | |
| Baylor | 66.7 | at | 69.3 | Texas A&M | 63.8 | 57.4% | |
| Howard | 62.1 | at | 64.7 | Winston-Salem | 66.7 | 57.6% | |
| Gonzaga | 68.7 | at | 74.6 | Memphis | 68 | 66.4% | |
| Miami (OH) | 66.6 | at | 63.2 | Northern Illinois | 63.8 | 60.2% | |
| Youngstown St. | 66 | at | 67.8 | Ill. Chicago | 67.5 | 55.2% | |
| Centenary | 65.9 | vs. | 75.1 | IPFW | 69.6 | 74.3% | |
| Hampton | 64.3 | at | 70.1 | S. Carolina St. | 68.2 | 66.5% | |
| Cleveland St. | 65.4 | at | 65.6 | Loyola Chicago | 63.2 | 50.6% | |
| Hartford | 57 | at | 64.1 | New Hampshire | 61.9 | 70.2% | |
| Clemson | 63.6 | at | 64.4 | Virginia Tech | 68.7 | 52.4% | |
| Samford | 58.9 | at | 69.7 | Charleston | 57.5 | 78.8% | |
| Kentucky | 75.2 | at | 59.3 | LSU | 64.7 | 87.7% | |
| 4:30 PM | Ohio | 70.8 | at | 67.7 | East. Michigan | 70.9 | 58.9% |
| N.C. Asheville | 62.3 | at | 77.8 | Coastal Carolina | 67.9 | 86.9% | |
| 5:00 PM | McNeese St. | 74.7 | at | 78.7 | Texas St. | 74.9 | 60.8% |
| Southern | 64.6 | at | 72 | Grambling St. | 70.1 | 70.4% | |
| 5:05 PM | Bradley | 65.3 | at | 62.9 | Evansville | 65.6 | 57% |
| 5:15 PM | Campbell | 67.2 | at | 62.6 | Fla Gulf Coast | 67.1 | 63.4% |
| 5:30 PM | Alabama St. | 67.5 | at | 66.5 | Miss. Valley St. | 67.1 | 53% |
| Texas Pan Amer. | 62.5 | at | 59.3 | Chicago St. | 65 | 59.4% | |
| 6:00 PM | Southern Ill. | 54.7 | at | 65.9 | Northern Iowa | 60.1 | 80.8% |
| Alabama | 65.2 | at | 75.7 | Mississippi | 65.9 | 77.4% | |
| South Carolina | 66 | at | 79 | Tennessee | 72.9 | 81.7% | |
| San Diego St. | 66.1 | at | 72.3 | New Mexico | 66.1 | 67% | |
| Southern Miss | 71 | at | 74.1 | Houston | 69 | 58.7% | |
| William & Mary | 60.5 | at | 58.4 | Georgia St. | 55.8 | 56.3% | |
| Seton Hall | 67.1 | at | 72.5 | Pittsburgh | 65.9 | 65.2% | |
| Florida Atlantic | 67.7 | at | 72.5 | Denver | 62.3 | 64.1% | |
| Oral Roberts | 67.1 | at | 70.8 | Oakland | 67.4 | 60.9% | |
| Oregon | 62.7 | at | 61.4 | Oregon St. | 62 | 53.7% | |
| Nebraska | 57.4 | at | 77.7 | Kansas | 65.2 | 93.1% | |
| 6:30 PM | Alcorn St. | 59.9 | at | 80.2 | Jackson St. | 73.7 | 92.4% |
| 7:00 PM | N.C. Greensboro | 59.3 | at | 74.6 | Wofford | 66.9 | 87% |
| Georgia Southern | 64.5 | at | 80.7 | Davidson | 71.1 | 87.1% | |
| East Carolina | 66.3 | at | 81.7 | Marshall | 68.5 | 86.3% | |
| Yale | 64.2 | vs. | 65.1 | Columbia | 64.8 | 52.6% | |
| Pennsylvania | 56 | at | 80.1 | Harvard | 68.3 | 96.4% | |
| Kent St. | 64.5 | at | 63.7 | Cent. Michigan | 64.8 | 52.3% | |
| Boston U. | 70.3 | at | 67.3 | Albany | 68.6 | 58.3% | |
| Princeton | 55 | at | 44 | Dartmouth | 56.4 | 81.8% | |
| St. Francis (PA) | 59.3 | at | 75.5 | Robert Morris | 65.2 | 88.2% | |
| E. Tennessee St. | 72.1 | at | 56.3 | Stetson | 66.1 | 87.9% | |
| Presbyterian | 59.5 | at | 66.3 | Liberty | 62.8 | 69.3% | |
| Buffalo | 73.6 | at | 64.8 | Toledo | 65.9 | 73.8% | |
| Jacksonville St. | 65.7 | at | 75.4 | Eastern Kentucky | 61.7 | 75.8% | |
| Tennessee St. | 72 | at | 70.3 | Tenn-Martin | 71.6 | 54.6% | |
| Mount St. Mary's | 66.5 | at | 57.1 | Wagner | 67.1 | 75.3% | |
| 7:05 PM | Chattanooga | 57 | at | 66.1 | Citadel | 61.7 | 74.5% |
| 7:30 PM | Stanford | 57 | at | 64.2 | USC | 63.1 | 71% |
| South Carolina Upstate | 62.2 | at | 68.1 | Kennesaw St. | 65 | 66.2% | |
| Gardner-Webb | 60.5 | at | 73.5 | Charleston Sou. | 67.9 | 82.7% | |
| 8:00 PM | Vanderbilt | 74 | at | 70.5 | Georgia | 66.2 | 60.2% |
| Wright St. | 58.8 | at | 66.4 | Butler | 60.8 | 71.8% | |
| Central Arkansas | 59.8 | at | 80.8 | Sam Houston St. | 66.5 | 93.8% | |
| Northwestern St. | 77.8 | at | 82.1 | TX Arlington | 81.4 | 61.6% | |
| Troy | 69.9 | at | 73.2 | West. Kentucky | 64.4 | 59.1% | |
| Wis. Milwaukee | 66 | at | 70.6 | Wis. Green Bay | 64.5 | 63.3% | |
| Nicholls St. | 58.4 | at | 69 | Texas A&M C.C. | 62.9 | 78.7% | |
| Arkansas St. | 64.5 | at | 58.1 | New Orleans | 65.1 | 68.7% | |
| Tennessee Tech | 63.8 | at | 77.5 | Morehead St. | 66.6 | 83.9% | |
| Miami (FL) | 62.9 | at | 69.6 | Florida St. | 67 | 68.4% | |
| IUPUI | 64.3 | at | 56.7 | Western Ill. | 60 | 72.2% | |
| CSU Northridge | 69.3 | at | 78.7 | Long Beach St. | 74.4 | 74.2% | |
| DePaul | 53.6 | at | 69.2 | Connecticut | 63.2 | 88.2% | |
| Southern Utah | 62.4 | at | 72.6 | North Dakota St. | 69.3 | 77.4% | |
| 8:05 PM | AR Little Rock | 64.4 | at | 72.8 | LA Lafayette | 66.2 | 72.8% |
| Drake | 66.7 | at | 73.6 | Illinois St. | 62.5 | 68.9% | |
| Elon | 64.9 | at | 71.9 | Furman | 68.5 | 69.4% | |
| Stephen F. Austin | 63.7 | at | 61.1 | Lamar | 61.1 | 58.3% | |
| Creighton | 69.5 | at | 75.7 | Missouri St. | 66.4 | 67.3% | |
| Indiana St. | 58 | at | 70.3 | Wichita St. | 63.7 | 82.1% | |
| 8:30 PM | Arizona | 74.3 | at | 74.2 | Washington St. | 68.5 | 50.2% |
| Texas Southern | 61.2 | at | 62.6 | Prairie View A&M | 68.7 | 53.9% | |
| Mo. Kansas City | 68.1 | at | 77.1 | South Dakota St. | 66.1 | 74.5% | |
| Santa Clara | 60 | at | 67.4 | San Diego | 63.5 | 71.1% | |
| Austin Peay | 62.3 | at | 79.6 | Murray St. | 67.4 | 89.6% | |
| Alabama A&M | 56 | at | 78.7 | AR Pine Bluff | 71.2 | 95.5% | |
| 8:45 PM | Eastern Illinois | 63.4 | at | 61.3 | SE Missouri St. | 64.4 | 56.4% |
| 9:00 PM | Michigan St. | 72.3 | at | 71.1 | Illinois | 68.3 | 53.4% |
| Idaho St. | 56.2 | at | 67.9 | Montana | 57.3 | 81.7% | |
| Wyoming | 63.9 | at | 74.6 | Colorado St. | 72.1 | 78.2% | |
| San Jose St. | 79.8 | at | 83.7 | New Mexico St. | 70.3 | 60.6% | |
| 9:05 PM | Weber St. | 70.9 | at | 68.1 | Montana St. | 64.9 | 58.1% |
| Houston Baptist | 64.4 | at | 72.2 | Utah Valley St. | 67.2 | 71.4% | |
| UC Riverside | 60.6 | at | 69 | CSU Fullerton | 63.2 | 73.2% | |
| Idaho | 73 | at | 74.3 | Boise St. | 70.6 | 53.7% | |
| 10:00 PM | Cal Poly | 57 | at | 69.3 | Pacific | 59.9 | 82.6% |
| UCSB | 67.6 | at | 65.3 | UC Davis | 68.8 | 56.8% | |
| Tulsa | 64.7 | at | 69.8 | UTEP | 67.8 | 65% | |
| 10:05 PM | Nevada | 67.6 | at | 77.4 | Utah St. | 64.6 | 76.5% |
| 10:30 PM | Pepperdine | 70.6 | at | 82.8 | Loyola Marymount | 69.5 | 80.2% |
| Arizona St. | 70.7 | at | 71.5 | Washington | 69.5 | 52.2% | |
| 10:35 PM | CSU Bakersfield | 61.4 | at | 69.7 | UC Irvine | 65 | 73.2% |
| 11:00 PM | San Francisco | 65.6 | at | 84.4 | St. Mary's | 67 | 91.4% |
| 1:05 AM | Fresno St. | 67.3 | at | 64.5 | Hawaii | 64 | 58.2% |
Saturday, February 6, 2010
Today's Games: 2/6/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment