Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Richmond | 59.7 | at | 64.5 | Old Dominion | 60.9 | 65.5% |
Buffalo | 72.7 | at | 69.8 | Army | 66.4 | 58.8% | |
VCU | 67.1 | at | 64.4 | South Florida | 64.6 | 58.2% | |
Wright St. | 48.3 | at | 55.3 | Cincinnati | 62 | 73.9% | |
Elon | 58.3 | at | 69.1 | Furman | 59.8 | 80.6% | |
Massachusetts | 64.4 | at | 72 | Quinnipiac | 70.2 | 72.5% | |
Wagner | 48.1 | at | 73.2 | St. John's | 56.5 | 98.3% | |
Fordham | 51.3 | at | 67.2 | Harvard | 61.1 | 90.6% | |
Columbia | 67 | at | 71.8 | Bucknell | 67.3 | 64.7% | |
Lehigh | 58.6 | at | 59.6 | Stony Brook | 68 | 53.1% | |
SIU-Edwardsville | 57.9 | at | 90.1 | Tennessee Tech | 75.4 | 99.5% | |
Howard | 40.2 | at | 55 | William & Mary | 58.2 | 91% | |
Delaware St. | 55 | at | 62.5 | South Carolina | 56.3 | 72.6% | |
St. Joseph's | 62.4 | at | 83.9 | Drexel | 69.7 | 95.7% | |
W. Michigan | 77.9 | at | 74.6 | Towson | 71.2 | 59.8% | |
Florida Intl. | 64.2 | at | 94.1 | Louisville | 73.8 | 98.4% | |
Temple | 56.1 | at | 46.5 | Cent. Michigan | 60.1 | 81.5% | |
Charlotte | 57.6 | at | 66.9 | East Carolina | 65.8 | 78.5% | |
Dartmouth | 53.6 | at | 73.4 | Vermont | 65.6 | 94.6% | |
Geo. Washington | 52.6 | at | 71.5 | George Mason | 64.5 | 93.6% | |
James Madison | 81.4 | at | 86.7 | Longwood | 71.8 | 65.3% | |
American | 47.9 | at | 75.4 | West Virginia | 62.9 | 99.1% | |
Xavier | 60.9 | at | 49.1 | Miami (OH) | 56 | 85.4% | |
E. Tennessee St. | 59.8 | at | 61.3 | Dayton | 64.5 | 54.9% | |
Northeastern | 54.2 | at | 70.8 | Providence | 65.3 | 91.4% | |
Akron | 67.3 | at | 74.1 | Detroit | 67.8 | 70% | |
Florida | 58.7 | at | 76.2 | UCF | 65.5 | 91.6% | |
7:15 PM | Indiana | 54.9 | at | 64.1 | Boston Coll. | 57.7 | 78.3% |
N.C. State | 52.7 | at | 71.3 | Wisconsin | 62.4 | 94.2% | |
7:30 PM | Purdue | 56.3 | at | 63.9 | Virginia Tech | 67.4 | 73.6% |
N.J.I.T. | 47.7 | at | 64.8 | Rutgers | 56.8 | 93.3% | |
8:00 PM | Butler | 67 | at | 69.3 | Loyola Chicago | 64.3 | 57.4% |
Arkansas St. | 65.2 | at | 70.5 | Memphis | 71.3 | 66.1% | |
Jackson St. | 48.1 | at | 59 | Nebraska | 56.4 | 83.9% | |
Arizona | 67.9 | at | 59.1 | Rice | 62.6 | 76.6% | |
Central Arkansas | 57.7 | at | 87.5 | Oklahoma St. | 66.2 | 99.1% | |
Oklahoma | 48.3 | at | 63.8 | Arkansas | 63.3 | 90.9% | |
Jacksonville St. | 42.6 | at | 64.9 | UAB | 56.1 | 98% | |
LA Lafayette | 64.6 | at | 72.3 | McNeese St. | 71 | 71.6% | |
Drake | 69.2 | at | 78.6 | Colorado St. | 67.4 | 77.1% | |
Wyoming | 65.9 | at | 70.4 | South Dakota | 68.2 | 64% | |
Prairie View A&M | 67.4 | at | 89.8 | TCU | 72.8 | 95.4% | |
Iowa St. | 68 | at | 52 | Northern Iowa | 59.9 | 91% | |
Alcorn St. | 43.4 | at | 88.7 | Southern Miss | 72.3 | 100% | |
Lamar | 63.2 | at | 101.4 | Texas | 78.1 | 99.9% | |
SMU | 54.4 | at | 71 | Louisiana Tech | 58.4 | 91.6% | |
8:05 PM | BYU | 73.1 | at | 66 | Creighton | 67.4 | 70.8% |
Chicago St. | 56.9 | at | 95.5 | Wichita St. | 76 | 99.8% | |
New Mexico | 65 | at | 69.7 | Southern Ill. | 67.5 | 64.8% | |
AR Little Rock | 48.1 | at | 67.4 | Missouri St. | 59.3 | 95.2% | |
UNLV | 78.4 | at | 53.3 | Illinois St. | 60.5 | 98.2% | |
8:30 PM | South Alabama | 56.3 | at | 82.7 | Alabama | 65.9 | 97.9% |
9:00 PM | West. Kentucky | 50.8 | at | 78.7 | Vanderbilt | 69.8 | 98.8% |
Duquesne | 74.9 | at | 87.7 | Pittsburgh | 69.8 | 81.9% | |
Utah St. | 55.8 | at | 48.6 | Denver | 53.8 | 75.2% | |
9:15 PM | Maryland | 61.5 | at | 66.3 | Penn St. | 67.9 | 64.7% |
9:30 PM | Michigan St. | 69.4 | at | 85.9 | Duke | 73.7 | 88.6% |
10:00 PM | UC Irvine | 54.4 | at | 57.1 | San Diego | 64.5 | 59.1% |
Utah Valley | 56 | at | 70.8 | Oregon St. | 65.7 | 88.8% | |
Loyola Marymount | 51.9 | at | 67.4 | UCSB | 66.8 | 90.4% | |
Hawaii | 63 | at | 63.9 | Cal Poly | 67.1 | 52.8% | |
10:05 PM | Seattle | 73.5 | at | 81 | Portland St. | 77 | 71.4% |
10:30 PM | Pepperdine | 53.2 | at | 70.5 | Pacific | 57.4 | 93% |
UC Davis | 42.6 | at | 65.2 | California | 65.6 | 97.6% | |
St. Mary's | 72 | at | 68.9 | San Diego St. | 63.1 | 59.9% |
Wednesday, December 1, 2010
Today's Games: 12/1/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment