Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
4:00 PM | Texas Pan Amer. | 64.3 | at | 67.9 | N.J.I.T. | 65 | 61.5% |
7:00 PM | Wagner | 63.3 | at | 62.7 | St. Francis (NY) | 65.8 | 52.3% |
Winthrop | 60 | at | 69.1 | Coastal Carolina | 66 | 77.3% | |
Elon | 67.3 | at | 75.1 | Western Carolina | 67.8 | 73.4% | |
Old Dominion | 56.2 | at | 61 | Drexel | 58.7 | 66.2% | |
Rhode Island | 60.8 | at | 73.2 | Richmond | 66.1 | 84% | |
Liberty | 65.9 | at | 65.9 | High Point | 65.8 | 50.1% | |
N.C. Greensboro | 71.2 | at | 88.7 | Appalachian St. | 71.1 | 91% | |
Central Conn. St. | 64.6 | at | 63.3 | Sacred Heart | 65.6 | 54.5% | |
Mount St. Mary's | 67.2 | at | 79.9 | Long Island | 71.6 | 83.9% | |
Monmouth | 61.9 | at | 61.8 | St. Francis (PA) | 62.3 | 50.2% | |
Buffalo | 62.4 | at | 63 | Miami (OH) | 62.1 | 52.2% | |
Virginia Military | 76.8 | at | 73.2 | Radford | 76.8 | 60.7% | |
Purdue | 71.2 | at | 66.2 | Minnesota | 67.4 | 65.3% | |
Fair. Dickinson | 50.7 | at | 71.2 | Robert Morris | 65.1 | 95.7% | |
North Dakota St. | 67.4 | at | 69.5 | IUPUI | 62.8 | 56.8% | |
E. Tennessee St. | 62.9 | at | 64.9 | North Florida | 64.2 | 56.5% | |
South Carolina Upstate | 51.4 | at | 73.4 | Jacksonville | 65.7 | 96.7% | |
Bryant | 65.5 | at | 84.3 | Quinnipiac | 68.2 | 92.5% | |
Providence | 70.2 | at | 82.7 | West Virginia | 68.7 | 83.1% | |
7:05 PM | Chattanooga | 65 | at | 67 | Citadel | 66.5 | 56.2% |
7:30 PM | Presbyterian | 61.9 | at | 67.8 | Charleston S. | 58.7 | 68.9% |
8:00 PM | San Jose St. | 69.1 | at | 69.5 | Louisiana Tech | 67.9 | 51.3% |
Florida Intl. | 72.2 | at | 84.3 | North Texas | 68.9 | 82.8% | |
Florida Atlantic | 65.4 | at | 69.4 | Middle Tenn. St. | 63.6 | 63.2% | |
Ill. Chicago | 56.8 | at | 66.7 | Wis. Milwaukee | 63 | 79.7% | |
Mo. Kansas City | 69.1 | at | 58.7 | Centenary | 64.7 | 80.5% | |
South Dakota St. | 71.9 | at | 63.9 | Western Ill. | 63 | 74.5% | |
Loyola Chicago | 67 | at | 70.8 | Wis. Green Bay | 62.6 | 62.4% | |
West. Kentucky | 80.4 | at | 81.4 | Troy | 75.2 | 52.8% | |
LA Monroe | 56.8 | at | 66.4 | AR Little Rock | 61.3 | 79% | |
8:05 PM | Southern Utah | 63.8 | at | 78 | Oral Roberts | 64.3 | 88.2% |
LA Lafayette | 60.3 | at | 73 | Arkansas St. | 66.2 | 84.9% | |
8:30 PM | Lipscomb | 66 | at | 87.6 | Belmont | 72.5 | 94.7% |
Tenn-Martin | 67.8 | at | 81.6 | Tennessee Tech | 70.9 | 86.1% | |
Georgia St. | 61.6 | at | 71.4 | James Madison | 65.4 | 79.1% | |
Morehead St. | 73.8 | at | 64 | SE Missouri St. | 66.2 | 79.1% | |
Houston Baptist | 78.7 | at | 79 | Chicago St. | 79 | 51% | |
UCLA | 76.5 | at | 75.6 | Oregon St. | 70.2 | 52.9% | |
Eastern Kentucky | 57.5 | at | 65.6 | Eastern Illinois | 60.1 | 75.5% | |
8:45 PM | Murray St. | 56.4 | at | 51.2 | Jacksonville St. | 54.5 | 69% |
9:00 PM | Hawaii | 65.1 | at | 73.6 | New Mexico St. | 65.9 | 74.9% |
Seattle | 71.8 | at | 76.8 | Utah Valley | 74.8 | 64.8% | |
Pepperdine | 62.1 | at | 84.6 | Gonzaga | 68.2 | 96.2% | |
Mississippi St. | 63.6 | at | 82.4 | Mississippi | 66.3 | 92.7% | |
Sacramento St. | 55.5 | at | 73.8 | Weber St. | 62.4 | 93.7% | |
Virginia Tech | 67.1 | at | 73.9 | North Carolina | 71.5 | 70.3% | |
Eastern Wash. | 52.3 | at | 72.4 | Montana | 62.8 | 95.6% | |
9:05 PM | Portland St. | 68.5 | at | 76.4 | Montana St. | 66.4 | 73.3% |
9:30 PM | Idaho St. | 58.9 | at | 77.1 | Northern Colorado | 63.5 | 93% |
10:00 PM | CSU Fullerton | 60 | at | 64.7 | Cal Poly | 63.3 | 65.3% |
Santa Clara | 70.1 | at | 64.5 | San Diego | 67 | 67.4% | |
Washington | 79.6 | at | 65.8 | Stanford | 69.3 | 85.6% | |
UC Irvine | 65 | at | 78.7 | UCSB | 70.4 | 85.5% | |
10:05 PM | UC Riverside | 68.7 | at | 71.3 | CSU Northridge | 68.5 | 58.1% |
10:15 PM | Utah St. | 63.9 | at | 65.4 | Boise St. | 62.5 | 54.8% |
10:30 PM | San Francisco | 56.6 | at | 78.1 | St. Mary's | 62.3 | 96% |
Washington St. | 67.4 | at | 66.3 | California | 68.8 | 53.7% | |
USC | 67.3 | vs. | 55.5 | Oregon | 64.9 | 83.7% | |
11:00 PM | Loyola Marymount | 63.2 | at | 78.1 | Portland | 62 | 88.2% |
Thursday, January 13, 2011
Today's Games: 1/13/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment