| Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
| 11:00 AM | George Mason | 71.9 | at | 68.7 | James Madison | 65.9 | 59.9% |
| 12:00 PM | Ohio St. | 72.1 | at | 69.6 | Illinois | 65 | 57.8% |
| Richmond | 68.3 | at | 62.4 | Massachusetts | 65.7 | 68.3% | |
| Villanova | 67.7 | at | 72.1 | Syracuse | 66.2 | 63.7% | |
| Georgia Tech | 61.5 | at | 65.3 | Virginia | 61.9 | 62.4% | |
| Rutgers | 61.6 | at | 67.9 | Seton Hall | 65.3 | 69.5% | |
| 1:00 PM | Eastern Kentucky | 54.9 | at | 68.2 | Morehead St. | 58.9 | 87.1% |
| Lehigh | 75.9 | at | 72.9 | Lafayette | 70.7 | 59.2% | |
| 1:30 PM | Colorado | 75.5 | at | 69.2 | Oklahoma | 64.2 | 69.3% |
| Mississippi | 69.8 | at | 65 | LSU | 64.8 | 64.8% | |
| 2:00 PM | Brown | 64.5 | at | 74.6 | Yale | 65.5 | 79.7% |
| Delaware | 59.1 | at | 63.9 | Georgia St. | 61.4 | 66.1% | |
| St. Mary's | 71 | at | 74.6 | Vanderbilt | 66.2 | 61.4% | |
| Kansas St. | 62.7 | at | 69.8 | Texas A&M | 65.4 | 71.8% | |
| Hofstra | 63.7 | at | 63.1 | William & Mary | 59.1 | 52.1% | |
| Wright St. | 56.9 | at | 65.9 | Cleveland St. | 61.1 | 77.8% | |
| La Salle | 71.6 | at | 82.3 | Rhode Island | 70.5 | 79% | |
| Charlotte | 60.5 | at | 80.3 | Duquesne | 68.3 | 93.7% | |
| Tennessee | 66 | at | 75.9 | Connecticut | 65.8 | 77.9% | |
| Stanford | 60.2 | at | 65.5 | UCLA | 63.3 | 67% | |
| Loyola (MD) | 69.6 | at | 63.7 | Marist | 66 | 68.5% | |
| Northern Illinois | 70.7 | at | 77.3 | W. Michigan | 67.8 | 69.5% | |
| Dartmouth | 53.1 | at | 74.4 | Harvard | 62.9 | 96.1% | |
| American | 63.9 | at | 60.7 | Holy Cross | 59.5 | 61.1% | |
| Northeastern | 54.8 | at | 68 | Drexel | 58.7 | 88% | |
| Samford | 55.3 | at | 69.1 | Wofford | 58.4 | 87.9% | |
| St. Bonaventure | 63.2 | at | 65.3 | Geo. Washington | 63.6 | 56.8% | |
| 2:30 PM | Clemson | 61.7 | at | 69.7 | Maryland | 68.5 | 74.1% |
| 3:00 PM | McNeese St. | 77.7 | at | 77.3 | Northwestern St. | 70.5 | 51.2% |
| Southern Miss | 69.3 | at | 61.7 | SMU | 59.4 | 73.5% | |
| Temple | 62.9 | at | 63.6 | Xavier | 63.4 | 52.4% | |
| Buffalo | 71.6 | at | 71.7 | Ohio | 69.1 | 50.3% | |
| Tulsa | 71.5 | at | 69.5 | Tulane | 66.4 | 56.1% | |
| 3:15 PM | Stetson | 61.3 | at | 71 | Campbell | 62.9 | 79.1% |
| 3:30 PM | Fair. Dickinson | 54.9 | at | 74.9 | Central Conn. St. | 64.6 | 95.3% |
| Wyoming | 52.6 | at | 65.1 | Air Force | 56.9 | 85.9% | |
| 4:00 PM | Howard | 61.7 | at | 71.5 | Florida A&M | 69.4 | 77.7% |
| Boston U. | 62.1 | at | 60.8 | Hartford | 61.4 | 54.1% | |
| Cincinnati | 63.6 | at | 66.6 | St. John's | 63.6 | 60% | |
| New Mexico | 64.1 | at | 72.9 | UNLV | 67.3 | 76% | |
| Texas | 66 | at | 77.2 | Kansas | 69.5 | 81.1% | |
| Appalachian St. | 73 | at | 88.1 | Charleston | 69.6 | 87.4% | |
| Monmouth | 61.2 | at | 66.8 | Bryant | 61.9 | 67.2% | |
| Hampton | 58.9 | at | 56.2 | Bethune-Cookman | 57.6 | 59.5% | |
| Pittsburgh | 84 | at | 64.8 | DePaul | 67 | 93.9% | |
| Duke | 95.8 | at | 67.3 | Wake Forest | 74.3 | 98.2% | |
| Mississippi St. | 58.6 | at | 76.5 | Georgia | 63.6 | 92.4% | |
| Oklahoma St. | 61.4 | at | 67.1 | Baylor | 63.2 | 68.2% | |
| Morgan St. | 60.5 | at | 63.1 | Delaware St. | 59 | 58.8% | |
| Chattanooga | 62.6 | at | 78.8 | Furman | 66.1 | 89.7% | |
| Coppin St. | 78.6 | at | 72.3 | MD Eastern Shore | 66.6 | 68.3% | |
| S. Carolina St. | 68 | at | 82.1 | N.C. A&T | 70.9 | 85.3% | |
| VCU | 63.8 | at | 70.2 | Old Dominion | 63.1 | 69.5% | |
| Ill. Chicago | 58.5 | at | 71 | Loyola Chicago | 61.4 | 85.1% | |
| Arizona St. | 58.4 | at | 83.6 | Washington | 67.1 | 97.5% | |
| 4:05 PM | Cal Poly | 59.8 | at | 59.9 | CSU Northridge | 63.9 | 50.6% |
| 4:30 PM | Columbia | 70.2 | at | 76.1 | Cornell | 67.1 | 67.7% |
| Charleston S. | 67.7 | at | 72.9 | N.C. Asheville | 69.4 | 65.9% | |
| SE Louisiana | 57.6 | at | 65.8 | Nicholls St. | 58.2 | 76.1% | |
| North Florida | 66.6 | at | 68.5 | Mercer | 66 | 56.1% | |
| 5:00 PM | Louisville | 83.2 | at | 78.2 | Providence | 75.2 | 64% |
| 5:05 PM | Creighton | 61.3 | at | 72.1 | Missouri St. | 58.7 | 81.8% |
| 5:30 PM | Prairie View A&M | 65 | at | 75.4 | Miss. Valley St. | 72.5 | 78.3% |
| N.J.I.T. | 77.9 | at | 73.1 | Chicago St. | 71.5 | 64.4% | |
| 6:00 PM | Oregon | 73.8 | at | 75.4 | Oregon St. | 71 | 54.8% |
| Kentucky | 77.6 | at | 65.3 | South Carolina | 69.9 | 82.7% | |
| Portland | 73.4 | at | 72 | Santa Clara | 64.1 | 54.5% | |
| Alabama | 65.5 | at | 51.8 | Auburn | 62.5 | 87.8% | |
| N.C. Central | 63.9 | at | 68.7 | Norfolk St. | 68.5 | 65.2% | |
| Navy | 64.9 | at | 75.8 | Army | 72.1 | 79.5% | |
| Utah | 72.2 | at | 78.1 | TCU | 71.2 | 67.6% | |
| 6:30 PM | Southern | 51.1 | at | 64.7 | Alabama St. | 62.6 | 87.9% |
| 7:00 PM | Stony Brook | 51.6 | at | 64.9 | Maine | 60.9 | 87.1% |
| East Carolina | 61.8 | at | 73.7 | Marshall | 64.9 | 83.4% | |
| Fordham | 57.9 | at | 70.9 | Dayton | 64.1 | 85.1% | |
| Longwood | 58.6 | at | 92.7 | Virginia Tech | 69.2 | 99.6% | |
| Coastal Carolina | 68.2 | at | 63.1 | Gardner-Webb | 64.5 | 66.3% | |
| AR Little Rock | 60.4 | vs. | 64.7 | Florida Atlantic | 60.9 | 64.2% | |
| Ball St. | 67.9 | at | 54.2 | Toledo | 61.3 | 88.5% | |
| Eastern Illinois | 66.1 | at | 63.6 | Tenn-Martin | 64.8 | 58.2% | |
| Memphis | 65.6 | at | 75.1 | UAB | 66.4 | 76.9% | |
| St. Joseph's | 64.1 | at | 67.5 | Pennsylvania | 61.5 | 61.4% | |
| Long Island | 79.6 | at | 71.3 | St. Francis (PA) | 70.7 | 74% | |
| Jackson St. | 62.2 | at | 56.6 | Grambling St. | 67.4 | 67.8% | |
| Marquette | 71.6 | at | 78.4 | Notre Dame | 66.6 | 70.1% | |
| Rice | 59.9 | at | 72 | UCF | 62.6 | 84.2% | |
| Boston Coll. | 65.7 | at | 74.8 | Florida St. | 65.8 | 75.6% | |
| Radford | 51.9 | at | 66.6 | Presbyterian | 59 | 89.7% | |
| Alcorn St. | 64.5 | at | 78.8 | Alabama A&M | 74.9 | 86.6% | |
| TX Arlington | 50.9 | at | 61.4 | Stephen F. Austin | 61.3 | 81.8% | |
| High Point | 59.9 | at | 70.5 | Winthrop | 66.8 | 81.2% | |
| Sacred Heart | 60.3 | at | 69.6 | Wagner | 65.6 | 78.4% | |
| Colgate | 55.5 | at | 78.8 | Bucknell | 64.4 | 97.3% | |
| Quinnipiac | 71.3 | at | 69.4 | Mount St. Mary's | 67.6 | 56.2% | |
| St. Francis (NY) | 54.6 | at | 70.4 | Robert Morris | 65.1 | 90.2% | |
| Minnesota | 62.9 | at | 64.1 | Michigan | 60.7 | 53.9% | |
| Georgia Southern | 67 | at | 82.9 | Elon | 70 | 89.3% | |
| 7:05 PM | Detroit | 77.2 | at | 71.4 | Youngstown St. | 70.7 | 67.3% |
| Western Carolina | 65.1 | at | 66 | Citadel | 62.4 | 53.2% | |
| 7:30 PM | CSU Bakersfield | 66.2 | at | 68.6 | San Diego | 67.2 | 58% |
| Bowling Green | 59.7 | at | 68.8 | Akron | 64.9 | 77.1% | |
| Nebraska | 72.6 | at | 64.1 | Texas Tech | 67.2 | 75.3% | |
| Jacksonville | 71.6 | at | 64 | Kennesaw St. | 66.8 | 73.2% | |
| 8:00 PM | Troy | 76 | at | 82.4 | West. Kentucky | 73.6 | 67.7% |
| UTEP | 68.2 | at | 65.6 | Houston | 66.8 | 58.4% | |
| Sam Houston St. | 71.2 | at | 61.7 | Texas A&M C.C. | 64 | 78.6% | |
| Arkansas St. | 69.1 | at | 76.4 | North Texas | 64.5 | 72.4% | |
| Denver | 60.6 | at | 62 | Middle Tenn. St. | 57.4 | 54.8% | |
| Arkansas | 59.6 | at | 69 | Florida | 62.9 | 78% | |
| Gonzaga | 70.8 | at | 64.7 | San Francisco | 65.7 | 68.6% | |
| Texas St. | 70.7 | at | 82.9 | UTSA | 75.3 | 82.1% | |
| Drake | 52.2 | at | 62.7 | Northern Iowa | 56.5 | 82.4% | |
| 8:05 PM | Northern Arizona | 78.3 | at | 74.2 | Portland St. | 65.8 | 62.9% |
| Indiana St. | 61.6 | at | 72.1 | Wichita St. | 63.9 | 80.4% | |
| Western Ill. | 55.1 | at | 61.9 | Mo. Kansas City | 59.4 | 72.5% | |
| LA Monroe | 60.4 | at | 70.9 | LA Lafayette | 65.4 | 80.4% | |
| Central Arkansas | 75.6 | at | 94.9 | Lamar | 76.8 | 92.2% | |
| Centenary | 54.2 | at | 84.3 | Oral Roberts | 66.8 | 99.4% | |
| Florida Intl. | 73.6 | at | 76.7 | South Alabama | 68.4 | 59.4% | |
| 8:30 PM | Jacksonville St. | 54.2 | at | 69.9 | Austin Peay | 59.8 | 91.3% |
| Tennessee Tech | 71.7 | at | 77.4 | Tennessee St. | 67.7 | 67.2% | |
| Texas Southern | 65.9 | at | 58.5 | AR Pine Bluff | 65.6 | 73.3% | |
| SE Missouri St. | 59 | at | 73.8 | Murray St. | 62.5 | 89.8% | |
| Oakland | 84.4 | at | 80.3 | North Dakota St. | 71.5 | 62% | |
| IPFW | 76.7 | at | 80.6 | South Dakota St. | 66.4 | 61.7% | |
| 8:35 PM | Texas Pan Amer. | 70.2 | at | 71 | Houston Baptist | 71.7 | 52.5% |
| 9:00 PM | Utah Valley | 74 | at | 78.2 | South Dakota | 72.5 | 62.4% |
| Towson | 63.9 | at | 73 | N.C. Wilmington | 61.1 | 76.7% | |
| Iowa St. | 73.7 | at | 80.6 | Missouri | 74.1 | 69.3% | |
| Montana St. | 56.4 | at | 69.1 | Montana | 61.7 | 85.9% | |
| Michigan St. | 59.7 | at | 70.1 | Purdue | 65.6 | 80.2% | |
| BYU | 80.6 | at | 75.7 | Colorado St. | 69.9 | 64.5% | |
| 9:05 PM | Weber St. | 67.3 | at | 76.6 | Northern Colorado | 65.4 | 76.6% |
| UCSB | 73.2 | at | 68.8 | CSU Fullerton | 65.3 | 63.5% | |
| 9:30 PM | IUPUI | 67.3 | at | 65 | Southern Utah | 59.8 | 57.8% |
| 10:00 PM | Loyola Marymount | 70 | at | 70.5 | Pepperdine | 64.6 | 51.7% |
| Pacific | 59.1 | at | 57.5 | UC Davis | 56.4 | 55.8% | |
| Long Beach St. | 78.4 | at | 78.3 | UC Irvine | 73.5 | 50.2% | |
| 10:05 PM | Boise St. | 65.9 | at | 64.8 | Idaho | 63.5 | 53.6% |
| Eastern Wash. | 64.6 | at | 64.7 | Sacramento St. | 62.9 | 50.4% | |
| 10:30 PM | Arizona | 70.1 | at | 71.6 | Washington St. | 66.9 | 54.7% |
| Louisiana Tech | 64.7 | at | 76.8 | Nevada | 68.9 | 83.3% | |
| 11:00 PM | California | 58.8 | at | 66 | USC | 63.6 | 73% |
| 11:05 PM | New Mexico St. | 60.2 | at | 74.9 | Utah St. | 63.2 | 88.8% |
| 0:00 AM | San Jose St. | 65.8 | at | 69.7 | Hawaii | 67.1 | 62.2% |
Saturday, January 22, 2011
Today's Games: 1/22/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment