Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
6:30 PM | Wisconsin | 60.5 | at | 62 | Purdue | 56.5 | 54.8% |
7:00 PM | Saint Louis | 57.9 | at | 62.8 | St. Bonaventure | 60.5 | 65.9% |
Iona | 77.1 | at | 64.1 | Manhattan | 64.9 | 83.9% | |
Youngstown St. | 69.3 | at | 82.6 | Detroit | 71.6 | 83.5% | |
American | 67.5 | at | 65.3 | Army | 61.6 | 56.7% | |
Duquesne | 76.6 | at | 65.9 | Massachusetts | 70.4 | 78.3% | |
East. Michigan | 55 | at | 56.2 | Cent. Michigan | 62.7 | 54% | |
Colgate | 65 | at | 82.6 | Lehigh | 70.3 | 90.9% | |
Kent St. | 65.4 | at | 65.1 | Miami (OH) | 62.2 | 50.9% | |
St. Peter's | 60.2 | at | 63.4 | Siena | 64.7 | 59.9% | |
Georgetown | 70.4 | at | 69.8 | Connecticut | 63.2 | 51.5% | |
Cleveland St. | 63.2 | at | 61.1 | Wright St. | 60.7 | 56.8% | |
Navy | 65.8 | at | 70 | Holy Cross | 69.3 | 62.5% | |
Georgia Southern | 61.7 | at | 78.9 | Davidson | 68.7 | 90.6% | |
Canisius | 68.7 | at | 63.8 | Niagara | 68 | 64.6% | |
Xavier | 72 | at | 62.4 | St. Joseph's | 62.6 | 77.4% | |
Rice | 63.1 | at | 70.6 | Marshall | 63.3 | 72.3% | |
Morehead St. | 63.2 | at | 59.4 | Eastern Kentucky | 58.3 | 61.8% | |
South Carolina | 62.3 | at | 75.4 | Tennessee | 67.9 | 83.6% | |
Bucknell | 72.3 | at | 64.2 | Lafayette | 63.7 | 73.3% | |
Duke | 75.9 | at | 61.3 | Virginia | 63.6 | 86.9% | |
UAB | 67.4 | at | 68.9 | Memphis | 64.5 | 54.4% | |
Vanderbilt | 70.4 | at | 70 | Georgia | 65.2 | 51.3% | |
South Florida | 53.4 | at | 72.5 | Pittsburgh | 59.4 | 94% | |
Louisville | 66.3 | at | 69.4 | Cincinnati | 65.8 | 59.2% | |
Binghamton | 55.4 | at | 65.9 | Hartford | 59.6 | 79.2% | |
Rider | 70.5 | at | 71.1 | Loyola (MD) | 65.7 | 51.9% | |
7:30 PM | Dayton | 65.7 | at | 66.2 | Charlotte | 64 | 51.6% |
Marist | 54.3 | vs. | 70.8 | Fairfield | 63.8 | 90.5% | |
Chattanooga | 65.7 | at | 81.6 | Georgia Tech | 72.3 | 87.4% | |
Vermont | 67.8 | at | 66.4 | Maine | 64.1 | 54.4% | |
8:00 PM | SMU | 60.6 | at | 64.1 | Houston | 58.7 | 61.2% |
Louisiana Tech | 63.8 | at | 63.2 | North Dakota | 64.5 | 52% | |
Colorado St. | 75 | at | 71.5 | TCU | 66.7 | 60.5% | |
Loyola Chicago | 67 | at | 65.7 | Ill. Chicago | 62.8 | 54% | |
Lamar | 76.7 | at | 81.3 | SE Louisiana | 71.4 | 63.1% | |
McNeese St. | 67.7 | at | 73 | UTSA | 65.9 | 65.6% | |
Iowa St. | 62.5 | at | 72.1 | Texas A&M | 65.3 | 76.4% | |
UCF | 67.8 | at | 64.7 | Tulane | 65.6 | 59.6% | |
Florida A&M | 54.8 | at | 74.3 | Arkansas | 67.6 | 93.4% | |
Murray St. | 71.8 | at | 63.2 | SE Missouri St. | 64 | 75.5% | |
Valparaiso | 67.1 | at | 64.4 | Wis. Milwaukee | 64.6 | 58.3% | |
Auburn | 59.5 | at | 77.6 | Mississippi | 65 | 91.7% | |
UTEP | 65.8 | at | 72.2 | Southern Miss | 65.5 | 69% | |
Wofford | 65.8 | at | 56.9 | Samford | 57.2 | 76.6% | |
Stephen F. Austin | 57.3 | at | 56.8 | TX Arlington | 60.6 | 51.7% | |
8:05 PM | East Carolina | 63.2 | at | 72.4 | Tulsa | 64.1 | 76.2% |
Indiana St. | 60.2 | at | 58.3 | Southern Ill. | 61.8 | 56.1% | |
Illinois St. | 57.7 | at | 67.6 | Creighton | 59.5 | 78.5% | |
8:30 PM | Michigan | 60.1 | at | 70.8 | Illinois | 61.7 | 79.7% |
8:35 PM | Eastern Wash. | 60.8 | at | 74.2 | Northern Arizona | 62.2 | 85.3% |
9:00 PM | Portland St. | 66.6 | at | 79.7 | Weber St. | 64.4 | 83.9% |
Idaho St. | 52.5 | at | 68.9 | Montana | 60.3 | 91.3% | |
Wyoming | 64.9 | at | 71.8 | Utah | 67.2 | 70% | |
Nebraska | 62.1 | at | 59.9 | Oklahoma | 61.1 | 57.1% | |
Oklahoma St. | 56 | at | 71.4 | Texas | 64 | 89.3% | |
10:00 PM | Fresno St. | 72.2 | at | 69.3 | CSU Bakersfield | 67.7 | 58.7% |
UC Irvine | 61.8 | at | 71.6 | Pacific | 63.4 | 77.5% | |
CSU Fullerton | 64.4 | at | 75.8 | UCSB | 64.7 | 80.6% | |
CSU Northridge | 57.5 | at | 65.7 | Cal Poly | 62 | 74.8% | |
UC Riverside | 63.3 | at | 77.7 | Long Beach St. | 66.6 | 86% | |
10:30 PM | New Mexico | 60.4 | at | 70.3 | San Diego St. | 62.4 | 78.1% |
11:00 PM | Pepperdine | 67.2 | at | 72.5 | Loyola Marymount | 65.8 | 65.8% |
St. Mary's | 76.9 | at | 58.8 | San Diego | 62.9 | 92.5% |
Wednesday, February 16, 2011
Today's Games: 2/16/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment