Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
11:00 AM | Bowling Green | 60.4 | at | 65.9 | Miami (OH) | 60.7 | 67% |
12:00 PM | Syracuse | 68.1 | at | 71.5 | Georgetown | 63.2 | 60.2% |
Missouri | 75.1 | at | 78.4 | Kansas St. | 72 | 59.4% | |
James Madison | 71.4 | at | 75.7 | VCU | 66.8 | 62.5% | |
Boston Coll. | 64.5 | at | 63.6 | Virginia | 56.2 | 53% | |
1:00 PM | Wichita St. | 69.2 | at | 68.9 | Missouri St. | 60.5 | 51.1% |
N.C. Wilmington | 64.1 | at | 67.5 | Northeastern | 57.8 | 60.6% | |
1:05 PM | Southern Ill. | 56.6 | at | 65.9 | Indiana St. | 62.7 | 77.5% |
Wis. Milwaukee | 74.1 | at | 70.9 | Youngstown St. | 68.3 | 59.4% | |
1:30 PM | Arkansas | 68.7 | at | 61.3 | Auburn | 65.4 | 71.7% |
Texas Tech | 67.7 | at | 76.8 | Oklahoma St. | 67.5 | 75.8% | |
1:45 PM | Vanderbilt | 73.1 | at | 60 | LSU | 64.9 | 84.3% |
Nebraska | 65.1 | at | 65.8 | Iowa St. | 66.2 | 52.1% | |
2:00 PM | Central Conn. St. | 78.6 | at | 81.4 | Long Island | 73.8 | 58.1% |
Wis. Green Bay | 64.5 | at | 72.8 | Cleveland St. | 64.2 | 73.9% | |
BYU | 68.9 | at | 73.1 | San Diego St. | 67.1 | 62.4% | |
Rhode Island | 73.9 | at | 64.7 | Fordham | 66.6 | 75.2% | |
Wofford | 65.8 | at | 67.6 | Furman | 59.6 | 55.8% | |
St. John's | 64.6 | at | 71 | Villanova | 64.4 | 69.2% | |
Radford | 57.3 | at | 75.9 | N.C. Asheville | 69 | 92.4% | |
Temple | 69.8 | at | 59.1 | Geo. Washington | 63 | 79.8% | |
Loyola Chicago | 63.9 | at | 75.3 | Butler | 62.3 | 81.3% | |
Miami (FL) | 63.5 | at | 70.3 | Florida St. | 66.7 | 69.6% | |
N.C. Greensboro | 68.6 | at | 83.8 | Davidson | 70.3 | 87.1% | |
Delaware | 64.1 | at | 69.1 | Hofstra | 62 | 65.6% | |
N.J.I.T. | 62.3 | at | 68.5 | North Dakota | 64.1 | 68.9% | |
South Florida | 64.7 | at | 64.1 | DePaul | 62.6 | 51.6% | |
Georgia Tech | 68.4 | at | 73.5 | N.C. State | 68.1 | 65.2% | |
Citadel | 66.8 | at | 73.6 | Appalachian St. | 62.9 | 70.2% | |
2:05 PM | Northern Iowa | 61 | at | 63 | Creighton | 55.9 | 56.3% |
3:00 PM | UTSA | 75.1 | at | 77.7 | Texas St. | 74.9 | 57.3% |
TX Arlington | 74 | at | 73.2 | Northwestern St. | 71.6 | 52.2% | |
Memphis | 67.6 | at | 71.7 | UTEP | 69.5 | 62.3% | |
3:05 PM | Illinois St. | 59.6 | at | 65.9 | Evansville | 62.4 | 69.8% |
3:15 PM | South Carolina Upstate | 55.8 | at | 66.9 | Campbell | 61.1 | 81.5% |
3:30 PM | Monmouth | 59.5 | at | 63.5 | Sacred Heart | 61.7 | 62.7% |
4:00 PM | Fair. Dickinson | 62.7 | at | 78.3 | Quinnipiac | 67.7 | 88.3% |
Kansas | 79.8 | at | 62.8 | Oklahoma | 66.2 | 90.3% | |
Alabama | 65.6 | at | 67.1 | Mississippi | 63.9 | 54.6% | |
S. Carolina St. | 59.8 | at | 69.2 | Bethune-Cookman | 60.8 | 77.9% | |
Nicholls St. | 60.6 | at | 63.4 | McNeese St. | 58.9 | 58.7% | |
Coppin St. | 76.5 | at | 78.9 | N.C. A&T | 70.1 | 56.8% | |
William & Mary | 55.2 | at | 69.4 | Old Dominion | 57.9 | 86.8% | |
Florida | 63.4 | at | 73.1 | Kentucky | 62.4 | 77.6% | |
Central Arkansas | 65 | at | 80.7 | SE Louisiana | 66.9 | 88.6% | |
Lehigh | 73.2 | at | 72.9 | Holy Cross | 68.6 | 50.7% | |
Wake Forest | 58.3 | at | 80.4 | Clemson | 65.8 | 95.5% | |
Arizona | 74.1 | at | 70.5 | UCLA | 65.8 | 60.9% | |
Texas | 74.8 | at | 68.2 | Colorado | 66.1 | 69.3% | |
St. Bonaventure | 67.3 | at | 65.3 | St. Joseph's | 61.6 | 56.1% | |
Howard | 66.4 | at | 70.6 | MD Eastern Shore | 66.6 | 62.7% | |
American | 64.8 | at | 62.3 | Lafayette | 59.8 | 58.2% | |
Colgate | 65.8 | at | 72.8 | Navy | 71 | 70.1% | |
Drexel | 70.4 | at | 62.1 | Towson | 62.1 | 75.1% | |
Army | 62 | at | 76.8 | Bucknell | 64.9 | 86.8% | |
4:05 PM | AR Little Rock | 61.1 | at | 67.9 | Arkansas St. | 62.2 | 70.5% |
4:30 PM | Charleston | 77.9 | at | 71.1 | Western Carolina | 68.2 | 69.1% |
Michigan | 61.5 | at | 67.3 | Minnesota | 61 | 67.3% | |
Lipscomb | 74.3 | at | 73.8 | Mercer | 69.2 | 51.7% | |
Bryant | 63.8 | at | 73.6 | St. Francis (NY) | 65.5 | 77% | |
Coastal Carolina | 71.2 | at | 68.4 | Charleston S. | 65.3 | 58.6% | |
5:00 PM | Chattanooga | 65.7 | at | 65.5 | Samford | 63.5 | 50.5% |
5:30 PM | IUPUI | 77.4 | at | 58 | Centenary | 63.4 | 93.7% |
Jackson St. | 66.6 | at | 68.9 | Miss. Valley St. | 69.2 | 57.1% | |
6:00 PM | California | 75.9 | at | 71.2 | Oregon St. | 69.2 | 64% |
Morgan St. | 72 | at | 71.8 | Norfolk St. | 69.4 | 50.7% | |
Mississippi St. | 63.1 | at | 77.9 | Tennessee | 66.8 | 86.5% | |
George Mason | 69.4 | at | 56.9 | Georgia St. | 62.8 | 84.2% | |
Harvard | 68.4 | at | 64.1 | Yale | 63.1 | 63.4% | |
Dartmouth | 63.1 | at | 72.9 | Brown | 66.1 | 77.4% | |
Stanford | 62.4 | at | 66.3 | Oregon | 63.8 | 62% | |
N.C. Central | 65.5 | at | 66.3 | Florida A&M | 67 | 52.5% | |
Columbia | 61.3 | at | 74.3 | Princeton | 63.5 | 85.1% | |
UAB | 66.2 | at | 60.6 | Houston | 60 | 67.1% | |
6:30 PM | Colorado St. | 65.8 | at | 64.7 | Air Force | 60.5 | 53.3% |
Prairie View A&M | 56.6 | at | 63.7 | Alabama St. | 64.2 | 71.3% | |
Ball St. | 61.9 | at | 58.5 | Cent. Michigan | 61.7 | 61.2% | |
7:00 PM | Mount St. Mary's | 63.9 | at | 65.3 | St. Francis (PA) | 62.5 | 54.6% |
Richmond | 69.5 | at | 62.1 | Charlotte | 61.7 | 71.9% | |
Seton Hall | 64.5 | at | 74.7 | Notre Dame | 65.7 | 78.3% | |
Troy | 77.2 | at | 80.1 | Florida Intl. | 72 | 58% | |
Hampton | 59.1 | at | 57 | Delaware St. | 57.7 | 56.7% | |
Jacksonville | 68.9 | at | 63.2 | Stetson | 66.4 | 67% | |
Northern Illinois | 70.7 | at | 65.4 | Toledo | 64.7 | 65.8% | |
High Point | 61.2 | at | 66.6 | Gardner-Webb | 64.6 | 66.6% | |
Iowa | 61.2 | at | 73.5 | Illinois | 65.8 | 82.6% | |
Morehead St. | 73.9 | at | 63.7 | Tenn-Martin | 65.2 | 78.3% | |
Cornell | 63.4 | at | 67.3 | Pennsylvania | 61.9 | 61.9% | |
LA Lafayette | 68.7 | at | 65 | LA Monroe | 64.1 | 61.2% | |
South Carolina | 62.2 | at | 72.8 | Georgia | 66.4 | 78.8% | |
Virginia Military | 77.6 | at | 82 | Winthrop | 73.7 | 62.2% | |
SMU | 59.4 | at | 69 | Marshall | 60.5 | 77.9% | |
Buffalo | 68.1 | at | 70.7 | Akron | 66.4 | 57.9% | |
Ohio | 69.3 | at | 75 | Kent St. | 67.7 | 66.3% | |
Southern Miss | 67.6 | at | 68.9 | UCF | 63.9 | 54.1% | |
Wagner | 60.9 | at | 69 | Robert Morris | 64.4 | 73.7% | |
Texas Southern | 62 | at | 60 | Alabama A&M | 66.5 | 56.5% | |
7:30 PM | Arizona St. | 55.2 | at | 64.2 | USC | 58.7 | 76.9% |
Liberty | 60.8 | at | 62 | Presbyterian | 57.8 | 53.7% | |
Belmont | 86.2 | at | 62.1 | Kennesaw St. | 66.9 | 96.4% | |
Elon | 74 | at | 70.8 | Georgia Southern | 68.2 | 59.6% | |
North Florida | 70.9 | at | 67.4 | Fla Gulf Coast | 67.9 | 60.2% | |
8:00 PM | Duquesne | 70.6 | at | 62.2 | Saint Louis | 67.3 | 74.4% |
Louisiana Tech | 66.3 | at | 72.9 | San Jose St. | 68 | 69.4% | |
East Carolina | 64.1 | at | 69.6 | Rice | 61.7 | 66.8% | |
UC Davis | 67.4 | at | 68.8 | UC Riverside | 63.9 | 54.3% | |
Denver | 63.2 | at | 65.8 | North Texas | 57.9 | 58.5% | |
West. Kentucky | 67.3 | at | 73 | Middle Tenn. St. | 68 | 66.7% | |
New Mexico | 72.8 | at | 66.1 | TCU | 65.9 | 69.8% | |
8:05 PM | Montana | 66.6 | at | 57.5 | Eastern Wash. | 60.7 | 77% |
Sam Houston St. | 78.4 | at | 79.3 | Lamar | 73.4 | 52.5% | |
Tulane | 62.7 | at | 73.3 | Tulsa | 64.6 | 79.4% | |
UCSB | 68 | at | 72.4 | Long Beach St. | 66.1 | 63.2% | |
IPFW | 70.3 | at | 66.9 | Mo. Kansas City | 63.8 | 60.2% | |
Ill. Chicago | 57.5 | at | 71.1 | Valparaiso | 63 | 86.1% | |
Drake | 65.5 | at | 67.4 | Bradley | 64.2 | 55.9% | |
Western Ill. | 53.7 | at | 73.4 | Oral Roberts | 60.4 | 94.7% | |
8:30 PM | Pacific | 67.8 | at | 64.6 | UC Irvine | 62.8 | 59.7% |
Grambling St. | 60.8 | at | 64.3 | AR Pine Bluff | 69.1 | 60.8% | |
Jacksonville St. | 62.4 | at | 70.8 | Tennessee Tech | 65.1 | 74.9% | |
Eastern Kentucky | 57.3 | at | 65.8 | Murray St. | 57.4 | 75.7% | |
SE Missouri St. | 63.9 | at | 78.8 | Austin Peay | 67.4 | 87.5% | |
Eastern Illinois | 60.4 | at | 67.2 | Tennessee St. | 60.7 | 70.4% | |
Alcorn St. | 71.1 | at | 69.1 | Southern | 73.8 | 55.9% | |
9:00 PM | Chicago St. | 74.7 | at | 93.7 | South Dakota | 77.5 | 90.9% |
Duke | 76.2 | at | 71.1 | Virginia Tech | 68 | 64.9% | |
Gonzaga | 74.7 | at | 57.4 | San Diego | 64.9 | 91.4% | |
Houston Baptist | 66.7 | at | 83 | Utah Valley | 70.7 | 88.5% | |
Texas A&M | 63.4 | at | 64.6 | Baylor | 61.1 | 53.7% | |
9:05 PM | Northern Arizona | 67.8 | at | 73 | Northern Colorado | 64.2 | 65.4% |
Idaho | 55.5 | at | 68.3 | Utah St. | 59.5 | 85.1% | |
9:30 PM | Oakland | 87.6 | at | 77.5 | Southern Utah | 71.3 | 76.8% |
10:00 PM | Wyoming | 53.9 | at | 75.4 | UNLV | 65.3 | 95.6% |
Seattle | 75.3 | at | 76.5 | CSU Bakersfield | 75.7 | 53.6% | |
Loyola Marymount | 63.4 | at | 70.4 | San Francisco | 65.2 | 70.4% | |
Pepperdine | 68.6 | at | 78 | Santa Clara | 67.1 | 75.9% | |
10:05 PM | Montana St. | 73 | at | 75.2 | Portland St. | 65.9 | 56.4% |
Weber St. | 68.3 | at | 57.4 | Sacramento St. | 60.2 | 80.6% | |
10:30 PM | Boise St. | 71.7 | at | 70.9 | Nevada | 68 | 52.4% |
11:00 PM | Portland | 67.4 | at | 77.7 | St. Mary's | 61.8 | 78.1% |
11:05 PM | Cal Poly | 63.9 | at | 62.1 | CSU Fullerton | 61.3 | 55.8% |
0:00 AM | New Mexico St. | 68.7 | at | 70.3 | Hawaii | 66.8 | 54.9% |
Saturday, February 26, 2011
Today's Games: 2/26/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment