Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
2:00 PM | Toledo | 52 | at | 76.3 | Buffalo | 63.7 | 97.8% |
7:00 PM | Loyola Chicago | 61 | at | 66.7 | Wright St. | 59.9 | 68.5% |
Michigan | 56.2 | at | 73.4 | Ohio St. | 59.9 | 92.2% | |
Winthrop | 61.9 | at | 61.6 | Gardner-Webb | 63.7 | 51.3% | |
Presbyterian | 62.3 | at | 70.7 | N.C. Asheville | 62.2 | 75.6% | |
Central Conn. St. | 69 | at | 60.8 | St. Francis (PA) | 63 | 75.1% | |
Liberty | 60.3 | at | 71.8 | Coastal Carolina | 63.6 | 83% | |
Sacred Heart | 74.6 | at | 86.3 | Long Island | 74 | 81.1% | |
Georgia Tech | 66.6 | at | 74 | Miami (FL) | 66.3 | 72.1% | |
Wofford | 72 | at | 76 | Charleston | 64.1 | 62.5% | |
Vermont | 63.9 | at | 57.7 | Hartford | 63.6 | 69.5% | |
IPFW | 61 | at | 68.1 | IUPUI | 58.4 | 72.6% | |
Monmouth | 55.3 | at | 60.9 | Mount St. Mary's | 61 | 68.2% | |
Quinnipiac | 74.4 | at | 71 | St. Francis (NY) | 69.5 | 60.7% | |
Valparaiso | 60.1 | at | 67.8 | Cleveland St. | 63.6 | 73.9% | |
Fair. Dickinson | 59.2 | at | 72.9 | Wagner | 65.7 | 87.3% | |
Bryant | 58.2 | at | 73.1 | Robert Morris | 63.1 | 88.1% | |
Georgia Southern | 69.9 | at | 80.5 | Chattanooga | 72 | 78.9% | |
7:05 PM | Butler | 79.3 | at | 64.9 | Youngstown St. | 66.9 | 87.4% |
Furman | 65.8 | at | 61.1 | Citadel | 58.7 | 65.7% | |
7:15 PM | Belmont | 71 | at | 63.6 | Jacksonville | 70.1 | 72% |
7:30 PM | Binghamton | 66.7 | at | 70.7 | UMBC | 62.7 | 62.5% |
Virginia Military | 79.7 | at | 89.8 | Charleston S. | 76 | 76.4% | |
Ill. Chicago | 63 | at | 75 | Detroit | 67 | 83.3% | |
7:45 PM | Lipscomb | 73.1 | at | 75 | North Florida | 69.2 | 55.8% |
8:00 PM | Davidson | 65.6 | at | 61.8 | Samford | 62 | 62.3% |
North Dakota St. | 82.4 | at | 61.8 | Centenary | 69.7 | 95% | |
Denver | 58.4 | at | 58 | AR Little Rock | 55.4 | 51.4% | |
LA Monroe | 58.6 | at | 71.9 | Middle Tenn. St. | 62.8 | 86.8% | |
South Alabama | 67.7 | at | 79 | West. Kentucky | 69.1 | 80.6% | |
Oakland | 77.9 | at | 60.5 | Western Ill. | 65 | 92% | |
8:05 PM | South Dakota St. | 78.3 | at | 80.7 | Oral Roberts | 66.9 | 57.1% |
8:30 PM | Eastern Kentucky | 68.5 | at | 73.4 | Tennessee Tech | 64.9 | 65.5% |
Tenn-Martin | 63.9 | at | 82.3 | Austin Peay | 67.2 | 92.8% | |
Utah Valley | 71 | at | 69.2 | Texas Pan Amer. | 66.8 | 55.7% | |
Florida Intl. | 77.8 | at | 83.5 | Troy | 73.6 | 66% | |
8:35 PM | Chicago St. | 76.9 | at | 86.6 | Houston Baptist | 78.7 | 76.1% |
Montana St. | 64.3 | at | 74.9 | Northern Arizona | 63.1 | 80.3% | |
8:45 PM | Morehead St. | 59.5 | at | 53.2 | Jacksonville St. | 57.8 | 71.4% |
9:00 PM | Washington St. | 74.2 | vs. | 62 | Oregon | 68.5 | 82.7% |
Montana | 66.5 | at | 61.6 | Weber St. | 61.4 | 66% | |
Arizona | 68 | at | 61 | Stanford | 63.1 | 72% | |
Notre Dame | 78.5 | at | 64.8 | DePaul | 66.4 | 86.8% | |
Murray St. | 67.6 | at | 66.4 | Tennessee St. | 59.9 | 54% | |
Tennessee | 72.5 | at | 59.6 | Auburn | 65.1 | 85% | |
Washington | 94.9 | at | 73 | Oregon St. | 74.7 | 94.4% | |
9:05 PM | Hawaii | 59.8 | at | 73.3 | Boise St. | 67.3 | 85.9% |
Eastern Wash. | 58.7 | at | 75.5 | Northern Colorado | 64.4 | 90.9% | |
10:00 PM | CSU Northridge | 68.9 | at | 72.4 | UC Riverside | 66.6 | 60.9% |
New Mexico St. | 71.1 | at | 69.4 | Fresno St. | 67.2 | 55.3% | |
Loyola Marymount | 65.9 | at | 62.8 | San Diego | 64.3 | 60.1% | |
Pepperdine | 62.1 | at | 86.9 | St. Mary's | 65.1 | 97.5% | |
UC Davis | 55.5 | at | 61.8 | Cal Poly | 59.5 | 70.7% | |
10:05 PM | UC Irvine | 75.5 | at | 78.4 | CSU Fullerton | 71.5 | 58.6% |
Portland St. | 70.4 | at | 69.5 | Sacramento St. | 64.2 | 52.9% | |
San Jose St. | 64.3 | at | 72 | Idaho | 64.6 | 73.3% | |
11:00 PM | Gonzaga | 74.1 | at | 74.3 | Portland | 64.7 | 50.7% |
Arizona St. | 60.1 | at | 68.6 | California | 63.6 | 76% | |
11:30 PM | Pacific | 58.4 | at | 60.7 | UCSB | 56.9 | 57.9% |
Thursday, February 3, 2011
Today's Games: 2/3/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment