Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
11:00 AM | Saint Louis | 54.9 | at | 68.6 | Xavier | 61.1 | 88.7% |
12:00 PM | Butler | 65.2 | at | 69.8 | Cleveland St. | 63.4 | 64.5% |
West Virginia | 64.9 | at | 70.9 | Villanova | 63.5 | 68.7% | |
Providence | 69.7 | at | 84.2 | Georgetown | 69.5 | 86.6% | |
VCU | 73.8 | at | 76.2 | James Madison | 68.1 | 57.1% | |
1:00 PM | Richmond | 73.7 | at | 59.1 | Fordham | 63.7 | 88% |
St. John's | 69 | at | 68 | UCLA | 65.6 | 53.4% | |
Illinois | 73.7 | at | 68.9 | Northwestern | 62.8 | 64.7% | |
Central Arkansas | 60.9 | at | 79.2 | TX Arlington | 69 | 92.3% | |
Wake Forest | 60 | at | 87.7 | Maryland | 73.2 | 98.4% | |
Samford | 63 | at | 62.8 | Georgia Southern | 62.5 | 50.7% | |
Virginia Tech | 70.4 | at | 69.8 | Boston Coll. | 60.8 | 51.8% | |
Holy Cross | 67 | at | 70 | Lafayette | 63.7 | 59.8% | |
Clemson | 65.8 | at | 64.5 | Georgia Tech | 66.1 | 54.2% | |
Northern Iowa | 59.9 | at | 57 | Drake | 57.1 | 59.9% | |
1:30 PM | Auburn | 53.8 | at | 74.5 | Georgia | 63.4 | 95.8% |
Oklahoma | 59.3 | at | 66.8 | Oklahoma St. | 61.6 | 73.9% | |
South Carolina | 63.2 | at | 78.1 | Vanderbilt | 69.7 | 87.5% | |
1:45 PM | Kansas St. | 72.1 | at | 70.7 | Iowa St. | 72.1 | 54.2% |
2:00 PM | Loyola Chicago | 71.5 | at | 77 | Detroit | 67.7 | 66.6% |
Longwood | 75.3 | at | 81.8 | N.J.I.T. | 69.2 | 69% | |
N.C. Greensboro | 68.2 | at | 81.1 | Western Carolina | 70.9 | 84.4% | |
Winthrop | 64 | at | 72.1 | N.C. Asheville | 68.7 | 74.4% | |
Rhode Island | 60.4 | at | 73.2 | Temple | 65.8 | 84.7% | |
Buffalo | 66.2 | at | 65.7 | Ball St. | 65 | 51.9% | |
Syracuse | 66.6 | at | 58.9 | South Florida | 60.7 | 74.1% | |
Baylor | 60.6 | at | 66.6 | Texas A&M | 61.5 | 69.2% | |
Geo. Washington | 61.5 | at | 67.5 | Charlotte | 63.3 | 68.7% | |
Old Dominion | 59.3 | at | 67.7 | George Mason | 59.8 | 75.9% | |
Virginia | 58.5 | at | 67.4 | Miami (FL) | 57 | 77.4% | |
3:00 PM | UTEP | 66.1 | at | 65.4 | Rice | 62.8 | 52.2% |
Wis. Green Bay | 67.4 | at | 67.7 | Wis. Milwaukee | 63.8 | 51.1% | |
UAB | 67.2 | at | 63.6 | Tulane | 61.4 | 61.5% | |
Bryant | 65.6 | at | 71.1 | St. Francis (PA) | 63.1 | 67.2% | |
Northern Illinois | 72.1 | at | 81 | Ohio | 68.9 | 75.1% | |
3:05 PM | Bradley | 58.7 | at | 64.2 | Southern Ill. | 63.3 | 68.4% |
Indiana St. | 61.1 | at | 70.3 | Missouri St. | 61.1 | 78% | |
Evansville | 63.3 | at | 69.1 | Creighton | 62.5 | 68.5% | |
3:15 PM | Lipscomb | 67.4 | at | 74.9 | Jacksonville | 71.3 | 72.2% |
4:00 PM | Houston | 61.8 | at | 72.9 | Tulsa | 64.5 | 81.8% |
Iowa | 64.4 | at | 72.7 | Indiana | 66.1 | 74.9% | |
Memphis | 68.9 | at | 84.2 | Gonzaga | 72.4 | 87.7% | |
Colgate | 65.1 | at | 78 | Army | 67.2 | 84.5% | |
Northeastern | 65.6 | at | 71.7 | Hofstra | 59.9 | 69.2% | |
Washington | 84.7 | vs. | 67.1 | Oregon | 72.6 | 90.6% | |
South Alabama | 65.5 | at | 74.9 | Middle Tenn. St. | 66.8 | 77.6% | |
UNLV | 71.1 | at | 78.6 | BYU | 71.4 | 71.9% | |
Mississippi St. | 63.5 | at | 66.7 | LSU | 64.3 | 60% | |
Norfolk St. | 77.1 | at | 72.5 | MD Eastern Shore | 69.9 | 63.9% | |
Georgia St. | 66.6 | at | 67.7 | Towson | 63.5 | 53.6% | |
Coppin St. | 68.2 | at | 68.1 | Bethune-Cookman | 61.6 | 50.4% | |
Kansas | 70.7 | at | 61.7 | Nebraska | 66.1 | 76.8% | |
Furman | 67.8 | at | 73.4 | Charleston | 62.8 | 67.2% | |
4:30 PM | Sacred Heart | 66.2 | at | 68.7 | St. Francis (NY) | 66.7 | 58.3% |
Campbell | 66.5 | at | 68.6 | Mercer | 64.2 | 57.2% | |
Liberty | 64 | at | 69.5 | Charleston S. | 64 | 67.3% | |
Quinnipiac | 82.8 | at | 87.5 | Long Island | 77 | 63.6% | |
LA Monroe | 62.5 | at | 73.9 | West. Kentucky | 64.8 | 81.9% | |
Virginia Military | 80.2 | at | 93.9 | Coastal Carolina | 76.2 | 83.7% | |
Miami (OH) | 59.3 | at | 58.6 | East. Michigan | 60.5 | 52.5% | |
5:00 PM | W. Michigan | 62.8 | at | 67.4 | Bowling Green | 64.3 | 65.1% |
UCF | 68 | at | 67 | East Carolina | 65.1 | 53.4% | |
Nicholls St. | 69.8 | at | 67.7 | Texas St. | 66.3 | 56.6% | |
Alabama | 60.4 | at | 65.9 | Tennessee | 64.2 | 67.6% | |
Cent. Michigan | 54.3 | at | 67.1 | Kent St. | 62.7 | 86.1% | |
5:30 PM | Eastern Kentucky | 57.6 | at | 58.4 | Jacksonville St. | 56.6 | 52.8% |
South Dakota St. | 87.9 | at | 64 | Centenary | 69.3 | 96.8% | |
6:00 PM | Dayton | 74.2 | at | 74.6 | La Salle | 68.5 | 51.3% |
Mississippi | 70.5 | at | 70.5 | Arkansas | 66.7 | 50.1% | |
N.C. State | 67.3 | at | 88.1 | Duke | 70.9 | 94.3% | |
Cincinnati | 61.4 | at | 72.2 | Pittsburgh | 62.2 | 81.1% | |
Marshall | 68.7 | at | 75.8 | Southern Miss | 66.4 | 71.4% | |
Arizona St. | 56.5 | at | 60.1 | Stanford | 59 | 61.9% | |
Montana St. | 63.5 | at | 71.5 | Weber St. | 62.6 | 74.1% | |
Morgan St. | 72.9 | vs. | 64.5 | Florida A&M | 70.7 | 74.8% | |
Cornell | 68.2 | at | 71.4 | Brown | 66.2 | 60.1% | |
Columbia | 66.6 | at | 74.2 | Yale | 67.1 | 73.1% | |
S. Carolina St. | 54.7 | at | 71 | Hampton | 66.1 | 90.7% | |
Dartmouth | 51.1 | at | 71.2 | Princeton | 60.9 | 95.8% | |
6:30 PM | Jackson St. | 75.1 | at | 65 | Alcorn St. | 72.7 | 78.4% |
AR Pine Bluff | 56.8 | at | 60.8 | Alabama St. | 65.4 | 63.4% | |
7:00 PM | McNeese St. | 53.9 | at | 62.4 | Stephen F. Austin | 58.2 | 77.3% |
Navy | 59.8 | at | 76.2 | Bucknell | 68.8 | 90.1% | |
New Hampshire | 59.5 | at | 57 | Binghamton | 58.3 | 58.2% | |
Miss. Valley St. | 67.7 | at | 67.8 | Alabama A&M | 72.4 | 50.4% | |
SE Missouri St. | 60.1 | at | 70.1 | Eastern Illinois | 65.7 | 80.1% | |
Belmont | 77.3 | at | 64.6 | North Florida | 68.7 | 83.8% | |
Chattanooga | 67.8 | at | 79.5 | Davidson | 70.4 | 81.2% | |
Massachusetts | 65 | at | 67.8 | St. Joseph's | 65.1 | 58.9% | |
William & Mary | 57.4 | at | 63.2 | N.C. Wilmington | 57.3 | 68.7% | |
Akron | 69.6 | at | 59 | Toledo | 63.7 | 80.5% | |
Oakland | 77 | at | 74.6 | IUPUI | 64.5 | 57.4% | |
Appalachian St. | 75.3 | at | 75.6 | Elon | 68.6 | 51% | |
N.C. A&T | 61.8 | at | 69.4 | Delaware St. | 59.3 | 73.2% | |
Hartford | 55 | at | 61.7 | Albany | 59.3 | 70.9% | |
Harvard | 65.2 | at | 63.1 | Pennsylvania | 61 | 57% | |
Duquesne | 77.4 | at | 67.6 | St. Bonaventure | 68.8 | 78.1% | |
Fair. Dickinson | 58.4 | at | 66.7 | Mount St. Mary's | 64.1 | 75.8% | |
Connecticut | 69.7 | at | 67.4 | Seton Hall | 67.1 | 57.2% | |
Presbyterian | 59.5 | at | 60.8 | Gardner-Webb | 57.5 | 54.7% | |
Central Conn. St. | 61.5 | at | 66.3 | Robert Morris | 63.8 | 65.3% | |
Ill. Chicago | 54.3 | at | 66 | Wright St. | 59.4 | 84.7% | |
Monmouth | 55.1 | at | 66.5 | Wagner | 62.1 | 83.2% | |
Radford | 59.5 | at | 69 | High Point | 67.4 | 78.7% | |
7:05 PM | Valparaiso | 73.3 | at | 63.2 | Youngstown St. | 67 | 79% |
Wofford | 68.5 | at | 62.9 | Citadel | 59 | 68.2% | |
7:30 PM | Colorado | 80.1 | at | 85.7 | Missouri | 71.8 | 66.3% |
Prairie View A&M | 57.6 | at | 72 | Texas Southern | 65.8 | 87.8% | |
8:00 PM | Washington St. | 77.3 | at | 67.5 | Oregon St. | 70.1 | 77.3% |
IPFW | 64.9 | at | 56.9 | Western Ill. | 59.6 | 75.6% | |
DePaul | 61.4 | at | 85.3 | Louisville | 71.1 | 96.9% | |
SE Louisiana | 67 | at | 78.2 | Sam Houston St. | 66 | 81.8% | |
Colorado St. | 72.3 | at | 63.9 | Wyoming | 63.5 | 75.4% | |
Lamar | 76.5 | at | 85.1 | UTSA | 75.8 | 73.5% | |
Northwestern St. | 70.7 | at | 69.8 | Texas A&M C.C. | 67.4 | 52.9% | |
Air Force | 67.1 | at | 67.7 | Utah | 62.4 | 52.1% | |
Florida Intl. | 65.8 | vs. | 74.8 | Florida Atlantic | 64.9 | 76.9% | |
Arizona | 74.6 | at | 71.3 | California | 67.2 | 60.5% | |
Drexel | 62.8 | at | 57.8 | Delaware | 60.7 | 67.1% | |
Loyola Marymount | 60.5 | at | 81.9 | St. Mary's | 64.9 | 95.7% | |
8:05 PM | AR Little Rock | 67.9 | at | 70.9 | LA Lafayette | 66.8 | 59.7% |
Denver | 58.8 | at | 61 | Arkansas St. | 55.5 | 57.9% | |
Illinois St. | 55.5 | at | 74.2 | Wichita St. | 61.1 | 94.2% | |
North Dakota St. | 73 | at | 77.5 | Oral Roberts | 66.3 | 64.1% | |
8:30 PM | Tenn-Martin | 67.8 | at | 78.7 | Tennessee St. | 66.2 | 80.1% |
Chicago St. | 69.4 | at | 82.6 | Texas Pan Amer. | 72.7 | 84.2% | |
Grambling St. | 64.2 | at | 64.8 | Southern | 69.3 | 52% | |
Murray St. | 63 | at | 68.3 | Austin Peay | 61.5 | 67.3% | |
Morehead St. | 72 | at | 68 | Tennessee Tech | 66.3 | 62.7% | |
8:35 PM | Montana | 64.7 | at | 65 | Northern Arizona | 61.7 | 51.1% |
Utah Valley | 80.7 | at | 73.6 | Houston Baptist | 72.3 | 70.5% | |
9:00 PM | Pepperdine | 67.6 | at | 67.3 | San Diego | 64.7 | 50.8% |
Texas Tech | 59.8 | at | 85.2 | Texas | 69.1 | 97.8% | |
North Dakota | 67.2 | at | 76 | South Dakota | 68.2 | 75.6% | |
Kentucky | 68.9 | at | 64.8 | Florida | 62.9 | 63.1% | |
9:05 PM | UC Riverside | 67.7 | at | 75.2 | CSU Fullerton | 65.4 | 72% |
Boise St. | 59.4 | at | 70.7 | Utah St. | 62.9 | 82.7% | |
Eastern Wash. | 62.3 | at | 64.2 | Idaho St. | 61.2 | 56.4% | |
Portland St. | 63.9 | at | 79.3 | Northern Colorado | 66.3 | 88.5% | |
9:30 PM | Mo. Kansas City | 65.9 | at | 70 | Southern Utah | 64.4 | 63.2% |
10:00 PM | Santa Clara | 67.8 | at | 69.7 | San Francisco | 65.8 | 56.1% |
Pacific | 53.5 | at | 51.9 | Cal Poly | 53.8 | 56% | |
10:05 PM | UC Irvine | 74.6 | at | 76.6 | CSU Northridge | 71.8 | 56.1% |
Hawaii | 60 | at | 66.3 | Idaho | 63.1 | 69.8% | |
10:10 PM | Portland | 79.3 | at | 69 | Seattle | 69.6 | 78.2% |
10:30 PM | San Jose St. | 70.2 | at | 76.7 | Nevada | 69 | 69.4% |
TCU | 55.7 | at | 76.8 | San Diego St. | 63.9 | 95.9% | |
UC Davis | 61.2 | at | 72.9 | UCSB | 63.6 | 82.8% | |
11:00 PM | Louisiana Tech | 63.6 | at | 68.1 | Fresno St. | 65.7 | 64.3% |
Saturday, February 5, 2011
Today's Games: 2/5/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment