Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
6:30 PM | Northwestern | 64.4 | at | 69 | Michigan | 58.9 | 63.2% |
7:00 PM | Vermont | 75.8 | at | 62.1 | UMBC | 66.3 | 83.8% |
Dayton | 65.3 | at | 69.6 | Rhode Island | 65.7 | 61.9% | |
Lafayette | 70 | at | 69.6 | Colgate | 66.4 | 51.1% | |
Old Dominion | 64.4 | at | 58.3 | William & Mary | 57.7 | 67.6% | |
VCU | 69.1 | at | 66.3 | Delaware | 63.5 | 58.3% | |
Sacred Heart | 68.3 | at | 80.3 | Quinnipiac | 69 | 80.2% | |
Towson | 68.6 | at | 76 | Northeastern | 61 | 70.4% | |
Louisville | 70.2 | at | 74.3 | Notre Dame | 65.7 | 61.2% | |
American | 58.3 | at | 64.9 | Bucknell | 59.1 | 69.1% | |
St. Francis (NY) | 70 | at | 83.5 | Long Island | 74.3 | 82.4% | |
Wagner | 61.9 | at | 62.6 | Mount St. Mary's | 64.3 | 52.1% | |
Richmond | 69.3 | at | 60.4 | Geo. Washington | 62.1 | 74.1% | |
Memphis | 68.5 | at | 74.5 | UCF | 70.5 | 66.3% | |
Miami (FL) | 80.3 | at | 69.5 | Wake Forest | 67.5 | 77.4% | |
Stony Brook | 49.9 | at | 53.2 | New Hampshire | 59.6 | 60.3% | |
Army | 69.6 | at | 71.7 | Holy Cross | 64.9 | 55.7% | |
Northern Illinois | 65.8 | at | 72.7 | Miami (OH) | 63.4 | 69% | |
St. Francis (PA) | 55.1 | at | 70.7 | Robert Morris | 62 | 87.6% | |
Davidson | 64.1 | at | 72.9 | Wofford | 64.3 | 74.4% | |
Georgetown | 68.8 | at | 72.7 | Syracuse | 64 | 60.8% | |
James Madison | 61.8 | at | 67.8 | Drexel | 64.6 | 67.3% | |
Ball St. | 62.7 | at | 62 | Bowling Green | 63 | 51.9% | |
Fordham | 53.4 | at | 79.1 | Temple | 65.9 | 96.8% | |
East. Michigan | 53.2 | at | 65.7 | Kent St. | 64.3 | 82.4% | |
Charleston | 81.4 | at | 70.9 | Elon | 67.6 | 76.7% | |
Toledo | 57.6 | at | 76 | Ohio | 64.1 | 90.6% | |
Bryant | 59.1 | at | 78.8 | Central Conn. St. | 65 | 92% | |
UAB | 62.7 | at | 67.2 | Marshall | 62.6 | 63% | |
Lehigh | 73.8 | at | 72 | Navy | 75.1 | 54.9% | |
Marquette | 69 | at | 64.2 | South Florida | 62.4 | 64% | |
Hofstra | 63 | at | 64.1 | Georgia St. | 62.4 | 53.3% | |
7:30 PM | Stephen F. Austin | 50.6 | at | 52.2 | Nicholls St. | 53.7 | 55.4% |
W. Michigan | 65 | at | 72.3 | Akron | 66.2 | 69.8% | |
7:45 PM | Fair. Dickinson | 57.4 | at | 64.2 | Monmouth | 62.3 | 69.5% |
8:00 PM | Wyoming | 55.3 | at | 76.2 | New Mexico | 63.1 | 93.7% |
Villanova | 68.8 | at | 63.5 | Rutgers | 63.6 | 65% | |
Nebraska | 58.5 | at | 64.3 | Baylor | 62.1 | 66.9% | |
UNLV | 73.6 | at | 63.6 | TCU | 67.7 | 76.6% | |
Arkansas | 69.7 | at | 67.5 | Mississippi St. | 67.2 | 56.1% | |
Sam Houston St. | 68.3 | at | 70.8 | TX Arlington | 68.4 | 57.1% | |
Florida | 68.2 | at | 63.9 | South Carolina | 64.5 | 62.2% | |
Longwood | 60.6 | at | 96.8 | Maryland | 73.8 | 99.4% | |
UTSA | 69.3 | at | 70.4 | SE Louisiana | 65.9 | 53.2% | |
Texas St. | 85.2 | at | 77.5 | Central Arkansas | 76.6 | 69.8% | |
Lamar | 85.8 | at | 88.3 | Northwestern St. | 79.9 | 56.4% | |
Tulane | 60.9 | at | 63.5 | SMU | 59.4 | 57.7% | |
8:05 PM | Bradley | 60.2 | at | 75.1 | Missouri St. | 61.9 | 86.5% |
Indiana St. | 62.3 | at | 59.2 | Illinois St. | 61.4 | 59.2% | |
8:30 PM | Houston Baptist | 69.2 | at | 77.1 | Texas Pan Amer. | 70.7 | 70.9% |
8:35 PM | Wisconsin | 65.4 | at | 56.3 | Iowa | 57.4 | 75.5% |
9:00 PM | North Carolina | 75.5 | at | 87.4 | Duke | 76.7 | 78.5% |
Texas | 70.5 | at | 58.7 | Oklahoma | 63.6 | 81.1% | |
La Salle | 65.2 | at | 71.4 | Saint Louis | 66.8 | 67.6% | |
Texas A&M | 68.6 | at | 73.3 | Colorado | 63.5 | 63.5% | |
LSU | 57.7 | at | 74.2 | Mississippi | 63.8 | 88.4% | |
10:00 PM | BYU | 74.3 | at | 65.8 | Air Force | 63.8 | 72.6% |
10:10 PM | Utah Valley | 74 | at | 76.7 | Seattle | 74.1 | 57.5% |
11:05 PM | Utah St. | 65.2 | at | 58 | Idaho | 59.2 | 70.7% |
Wednesday, February 9, 2011
Today's Games: 2/9/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment