Want all of the picks, but none of my rambling? Yeah. Me, too. TAPE likes the chalk, but it's not super-confident about it. I'm only expecting to be right on 23 of these. If you're looking for any last-minute help on your brackets, or you just want to know what the chances of any team beating any other tournament team are, make sure to click the "NCAA Tourney Probability Matrix" at the upper-left of your screen.
Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:15 Thu | Clemson | 61.3 | vs. | 62.4 | West Virginia | 60.1 | 53.6% |
12:40 Thu | Old Dominion | 62.4 | vs. | 62.8 | Butler | 58 | 51.2% |
1:40 Thu | Morehead St. | 59 | vs. | 70.8 | Louisville | 64.1 | 82% |
2:10 Thu | Penn St. | 61.5 | vs. | 63.3 | Temple | 58.3 | 55.9% |
2:45 Thu | Princeton | 60.9 | vs. | 73.6 | Kentucky | 62.5 | 84.7% |
3:10 Thu | N.C. Asheville | 59.4 | vs. | 77.9 | Pittsburgh | 64.6 | 93% |
4:10 Thu | Richmond | 67.2 | vs. | 69.5 | Vanderbilt | 63.2 | 57% |
4:40 Thu | Northern Colorado | 57.4 | vs. | 71.8 | San Diego St. | 62.7 | 87.3% |
6:50 Thu | UCSB | 58.9 | vs. | 69.2 | Florida | 60.4 | 79.7% |
7:15 Thu | Wofford | 68.9 | vs. | 81.2 | BYU | 66.8 | 82.9% |
7:20 Thu | Bucknell | 60.6 | vs. | 73.3 | Connecticut | 63.5 | 83.8% |
7:27 Thu | Belmont | 63 | vs. | 68.8 | Wisconsin | 58.3 | 68.1% |
9:20 Thu | UCLA | 64.8 | vs. | 67.2 | Michigan St. | 64.1 | 57.8% |
9:45 Thu | Gonzaga | 68 | vs. | 68.3 | St. John's | 66.4 | 50.9% |
9:50 Thu | Missouri | 71.4 | vs. | 72.9 | Cincinnati | 67.9 | 54.6% |
9:57 Thu | Utah St. | 64.3 | vs. | 63.6 | Kansas St. | 63.1 | 52.4% |
12:15 Fri | Oakland | 72.7 | vs. | 84.9 | Texas | 70.7 | 81.8% |
12:40 Fri | Tennessee | 63.7 | vs. | 63.9 | Michigan | 61.4 | 50.5% |
1:40 Fri | Akron | 62.5 | vs. | 76.5 | Notre Dame | 63.2 | 86.2% |
2:10 Fri | Villanova | 69.8 | vs. | 67.1 | George Mason | 63.5 | 58.3% |
2:45 Fri | Memphis | 67.1 | vs. | 78.5 | Arizona | 67.2 | 80.9% |
3:10 Fri | Hampton | 56.1 | vs. | 82.1 | Duke | 68.8 | 97.7% |
4:10 Fri | Florida St. | 61.2 | vs. | 61.1 | Texas A&M | 63.8 | 50.2% |
4:40 Fri | UTSA | 58 | vs. | 85.6 | Ohio St. | 65.1 | 98.3% |
6:50 Fri | Boston U. | 57.9 | vs. | 82.5 | Kansas | 64.9 | 97.1% |
7:15 Fri | Long Island | 75 | vs. | 93.9 | North Carolina | 78 | 90.9% |
7:20 Fri | St. Peter's | 51 | vs. | 69.3 | Purdue | 63.5 | 93.3% |
7:27 Fri | Marquette | 70.8 | vs. | 73.1 | Xavier | 65.4 | 57.1% |
9:20 Fri | Illinois | 67.8 | vs. | 68.1 | UNLV | 66.1 | 50.8% |
9:45 Fri | Georgia | 69.7 | vs. | 78.2 | Washington | 68 | 74% |
9:50 Fri | VCU | 65.2 | vs. | 75.4 | Georgetown | 63.5 | 78.7% |
9:57 Fri | Indiana St. | 59.4 | vs. | 72.2 | Syracuse | 64.3 | 84.2% |
And, just for the record, the full pre-tournament table of chances for winning. I'll be keeping the one up at the top of the page updated regularly throughout the Tournament.
SD | TEAM | R32 | R16 | R8 | FINAL4 | FINALS | CHAMP | 1-In-… |
1SW | Kansas | 97.0% | 69.9% | 53.2% | 32.5% | 22.6% | 13.9% | 7 |
1E | Ohio St. | 98.4% | 76.2% | 52.1% | 30.6% | 20.1% | 13.1% | 8 |
1SE | Duke | 97.7% | 77.2% | 48.8% | 27.8% | 15.9% | 9.4% | 11 |
2SE | San Diego St. | 87.5% | 62.5% | 41.8% | 25.2% | 12.7% | 6.7% | 15 |
1SE | Pittsburgh | 92.9% | 72.6% | 42.7% | 23.9% | 12.7% | 6.6% | 15 |
3SW | Purdue | 93.4% | 61.7% | 38.6% | 21.9% | 12.6% | 6.1% | 16 |
7E | Washington | 73.8% | 46.7% | 28.6% | 16.4% | 8.4% | 4.3% | 23 |
4SE | Texas | 81.6% | 57.0% | 29.3% | 15.1% | 7.9% | 4.2% | 24 |
4SE | Wisconsin | 67.9% | 44.9% | 25.8% | 14.5% | 7.5% | 3.8% | 26 |
3SE | BYU | 82.8% | 51.6% | 33.5% | 19.7% | 8.8% | 3.8% | 27 |
4E | Kentucky | 84.7% | 56.5% | 26.1% | 12.6% | 6.9% | 3.7% | 27 |
3E | Syracuse | 83.6% | 54.0% | 29.0% | 15.6% | 7.6% | 3.6% | 28 |
2SW | Notre Dame | 86.2% | 54.3% | 26.6% | 13.5% | 7.0% | 3.0% | 33 |
2E | North Carolina | 91.0% | 42.3% | 21.2% | 9.9% | 4.2% | 1.7% | 59 |
3SE | Connecticut | 83.9% | 48.7% | 22.7% | 10.9% | 4.2% | 1.7% | 60 |
6SW | Georgetown | 77.1% | 33.3% | 17.7% | 8.4% | 4.0% | 1.6% | 64 |
4SW | Louisville | 81.8% | 50.7% | 18.6% | 7.7% | 3.8% | 1.5% | 65 |
2SE | Florida | 79.8% | 47.0% | 21.7% | 10.6% | 3.9% | 1.3% | 75 |
5SE | Arizona | 80.7% | 33.6% | 13.0% | 4.9% | 1.9% | 0.8% | 127 |
6SE | St. John's | 51.1% | 22.2% | 12.7% | 6.2% | 2.2% | 0.8% | 132 |
11SE | Gonzaga | 48.9% | 21.8% | 12.3% | 5.9% | 2.1% | 0.7% | 142 |
6E | Xavier | 57.1% | 25.3% | 10.9% | 4.7% | 1.8% | 0.6% | 155 |
8SW | UNLV | 51.0% | 15.6% | 8.6% | 3.4% | 1.6% | 0.6% | 164 |
6SE | Cincinnati | 54.8% | 27.7% | 11.5% | 5.0% | 1.7% | 0.6% | 165 |
9SW | Illinois | 49.0% | 14.2% | 7.8% | 3.0% | 1.4% | 0.5% | 187 |
12SE | Utah St. | 52.6% | 22.0% | 9.4% | 3.9% | 1.5% | 0.5% | 192 |
10SE | Michigan St. | 57.9% | 29.4% | 11.8% | 5.1% | 1.5% | 0.5% | 220 |
7SE | Temple | 55.9% | 20.0% | 9.5% | 3.9% | 1.2% | 0.4% | 239 |
13SE | Belmont | 32.1% | 16.9% | 7.4% | 3.0% | 1.1% | 0.4% | 251 |
9E | Villanova | 58.0% | 14.9% | 6.7% | 2.3% | 0.9% | 0.4% | 259 |
10SW | Florida St. | 50.7% | 21.7% | 7.9% | 3.0% | 1.2% | 0.4% | 283 |
7SW | Texas A&M | 49.3% | 21.1% | 7.7% | 2.9% | 1.1% | 0.3% | 302 |
5E | West Virginia | 53.4% | 21.7% | 6.6% | 2.1% | 0.8% | 0.3% | 306 |
5SW | Vanderbilt | 56.9% | 26.4% | 7.1% | 2.2% | 0.9% | 0.3% | 343 |
5SE | Kansas St. | 47.4% | 16.3% | 6.7% | 2.5% | 0.9% | 0.3% | 348 |
11SE | Missouri | 45.2% | 20.1% | 7.4% | 2.8% | 0.8% | 0.3% | 379 |
12E | Clemson | 46.6% | 17.7% | 4.8% | 1.4% | 0.5% | 0.2% | 522 |
11E | Marquette | 42.9% | 16.3% | 5.7% | 2.0% | 0.6% | 0.2% | 558 |
10SE | Penn St. | 44.1% | 14.0% | 5.8% | 2.1% | 0.6% | 0.2% | 625 |
7SE | UCLA | 42.1% | 18.1% | 5.7% | 2.0% | 0.5% | 0.1% | 915 |
12SW | Richmond | 43.1% | 17.7% | 4.0% | 1.1% | 0.4% | 0.1% | 1,060 |
8E | George Mason | 42.0% | 8.7% | 3.2% | 0.9% | 0.3% | 0.1% | 1,065 |
10E | Georgia | 26.2% | 10.2% | 3.7% | 1.2% | 0.3% | 0.1% | 1,077 |
9SE | Tennessee | 49.4% | 11.1% | 3.7% | 1.0% | 0.3% | 0.1% | 1,280 |
8SE | Michigan | 50.6% | 11.4% | 3.5% | 0.9% | 0.3% | 0.1% | 1,316 |
8SE | Butler | 51.0% | 12.9% | 4.0% | 1.1% | 0.3% | 0.1% | 1,501 |
9SE | Old Dominion | 49.0% | 12.6% | 3.7% | 1.0% | 0.3% | 0.1% | 1,680 |
13SE | Oakland | 18.4% | 6.3% | 1.3% | 0.3% | 0.1% | 0.01% | 8,657 |
14SE | Wofford | 17.2% | 4.4% | 1.4% | 0.3% | 0.1% | 0.01% | 12,144 |
11SW | VCU | 22.9% | 3.8% | 1.0% | 0.2% | 0.04% | 0.01% | 17,987 |
14E | Indiana St. | 16.4% | 4.4% | 0.8% | 0.2% | 0.02% | 0.004% | 28,363 |
15SE | Northern Colorado | 12.5% | 3.5% | 0.8% | 0.1% | 0.02% | 0.003% | 36,662 |
13SW | Morehead St. | 18.2% | 5.2% | 0.7% | 0.1% | 0.02% | 0.003% | 37,791 |
13E | Princeton | 15.3% | 4.1% | 0.5% | 0.1% | 0.01% | 0.003% | 38,690 |
15SE | UCSB | 20.2% | 5.6% | 1.0% | 0.2% | 0.02% | 0.002% | 42,636 |
14SE | Bucknell | 16.1% | 3.5% | 0.6% | 0.1% | 0.01% | 0.002% | 64,505 |
12SE | Memphis | 19.3% | 3.1% | 0.4% | 0.05% | 0.01% | 0.001% | 131,085 |
15SW | Akron | 13.8% | 2.8% | 0.4% | 0.05% | 0.01% | 0.001% | 160,984 |
16SE | N.C. Asheville | 7.1% | 1.9% | 0.2% | 0.02% | 0.002% | 0.0002% | 528,870 |
14SW | St. Peter's | 6.6% | 1.1% | 0.2% | 0.02% | 0.002% | 0.0001% | 696,624 |
15E | Long Island | 9.0% | 0.8% | 0.1% | 0.01% | 0.001% | 0.0001% | 1,617,659 |
16SW | Boston U. | 3.0% | 0.3% | 0.04% | 0.00% | 0.000% | 0.0000% | 5,041,310 |
16SE | Hampton | 2.3% | 0.3% | 0.02% | 0.00% | 0.000% | 0.0000% | 43,545,331 |
16E | UTSA | 1.6% | 0.1% | 0.01% | 0.00% | 0.000% | 0.0000% | 120,312,167 |
No comments:
Post a Comment