| Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
| 5:30 PM | N.C. Asheville | 68.9 | at | 63 | Gardner-Webb | 66.1 | 68.8% |
| 7:00 PM | Cleveland St. | 54.3 | at | 45.5 | Wright St. | 63 | 80.3% |
| Harvard | 57.4 | at | 53.9 | Vermont | 55.8 | 63% | |
| Providence | 57.1 | at | 62.4 | South Carolina | 59.2 | 67.5% | |
| Virginia Military | 71.6 | at | 85.8 | Coastal Carolina | 72.3 | 80.2% | |
| Savannah St. | 55.6 | at | 60.7 | Hampton | 62.9 | 67.3% | |
| Arkansas St. | 56.2 | at | 70.5 | St. Bonaventure | 63.1 | 85% | |
| South Dakota | 68.7 | at | 83.1 | Oakland | 72.9 | 81.2% | |
| Morehead St. | 54.5 | at | 67.3 | Kent St. | 61 | 83.5% | |
| East. Michigan | 56.8 | at | 64.4 | Colgate | 63.6 | 73.9% | |
| Central Conn. St. | 75.4 | at | 75.5 | Bryant | 66.6 | 50.4% | |
| Monmouth | 57.5 | at | 73.5 | St. Francis (PA) | 65.8 | 90.7% | |
| Winthrop | 58 | at | 73.3 | Presbyterian | 56.4 | 91.1% | |
| Siena | 51.9 | at | 57.1 | St. Peter's | 57 | 67.9% | |
| Fair. Dickinson | 48.9 | at | 74.1 | Robert Morris | 66.9 | 98.3% | |
| Wagner | 81.6 | at | 80.4 | Long Island | 77.8 | 53.4% | |
| Youngstown St. | 70.2 | at | 78.5 | Detroit | 69.7 | 70.3% | |
| South Dakota St. | 74.2 | at | 74 | IUPUI | 69 | 50.8% | |
| E. Tennessee St. | 67.6 | at | 67.7 | Stetson | 77.3 | 50.4% | |
| Lehigh | 69 | at | 67.6 | Fordham | 71.9 | 54.1% | |
| Liberty | 61.1 | at | 82.8 | Campbell | 68.9 | 96.9% | |
| Sacred Heart | 69.1 | at | 77.5 | Quinnipiac | 72.4 | 74.4% | |
| Chattanooga | 61.7 | at | 70.6 | Georgia Southern | 69.4 | 73.8% | |
| Jacksonville St. | 64.9 | at | 72.9 | South Carolina Upstate | 71.9 | 74.3% | |
| Davidson | 65.7 | at | 58.6 | Wofford | 66.5 | 70.8% | |
| St. Francis (NY) | 61.9 | at | 56.6 | Mount St. Mary's | 67.3 | 67.6% | |
| Florida Intl. | 61.7 | at | 66.7 | Georgia St. | 62.9 | 65.9% | |
| 7:30 PM | UMBC | 54.3 | at | 73.7 | American | 66.2 | 95.3% |
| Mo. Kansas City | 62.4 | at | 68.5 | IPFW | 64.6 | 67.2% | |
| St. John's | 49.8 | at | 88.3 | Kentucky | 67.3 | 99.9% | |
| Marist | 67.3 | at | 77.2 | Loyola (MD) | 68.9 | 79.3% | |
| Radford | 47.4 | at | 66.7 | Charleston S. | 64.9 | 93.3% | |
| 8:00 PM | Geo. Washington | 61.1 | at | 73.9 | Kansas St. | 68.6 | 81.3% |
| North Dakota St. | 65.1 | at | 61.7 | Western Ill. | 61.5 | 60.2% | |
| Murray St. | 66.8 | at | 58.6 | West. Kentucky | 67.2 | 73.3% | |
| N.C. Greensboro | 61.1 | at | 78.3 | Appalachian St. | 68.1 | 87.1% | |
| Ill. Chicago | 54.2 | at | 71.5 | Wis. Green Bay | 67.8 | 89.4% | |
| Loyola Chicago | 44.8 | at | 56.1 | Wis. Milwaukee | 56.9 | 85.2% | |
| Western Carolina | 55.6 | at | 59.8 | Samford | 60.3 | 63.7% | |
| Citadel | 59.6 | at | 81.3 | Charleston | 67.9 | 91.6% | |
| Middle Tenn. St. | 69.2 | at | 60.4 | Tennessee St. | 63.2 | 76.8% | |
| Texas Tech | 60.4 | at | 58.5 | Texas A&M C.C. | 65.4 | 56.3% | |
| 8:05 PM | CSU Fullerton | 54.6 | at | 80.5 | Wichita St. | 69.7 | 95.2% |
| McNeese St. | 62.5 | at | 67.9 | LA Lafayette | 70.1 | 65.4% | |
| 8:15 PM | Mercer | 63.6 | at | 63.7 | Lipscomb | 71.2 | 50.3% |
| Kennesaw St. | 53.2 | at | 84.4 | Belmont | 67.8 | 97.2% | |
| 9:00 PM | Mississippi | 70.9 | at | 75.5 | DePaul | 77.1 | 64% |
| San Francisco | 57.3 | at | 68.7 | Montana | 65.7 | 83.7% | |
| 9:30 PM | Georgetown | 52.7 | at | 61.3 | Alabama | 59.5 | 77.3% |
| 10:10 PM | Stanford | 70 | at | 59.5 | Seattle | 70.2 | 77.8% |
Thursday, December 1, 2011
Today's Games: 12/1/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment