Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
3:00 PM | Iona | 70.3 | at | 75.2 | Richmond | 68.5 | 65.4% |
7:00 PM | Princeton | 66.4 | at | 62 | Rider | 65.2 | 64.8% |
Cincinnati | 52.5 | at | 48.5 | Wright St. | 58.3 | 64.7% | |
Long Island | 70.7 | at | 78.9 | Norfolk St. | 76 | 74.3% | |
Morgan St. | 71.9 | at | 59.8 | UMBC | 70.5 | 85.2% | |
LA Lafayette | 59.6 | at | 67.6 | Mississippi | 71.8 | 74.7% | |
7:05 PM | Charleston S. | 82.5 | at | 74.8 | Citadel | 75.4 | 72% |
7:30 PM | Florida Intl. | 67.1 | at | 67.4 | Maryland | 62.6 | 50.9% |
South Carolina Upstate | 55.7 | at | 86.5 | Ohio St. | 73.1 | 99.6% | |
Towson | 59.8 | at | 78.3 | Coppin St. | 61.7 | 92.9% | |
8:00 PM | McNeese St. | 62.8 | at | 66.6 | Louisiana Tech | 69.9 | 62.7% |
Bethune-Cookman | 49 | at | 69.6 | Baylor | 62.2 | 96.6% | |
8:05 PM | Campbell | 77.9 | at | 72.3 | Houston Baptist | 76.6 | 67.4% |
Seattle | 58.1 | at | 63.4 | Arkansas St. | 69.8 | 67% | |
Chicago St. | 52.9 | at | 92 | Wichita St. | 72.6 | 99.9% | |
9:00 PM | DePaul | 77.4 | at | 63.7 | Northern Illinois | 70.4 | 85.7% |
Tennessee | 62.2 | at | 69.9 | Charleston | 63.5 | 74.2% | |
9:05 PM | Denver | 64.6 | at | 65.6 | Northern Colorado | 63.3 | 53.4% |
9:30 PM | South Florida | 59.1 | at | 59.9 | Auburn | 58.9 | 52.7% |
10:00 PM | UTEP | 50.4 | at | 78.6 | UNLV | 63.7 | 99.2% |
10:30 PM | Eastern Wash. | 73.3 | at | 67.1 | UCLA | 64.8 | 68.9% |
Yesterday: 14-1 (93.3%) overall, 3-5 (37.5%) vs. the spread, 5-3 (62.5%) vs. the over/under.
Season: 1115-344 (76.4%) overall, 412-404 (50.5%) vs. the spread, 418-389 (51.8%) vs. the over/under.
Season: 1115-344 (76.4%) overall, 412-404 (50.5%) vs. the spread, 418-389 (51.8%) vs. the over/under.
No comments:
Post a Comment