Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:00 PM | Jacksonville | 61.4 | at | 67.8 | North Florida | 65.2 | 70.4% |
Texas Pan Amer. | 39 | at | 80.4 | Ohio St. | 64.4 | 100% | |
Iowa St. | 68.5 | at | 69.7 | Michigan | 59.3 | 54% | |
North Carolina | 71.1 | at | 84 | Kentucky | 75.6 | 83.6% | |
1:00 PM | N.J.I.T. | 41.9 | at | 74.6 | Georgetown | 59.9 | 98.8% |
Longwood | 45.2 | at | 77.8 | Virginia | 60.9 | 99.8% | |
Kennesaw St. | 64 | at | 84 | Lipscomb | 70.2 | 94.4% | |
Richmond | 61.5 | at | 58.9 | Wake Forest | 65.2 | 58.7% | |
Massachusetts | 66.5 | at | 69.2 | Miami (FL) | 65.6 | 58.3% | |
High Point | 66.3 | at | 71.8 | Campbell | 63.3 | 67.6% | |
Old Dominion | 54.6 | at | 58.5 | Northeastern | 62.7 | 64% | |
2:00 PM | Vermont | 64.7 | at | 65.2 | Yale | 61.9 | 51.6% |
Ill. Chicago | 47.7 | at | 66.5 | Wis. Milwaukee | 63.1 | 92.8% | |
William & Mary | 47.5 | at | 73.9 | Georgia St. | 59.7 | 98.8% | |
Liberty | 52.4 | at | 76.2 | Coastal Carolina | 64.6 | 94.7% | |
Morgan St. | 61.5 | at | 78.3 | Ohio | 64.8 | 91.6% | |
Navy | 56.7 | at | 69.7 | Elon | 64.2 | 86.4% | |
Georgia Tech | 53.5 | at | 61.6 | Tulane | 63.4 | 76.1% | |
Cleveland St. | 64.2 | at | 54.4 | Detroit | 62.4 | 80.7% | |
Boston U. | 63.5 | at | 57.5 | Boston Coll. | 61.1 | 69.2% | |
Valparaiso | 60.1 | at | 62.5 | Butler | 62.6 | 58.7% | |
2:15 PM | USC | 50.7 | at | 57 | Minnesota | 55.1 | 72.2% |
2:30 PM | Colorado St. | 51.2 | at | 67.9 | Northern Iowa | 60 | 92.9% |
3:00 PM | Purdue | 63 | at | 65.7 | Xavier | 68.2 | 58.7% |
Bryant | 61.6 | at | 77.9 | Quinnipiac | 68.1 | 89.4% | |
Stony Brook | 66.7 | at | 66.7 | Eastern Illinois | 63.1 | 50% | |
CSU Fullerton | 58.6 | at | 65.5 | SIU-Edwardsville | 67.9 | 70.2% | |
Brown | 57.7 | at | 68 | Iowa | 65 | 80.4% | |
Youngstown St. | 54.2 | at | 60.9 | Wright St. | 60.3 | 72.1% | |
Ball St. | 61.9 | at | 53.1 | Tenn-Martin | 59.2 | 76.4% | |
3:05 PM | Toledo | 94.3 | at | 68.9 | Chicago St. | 78.6 | 96.7% |
3:15 PM | Gonzaga | 55.3 | at | 60.3 | Illinois | 60 | 66.4% |
Arkansas | 68.5 | at | 75.8 | Connecticut | 67 | 70.6% | |
3:30 PM | Sacred Heart | 70.3 | at | 75.2 | Central Conn. St. | 69 | 65.3% |
4:00 PM | Bucknell | 52.7 | at | 57.1 | La Salle | 65.1 | 65.7% |
Chattanooga | 49.1 | at | 77.1 | Charleston | 66.4 | 98.7% | |
Delaware St. | 57.6 | at | 59.6 | MD Eastern Shore | 55.9 | 56.5% | |
N.C. A&T | 73.7 | at | 85.1 | N.C. Central | 69.3 | 75.2% | |
Drexel | 62.1 | at | 55.5 | Delaware | 62.3 | 71.7% | |
Florida A&M | 51.4 | at | 69.3 | Bethune-Cookman | 65.7 | 93.5% | |
James Madison | 74.7 | at | 71.3 | Hofstra | 64.1 | 60.9% | |
Arizona St. | 51.6 | at | 65.6 | Tulsa | 62.2 | 88.8% | |
Cent. Michigan | 54.2 | at | 67.3 | Temple | 59.7 | 86.6% | |
Nebraska-Omaha | 66.6 | at | 65.1 | Northern Illinois | 68.5 | 54.4% | |
Utah | 60.1 | at | 72.2 | Fresno St. | 62.3 | 84.5% | |
4:30 PM | N.C. Greensboro | 59.2 | at | 69.7 | Western Carolina | 63.2 | 80.9% |
Marquette | 50.7 | at | 68.6 | Wisconsin | 59.1 | 93.2% | |
Texas | 70.8 | at | 64.5 | UCLA | 62.1 | 69.8% | |
5:00 PM | Oregon | 64.5 | at | 77.9 | BYU | 71.4 | 86% |
Charlotte | 48.2 | at | 66.7 | East Carolina | 65.8 | 92.5% | |
Idaho | 62.2 | at | 54.6 | UC Davis | 58 | 73.3% | |
Houston Baptist | 64.5 | at | 78 | Texas St. | 64.8 | 81.3% | |
Hartford | 47.9 | at | 78.2 | UCF | 68.8 | 99.6% | |
5:15 PM | Pittsburgh | 75.6 | at | 73.1 | Tennessee | 58.8 | 58.1% |
Mercer | 58.7 | at | 74.1 | Belmont | 65 | 88.9% | |
South Florida | 49.5 | at | 65.6 | Kansas | 56.3 | 93.2% | |
E. Tennessee St. | 63.2 | at | 70.4 | Fla Gulf Coast | 72 | 71.9% | |
5:30 PM | Virginia Military | 82 | at | 82.9 | Charleston S. | 75.6 | 52.1% |
6:00 PM | Mo. Kansas City | 63.7 | at | 73.6 | Oakland | 64.2 | 78.9% |
Texas Southern | 47.1 | at | 69.9 | Denver | 57.7 | 97.5% | |
Savannah St. | 50.5 | at | 61.7 | Norfolk St. | 64.4 | 85.2% | |
6:30 PM | Northern Arizona | 48.9 | at | 75.4 | Arizona | 63.4 | 98.8% |
Eastern Wash. | 77 | at | 69.6 | Washington St. | 70.2 | 71.6% | |
7:00 PM | North Dakota St. | 68.7 | at | 64.5 | IUPUI | 65.4 | 64% |
Pennsylvania | 62.5 | at | 65.8 | Villanova | 61.9 | 60.8% | |
Lehigh | 74.3 | at | 67.5 | Cornell | 72.1 | 70.8% | |
Loyola (MD) | 56.9 | at | 61.6 | Siena | 62.5 | 66% | |
St. Bonaventure | 66.7 | at | 74 | Buffalo | 68 | 71.9% | |
Furman | 55.8 | at | 73.3 | Davidson | 61.7 | 93.9% | |
Radford | 48.8 | at | 63.5 | Presbyterian | 59.8 | 91% | |
Long Island | 77.6 | at | 65.9 | Mount St. Mary's | 71.3 | 82.1% | |
St. Francis (NY) | 59.6 | at | 72.8 | Wagner | 71.4 | 85.9% | |
Fair. Dickinson | 58.2 | at | 58.3 | St. Francis (PA) | 61.8 | 50.4% | |
Monmouth | 46.8 | at | 87.9 | Robert Morris | 68.1 | 100% | |
Army | 59.7 | at | 67.8 | Binghamton | 71.1 | 74.4% | |
UAB | 44.3 | at | 59.5 | Kent St. | 60.1 | 91.7% | |
Citadel | 60.1 | at | 72.1 | Wofford | 68.1 | 84.4% | |
New Hampshire | 52.5 | at | 70.2 | Holy Cross | 62.6 | 90.4% | |
LSU | 68.6 | at | 67.3 | Rutgers | 67.9 | 54% | |
Winthrop | 55.4 | at | 64.8 | Gardner-Webb | 58.5 | 79.6% | |
Tennessee Tech | 54.3 | at | 73.5 | Duquesne | 65.6 | 91.2% | |
7:30 PM | Appalachian St. | 67 | at | 69.4 | Georgia Southern | 65.9 | 56.6% |
George Mason | 62.3 | at | 51.9 | Towson | 61.5 | 82% | |
South Dakota | 70.5 | at | 71.7 | IPFW | 68.4 | 53.3% | |
Alabama St. | 54.8 | at | 68 | Florida Intl. | 66.2 | 86.4% | |
8:00 PM | Loyola Chicago | 48.1 | at | 61.1 | Wis. Green Bay | 57.1 | 87.4% |
Stephen F. Austin | 45 | at | 50.9 | Texas A&M | 55.9 | 72.1% | |
Miami (OH) | 68.1 | at | 63.4 | Troy | 60.9 | 63.4% | |
Portland | 53.3 | at | 70.4 | Saint Louis | 59.7 | 93.8% | |
North Texas | 50.9 | vs. | 57.9 | Columbia | 61.5 | 72.9% | |
Texas A&M C.C. | 50.9 | at | 67.6 | Houston | 62.1 | 93% | |
South Dakota St. | 59.7 | at | 64.9 | Western Ill. | 62.3 | 65.6% | |
8:05 PM | N.C. Wilmington | 47.9 | at | 60 | Illinois St. | 57 | 87% |
Alabama A&M | 62 | at | 69.4 | South Alabama | 64.4 | 70.4% | |
TCU | 68.9 | at | 69.5 | Evansville | 64.9 | 51.6% | |
Air Force | 58 | at | 65.2 | Drake | 64.1 | 71% | |
Southern Utah | 58.2 | at | 75.1 | Oral Roberts | 60.3 | 94% | |
8:30 PM | Louisiana Tech | 56.2 | at | 56.4 | LA Monroe | 62.5 | 50.7% |
Austin Peay | 55.8 | at | 83.7 | Memphis | 70.2 | 99.1% | |
SE Louisiana | 60.2 | at | 69.9 | SE Missouri St. | 60.9 | 76% | |
9:00 PM | West Virginia | 73.3 | at | 70.3 | Mississippi St. | 72.4 | 59.4% |
CSU Bakersfield | 75.6 | at | 72.1 | Montana St. | 66.3 | 61.1% | |
9:05 PM | North Dakota | 66.2 | at | 59.3 | Idaho St. | 66.7 | 70% |
9:30 PM | San Jose St. | 55.4 | at | 76.7 | Weber St. | 67.2 | 92.4% |
LA Lafayette | 57.8 | at | 77.4 | Lamar | 69.3 | 94.5% | |
10:00 PM | Utah St. | 56.4 | at | 54 | Pacific | 57.1 | 58.1% |
Hawaii | 55.7 | at | 62.8 | Pepperdine | 60.3 | 71.8% | |
San Diego | 56.8 | at | 65.2 | UC Irvine | 67.1 | 74.2% | |
St. Mary's | 50.5 | at | 47.9 | Cal Poly | 54.6 | 60.2% | |
Indiana St. | 64.6 | at | 73.5 | Boise St. | 63 | 75.9% | |
Missouri St. | 60.7 | at | 51.5 | New Mexico | 62.6 | 78% | |
CSU Northridge | 55.3 | at | 74.4 | Santa Clara | 68.9 | 93.8% | |
Bradley | 50.3 | at | 64.3 | Wyoming | 59.4 | 90.2% |
Saturday, December 3, 2011
Today's Games: 12/3/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment