The following are TAPE projections for games to be played on12/5/2011.
7:00 PM EST | Rose Hill Gym - New York, NY |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
270 | Hampton | 36.6% | 54.1 | 19.3 | 56.9 | 4.6 | 20.6 | 11 | 17.2 | 12.2 | 27.4 | 19.3 | 8.6 | 8.6 | 1.8 | 7.9 |
278 | Fordham | 63.4% | 58.1 | 20.5 | 55.9 | 4.6 | 15.2 | 12.6 | 21.2 | 12.8 | 28.6 | 17.3 | 9.1 | 15.5 | 5.5 | 5.8 |
7:00 PM EST | William Pitt Center - West Gym - Fairfield, CT |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
156 | Yale | 38.5% | 67.3 | 24.8 | 58.7 | 7.5 | 21.4 | 10.3 | 15.3 | 13.3 | 22.2 | 18.4 | 10.8 | 10.8 | 3.9 | 6.3 |
195 | Sacred Heart | 61.5% | 71 | 26.1 | 58.3 | 4 | 14 | 14.8 | 19.4 | 12.2 | 23.2 | 16.3 | 13.9 | 13.4 | 5.9 | 7.7 |
7:00 PM EST | Allan P. Kirby Arena - Easton, PA |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
131 | Long Island | 69.3% | 88.5 | 31.5 | 59.3 | 8.2 | 18.3 | 17.3 | 25.6 | 14.3 | 22.4 | 13.7 | 14.5 | 14.5 | 2.8 | 6.3 |
264 | Lafayette | 30.7% | 81.6 | 30.4 | 63.8 | 13.3 | 29.8 | 7.5 | 10 | 11.9 | 18.3 | 21.5 | 17.7 | 13.3 | 3.3 | 6.2 |
7:00 PM EST | Greensboro Coliseum - Greensboro, NC |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
180 | Elon | 76.9% | 70.9 | 24.3 | 52.1 | 10.3 | 23.4 | 12 | 18.5 | 7.1 | 28.7 | 20.6 | 12.3 | 12.3 | 1.7 | 3.6 |
323 | N.C. Greensboro | 23.1% | 61.6 | 21.1 | 63.9 | 4.8 | 18.9 | 14.5 | 23.8 | 19 | 24.2 | 17.9 | 8.6 | 12 | 2.6 | 8.9 |
7:00 PM EST | Dunkin' Donuts Center - Providence, RI |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
310 | Brown | 9.1% | 54.7 | 20.1 | 55.9 | 8.5 | 28.4 | 6.1 | 10.2 | 9.9 | 20.5 | 16.4 | 11.9 | 11.9 | 1.9 | 4.2 |
206 | Providence | 90.9% | 70.6 | 28 | 57.3 | 4.2 | 11.3 | 10.5 | 15.6 | 11.6 | 27.8 | 13.7 | 15.2 | 9.8 | 3.6 | 6.9 |
7:00 PM EST | Calihan Hall - Detroit, MI |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
251 | St. John's | 44.2% | 67 | 23.9 | 48.4 | 4.1 | 12.3 | 15.2 | 24 | 10.4 | 22.7 | 13.8 | 10.7 | 10.7 | 6.3 | 6.7 |
289 | Detroit | 55.8% | 68.8 | 26.5 | 64.8 | 7.9 | 22.8 | 8 | 10.3 | 16.3 | 19.1 | 20.6 | 17.1 | 13.2 | 7.1 | 6.3 |
7:00 PM EST | Times Union Center - Albany, NY |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
178 | Albany | 53.0% | 61.3 | 20.7 | 52.3 | 6.6 | 23.5 | 13.4 | 18.5 | 11 | 22.5 | 17.9 | 10.5 | 10.5 | 3.4 | 5 |
266 | Siena | 47.0% | 60.4 | 22.3 | 54.4 | 3.7 | 13.5 | 12.1 | 18.5 | 13 | 23.3 | 17.9 | 11.7 | 10.8 | 1.9 | 4.8 |
7:00 PM EST | Donald L. Tucker Center - Tallahassee, FL |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
124 | Charleston S. | 14.9% | 58.7 | 19.5 | 62.2 | 9.7 | 31.2 | 9.9 | 13.8 | 15.8 | 16.8 | 19.6 | 8.6 | 8.6 | 0.6 | 13.2 |
32 | Florida St. | 85.1% | 72 | 25.3 | 48.4 | 5.8 | 14.2 | 15.5 | 21.8 | 9.8 | 28.6 | 15.6 | 8.6 | 20.9 | 6.3 | 5.9 |
8:00 PM EST | Echols Hall - Norfolk, VA |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
331 | S. Carolina St. | 1.0% | 51.6 | 18.8 | 59.2 | 3.9 | 18 | 10.2 | 17.9 | 11 | 20.6 | 17.5 | 6.1 | 6.1 | 3.6 | 6.9 |
68 | Norfolk St. | 99.0% | 79.7 | 29.7 | 53 | 9.1 | 17.9 | 11.1 | 17.6 | 6.3 | 33.4 | 17.6 | 16.1 | 14.6 | 5.8 | 7.3 |
8:00 PM EST | Winfield Dunn Center - Clarksville, TN |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
155 | Arkansas St. | 58.2% | 59.4 | 22.4 | 50.1 | 5.4 | 13.1 | 9.2 | 15.7 | 10 | 27.9 | 16.1 | 9.5 | 9.5 | 2.8 | 7 |
260 | Austin Peay | 41.8% | 57 | 21.6 | 59.8 | 4 | 14.5 | 9.8 | 14.8 | 12.7 | 21.3 | 16.5 | 12.9 | 12.9 | 3.8 | 13.2 |
8:00 PM EST | Montagne Center - Beaumont, TX |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
302 | Texas Pan Amer. | 1.9% | 49.1 | 17.6 | 53.3 | 6.9 | 21 | 7.1 | 10.9 | 8.5 | 20.9 | 19.6 | 10.4 | 10.4 | 1.6 | 3.4 |
50 | Lamar | 98.1% | 73.2 | 26.7 | 58.4 | 3.4 | 11.6 | 16.4 | 21.8 | 13.6 | 28.9 | 14.1 | 15.2 | 7.9 | 6.3 | 7.7 |
8:00 PM EST | Pete Hanna Center - Homewood, AL |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
145 | UTSA | 79.9% | 73 | 23.7 | 49.1 | 8.9 | 19.9 | 16.7 | 22.1 | 7 | 24.7 | 16.2 | 11.5 | 11.5 | 1.1 | 7.7 |
291 | Samford | 20.1% | 62.3 | 20.9 | 54.1 | 11.3 | 37.2 | 9.3 | 15.2 | 11.5 | 21.4 | 19.7 | 16.6 | 15.6 | 1.5 | 6.2 |
8:30 PM EST | Farris Center - Conway, AR |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
228 | SE Missouri St. | 70.0% | 72.2 | 26.7 | 52.5 | 5 | 14.1 | 13.8 | 23 | 9.7 | 28.1 | 22.2 | 15.6 | 15.6 | 2.3 | 2.5 |
333 | Central Arkansas | 30.0% | 66.2 | 25.2 | 57.7 | 1.5 | 8.1 | 14.3 | 27.1 | 11.7 | 21.4 | 20.2 | 12.6 | 7.1 | 2.9 | 7.1 |
9:00 PM EST | Taco Bell Arena - Boise, ID |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
293 | Idaho St. | 1.6% | 54.4 | 20.2 | 47.4 | 7.5 | 19.4 | 6.4 | 9.9 | 6.4 | 17.7 | 18 | 10.2 | 10.2 | 2.6 | 2.9 |
48 | Boise St. | 98.4% | 81.4 | 27.6 | 55.7 | 13.2 | 27.4 | 13 | 18.7 | 13.4 | 22.5 | 13.6 | 17.4 | 10.5 | 2.3 | 8.2 |
9:00 PM EST | Allstate Arena - Rosemont, IL |
Rank | Team | Win% | PTS | FGM | FGA | 3GM | 3GA | FTM | FTA | OR | REB | PF | AST | TO | BLK | STL |
106 | Wis. Milwaukee | 43.4% | 63.6 | 24.5 | 59.1 | 3.7 | 14.1 | 10.9 | 19.6 | 16.3 | 25 | 15.7 | 10.6 | 10.6 | 1.2 | 5.7 |
128 | DePaul | 56.6% | 65.5 | 25.6 | 57.2 | 4.3 | 16.5 | 10.1 | 14 | 8.5 | 23.1 | 18.5 | 10.7 | 12.7 | 10.3 | 7.8 |
Yesterday: 20-8 (71.4%) overall, 8-13 (38.1%) vs. the spread, 13-8 (61.9%) vs. the over/under.
Season: 909-278 (76.6%) overall, 327-328 (49.9%) vs. the spread, 331-325 (50.5%) vs. the over/under.
No comments:
Post a Comment