Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Texas Tech | 57.8 | at | 68.3 | TCU | 65.4 | 82.4% |
N.C. Wilmington | 71.6 | at | 65.2 | Liberty | 65.3 | 70.7% | |
Virginia Military | 71.8 | at | 96.4 | Pittsburgh | 68.1 | 97.5% | |
Quinnipiac | 66.2 | at | 64.8 | Hartford | 73.2 | 54.3% | |
Missouri | 79.6 | vs. | 61.6 | Villanova | 65.4 | 92.2% | |
Charlotte | 64.6 | at | 52.5 | Radford | 64.8 | 84.9% | |
Holy Cross | 57.9 | at | 66.9 | Columbia | 63.5 | 77.6% | |
George Mason | 40.7 | at | 58.1 | Virginia | 57.9 | 95.6% | |
N.J.I.T. | 47.7 | at | 68.9 | Seton Hall | 64.9 | 96.6% | |
Bucknell | 65.7 | at | 48.7 | Binghamton | 62.1 | 93.4% | |
Hofstra | 58.4 | at | 74.3 | Wagner | 65.1 | 91.4% | |
Houston | 81 | at | 81.4 | Texas St. | 69.1 | 51.3% | |
Monmouth | 52.5 | at | 67.9 | Navy | 66.1 | 90.9% | |
Kent St. | 66.7 | at | 76.5 | James Madison | 67.6 | 77.7% | |
Robert Morris | 67 | at | 67.7 | Duquesne | 66.5 | 52.2% | |
Tulane | 57.5 | at | 56.6 | Wofford | 61 | 53.1% | |
Marshall | 56.9 | at | 77.5 | Syracuse | 65 | 95.1% | |
Evansville | 60.3 | at | 89.1 | North Carolina | 70.5 | 98.9% | |
Massachusetts | 65 | at | 70.4 | East Carolina | 72.8 | 66.3% | |
7:05 PM | Coastal Carolina | 76 | at | 68.7 | Citadel | 70 | 73% |
7:30 PM | Delaware St. | 61.4 | at | 61.9 | Howard | 57.7 | 51.8% |
Tenn-Martin | 65.2 | at | 77.9 | Lipscomb | 72.2 | 84.5% | |
8:00 PM | Iowa | 52.5 | at | 73.3 | Northern Iowa | 65.7 | 96.2% |
N.C. Central | 62.6 | at | 62.1 | Eastern Kentucky | 60.7 | 51.7% | |
TX Arlington | 74.5 | at | 85.3 | Texas | 72.8 | 78.7% | |
Northwestern St. | 57.8 | at | 70 | Louisiana Tech | 70.8 | 83.9% | |
Tennessee St. | 55.2 | at | 85 | Belmont | 64.2 | 99.2% | |
Northeastern | 64.5 | at | 63.5 | Bradley | 66.2 | 53.1% | |
Appalachian St. | 51.5 | at | 73.4 | Minnesota | 63.9 | 97% | |
Prairie View A&M | 50.6 | at | 74.6 | Iowa St. | 64.3 | 97.9% | |
8:30 PM | Ball St. | 64.3 | at | 50.3 | SIU-Edwardsville | 59.8 | 88.3% |
9:00 PM | Washington | 69.7 | vs. | 90.1 | Marquette | 75.5 | 93.2% |
Memphis | 70 | at | 63.3 | Miami (FL) | 63.2 | 71% | |
Long Beach St. | 66.4 | at | 79.3 | Kansas | 73.5 | 85.1% | |
9:05 PM | Utah Valley | 54.1 | at | 61.8 | Utah St. | 59.1 | 76% |
10:00 PM | Hawaii | 63.3 | at | 67 | Pacific | 66 | 61.7% |
Yesterday: 10-5 (66.7%) overall, 6-1 (85.7%) vs. the spread, 4-3 (57.1%) vs. the over/under.
Season: 919-283 (76.5%) overall, 333-329 (50.3%) vs. the spread, 335-327 (50.6%) vs. the over/under.
Season: 919-283 (76.5%) overall, 333-329 (50.3%) vs. the spread, 335-327 (50.6%) vs. the over/under.
No comments:
Post a Comment