Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:00 PM | Rutgers | 55.6 | at | 60.2 | South Florida | 58.7 | 65.3% |
1:00 PM | Canisius | 55.8 | at | 75.2 | Fairfield | 62.4 | 94.4% |
Villanova | 65.6 | at | 79.6 | Marquette | 68.1 | 85.5% | |
3:00 PM | Princeton | 72.8 | at | 57.5 | Florida A&M | 67.4 | 89.6% |
Monmouth | 57.3 | at | 104.1 | North Carolina | 75.3 | 100% | |
Illinois St. | 67.2 | at | 55.1 | Southern Ill. | 62.6 | 84.7% | |
Bowling Green | 67.4 | at | 75.3 | UTSA | 66.8 | 73.3% | |
4:00 PM | E. Tennessee St. | 56.8 | at | 64.5 | Clemson | 62.8 | 73.9% |
Akron | 62.3 | at | 71.9 | Marshall | 67.4 | 78.4% | |
Minnesota | 62.6 | at | 68.6 | Michigan | 60.6 | 68.7% | |
Norfolk St. | 61.9 | at | 55.3 | Navy | 63.3 | 71.7% | |
5:00 PM | Syracuse | 94 | at | 71.5 | DePaul | 72.6 | 94.9% |
Pennsylvania | 60.2 | at | 80.9 | Duke | 67.4 | 95.2% | |
7:00 PM | Penn St. | 59.9 | at | 69.1 | Northwestern | 61.4 | 76.9% |
Cincinnati | 66 | at | 72 | Pittsburgh | 59 | 68.5% | |
9:00 PM | Evansville | 56.9 | at | 75.5 | Northern Iowa | 62.1 | 93.9% |
Yesterday: 59-17 (77.6%) overall, 26-25 (51.0%) vs. the spread, 33-18 (64.7%) vs. the over/under.
Season: 1637-488 (77.0%) overall, 619-595 (51.0%) vs. the spread, 609-596 (50.5%) vs. the over/under.
Season: 1637-488 (77.0%) overall, 619-595 (51.0%) vs. the spread, 609-596 (50.5%) vs. the over/under.
No comments:
Post a Comment