Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Georgetown | 81.7 | at | 67.8 | DePaul | 69.7 | 86.3% |
UMBC | 63 | at | 68.1 | Hartford | 69.4 | 65.7% | |
Auburn | 54 | at | 68.3 | LSU | 65 | 87.9% | |
Michigan St. | 67.9 | at | 65.5 | Michigan | 63.7 | 57.5% | |
Coastal Carolina | 69.7 | at | 75.2 | N.C. Asheville | 67.4 | 66.8% | |
High Point | 65.1 | at | 61.6 | Radford | 60.5 | 61.1% | |
Campbell | 67.4 | at | 67.7 | Winthrop | 63.8 | 51% | |
8:00 PM | North Dakota St. | 75.5 | at | 65.2 | North Dakota | 68.8 | 79.6% |
Texas Tech | 59.4 | at | 75.7 | Oklahoma | 65.7 | 90.8% | |
Iowa | 66 | at | 79.9 | Purdue | 67.9 | 86.2% | |
9:00 PM | Maryland | 56 | at | 75.7 | Florida St. | 66 | 94.4% |
Arkansas | 65.1 | at | 84.3 | Kentucky | 72.6 | 92.7% | |
10:00 PM | Boise St. | 72.5 | at | 79.3 | Colorado St. | 64.3 | 70.5% |
Nebraska-Omaha | 62.9 | at | 87.2 | Nevada | 69.2 | 96.8% | |
10:30 PM | CSU Bakersfield | 64.5 | at | 66.4 | Pacific | 61.6 | 56% |
Yesterday: 22-5 (81.5%) overall, 6-4 (60.0%) vs. the spread, 4-6 (40.0%) vs. the over/under.
Season: 2164-687 (75.9%) overall, 846-869 (49.3%) vs. the spread, 860-846 (50.4%) vs. the over/under.
Season: 2164-687 (75.9%) overall, 846-869 (49.3%) vs. the spread, 860-846 (50.4%) vs. the over/under.
No comments:
Post a Comment