Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Vanderbilt | 55.7 | at | 68.2 | Alabama | 62.4 | 85.6% |
Bryant | 65.5 | at | 83.2 | Central Conn. St. | 68.2 | 90.8% | |
Charleston | 68.8 | at | 80.8 | Davidson | 68.9 | 82.2% | |
Wake Forest | 62.1 | at | 87.1 | Duke | 69.7 | 97.4% | |
Tenn-Martin | 57.5 | at | 70.4 | Eastern Kentucky | 61.5 | 86.5% | |
Samford | 60.6 | at | 70 | Elon | 66.7 | 77.1% | |
Robert Morris | 69.6 | at | 54.8 | Fair. Dickinson | 63.1 | 88.9% | |
Georgia Southern | 64.3 | at | 70.6 | Furman | 62.6 | 69.8% | |
Lafayette | 67.3 | at | 78.7 | Holy Cross | 65.9 | 81.3% | |
Mount St. Mary's | 65.9 | at | 80 | Long Island | 70 | 86.1% | |
Hartford | 60.5 | at | 75.1 | Maine | 65.7 | 87.9% | |
St. Francis (PA) | 66.1 | at | 67.8 | Monmouth | 64.1 | 55.6% | |
Charleston S. | 79.3 | at | 85 | N.C. Asheville | 73.6 | 66.3% | |
Chattanooga | 74.1 | at | 74.1 | N.C. Greensboro | 71.8 | 50% | |
Houston Baptist | 65.7 | at | 73.8 | N.J.I.T. | 71.4 | 73.6% | |
Boston U. | 62.5 | at | 60.9 | New Hampshire | 62.7 | 55.1% | |
Campbell | 69.6 | at | 64.4 | Radford | 65.5 | 66.3% | |
Quinnipiac | 75.4 | at | 76.2 | Sacred Heart | 70.6 | 52.3% | |
Wagner | 74.9 | at | 63.7 | St. Francis (NY) | 68.7 | 81.5% | |
Fairfield | 61.6 | at | 56.3 | St. Peter's | 62.3 | 67.5% | |
Binghamton | 62.9 | at | 72 | UMBC | 66 | 77.4% | |
Albany | 66.9 | at | 72.5 | Vermont | 62.3 | 67.8% | |
High Point | 83.2 | at | 84.7 | Virginia Military | 71.4 | 54.5% | |
Gardner-Webb | 58.8 | at | 60.3 | Winthrop | 60.5 | 55.1% | |
Appalachian St. | 56.7 | at | 64.4 | Wofford | 59.8 | 74.6% | |
7:30 PM | Siena | 60.8 | at | 69.1 | Loyola (MD) | 63.9 | 75.1% |
8:00 PM | LA Lafayette | 61.1 | at | 66.1 | AR Little Rock | 66.4 | 66.3% |
Tennessee St. | 66.7 | at | 69.2 | Eastern Illinois | 64.2 | 58% | |
Virginia | 55.8 | at | 53.1 | Georgia Tech | 58 | 59.7% | |
Valparaiso | 63.9 | at | 59.3 | Loyola Chicago | 58.5 | 65.8% | |
Arkansas St. | 53.8 | at | 70.5 | Middle Tenn. St. | 62.8 | 92.3% | |
Boston Coll. | 60.7 | at | 79 | N.C. State | 65.7 | 92.8% | |
Austin Peay | 73.1 | at | 68.4 | SIU-Edwardsville | 68 | 64.4% | |
IUPUI | 75.6 | at | 74.9 | South Dakota | 69.5 | 52.3% | |
Jacksonville St. | 57.5 | at | 67.3 | Tennessee Tech | 65.2 | 79.6% | |
William & Mary | 49.9 | at | 77.9 | VCU | 60.8 | 99% | |
8:05 PM | Texas Pan Amer. | 63.3 | at | 66 | Chicago St. | 67.9 | 58.4% |
Western Ill. | 59.6 | at | 56.5 | Mo. Kansas City | 56.5 | 61% | |
IPFW | 63.3 | at | 83.1 | Oral Roberts | 65.7 | 94.6% | |
Florida Intl. | 58.2 | at | 66.7 | South Alabama | 62.2 | 75.9% | |
8:30 PM | Loyola Marymount | 63.9 | at | 82.2 | BYU | 72.1 | 91.8% |
Niagara | 74 | at | 71.6 | Canisius | 66.5 | 57.2% | |
Arizona St. | 60.9 | at | 69.6 | Colorado | 62.9 | 76.4% | |
Butler | 67.5 | at | 61.7 | Ill. Chicago | 64 | 68.6% | |
Denver | 67.6 | at | 52.7 | LA Monroe | 55.4 | 90.5% | |
USC | 54.2 | at | 59.5 | Oregon | 59.6 | 67.7% | |
Florida Atlantic | 72.5 | at | 67.5 | Troy | 65.6 | 64.5% | |
Arizona | 66.7 | at | 49.6 | Utah | 57.1 | 93.4% | |
California | 75.9 | at | 71.7 | Washington | 69 | 62.7% | |
9:00 PM | Northern Colorado | 63.2 | at | 71.8 | Montana | 63.7 | 75.9% |
Sacramento St. | 65.9 | at | 70 | Montana St. | 65.3 | 62.9% | |
Illinois | 61.7 | at | 59 | Penn St. | 62.7 | 58.9% | |
Oakland | 77.2 | at | 80 | Southern Utah | 68.4 | 59.1% | |
North Carolina | 74.6 | at | 71.5 | Virginia Tech | 70.4 | 59.5% | |
Northern Arizona | 58.7 | at | 83.4 | Weber St. | 64.4 | 97.5% | |
10:00 PM | Long Beach St. | 61.2 | at | 61 | Cal Poly | 59.7 | 50.7% |
San Francisco | 65.9 | at | 82.9 | Gonzaga | 67.9 | 90.8% | |
Pepperdine | 48.7 | at | 70.6 | St. Mary's | 59.7 | 97.2% | |
CSU Northridge | 59.5 | at | 80.7 | UCSB | 67.9 | 95.2% | |
10:05 PM | Stanford | 69.9 | at | 64.9 | Washington St. | 65.3 | 65.5% |
10:10 PM | Utah St. | 75.3 | at | 71.3 | Seattle | 69 | 62.1% |
10:30 PM | UCLA | 72.4 | at | 76.7 | Oregon St. | 66.8 | 63.3% |
New Mexico St. | 79.2 | at | 68.5 | San Jose St. | 71.6 | 79.5% | |
11:00 PM | San Diego | 71.1 | at | 74.7 | Portland | 68.8 | 60.9% |
0:00 AM | Louisiana Tech | 68.7 | at | 74.9 | Hawaii | 69.8 | 68.3% |
Yesterday: 36-15 (70.6%) overall, 17-25 (40.5%) vs. the spread, 24-18 (57.1%) vs. the over/under.
Season: 2210-707 (75.8%) overall, 865-899 (49.0%) vs. the spread, 887-868 (50.5%) vs. the over/under.
Season: 2210-707 (75.8%) overall, 865-899 (49.0%) vs. the spread, 887-868 (50.5%) vs. the over/under.
No comments:
Post a Comment