Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
6:15 PM | South Carolina Upstate | 63.4 | at | 63.8 | Jacksonville St. | 65.7 | 51.6% |
7:00 PM | James Madison | 65.5 | at | 72.4 | E. Tennessee St. | 67.2 | 70.7% |
Morgan St. | 63.7 | at | 62.8 | Hampton | 66 | 52.9% | |
MD Eastern Shore | 57.1 | at | 72 | N.C. Central | 67.7 | 88.7% | |
Princeton | 59 | at | 61.6 | Pennsylvania | 59.9 | 58.9% | |
Kennesaw St. | 64.3 | at | 77.3 | Stetson | 66.7 | 84.6% | |
Pittsburgh | 66.1 | at | 73.8 | West Virginia | 62 | 73.5% | |
Western Carolina | 56.2 | at | 66.8 | Wofford | 60.5 | 81.3% | |
7:05 PM | Mercer | 71.5 | at | 67 | Fla Gulf Coast | 66.1 | 63.8% |
7:30 PM | Jacksonville | 71.5 | at | 75.7 | Lipscomb | 70.2 | 62.7% |
Howard | 70.2 | at | 68.9 | S. Carolina St. | 70.8 | 53.8% | |
8:00 PM | North Florida | 65.4 | at | 81 | Belmont | 66.8 | 89.3% |
SE Missouri St. | 67.3 | at | 69.3 | Eastern Illinois | 62.8 | 56.5% | |
Delaware St. | 63.6 | at | 68.8 | N.C. A&T | 63.3 | 65.8% | |
Coppin St. | 68.7 | at | 80 | Norfolk St. | 69.2 | 80.8% | |
Charleston | 68 | at | 66 | Samford | 63 | 56% | |
Austin Peay | 69.5 | at | 74 | Tennessee St. | 67.8 | 64.1% | |
SIU-Edwardsville | 60.3 | at | 77.8 | Tennessee Tech | 66.6 | 92% | |
8:30 PM | Prairie View A&M | 64.7 | at | 65.9 | Alabama A&M | 69.5 | 53.7% |
Jackson St. | 60.4 | at | 63.2 | AR Pine Bluff | 61.5 | 59.5% | |
Grambling St. | 50.7 | at | 77.9 | Miss. Valley St. | 67.8 | 98.6% | |
8:35 PM | Northern Colorado | 76 | at | 66.4 | Northern Arizona | 64.7 | 77.6% |
9:00 PM | Texas Southern | 58 | at | 55.9 | Alabama St. | 63.9 | 56.7% |
Missouri | 75.7 | at | 73 | Texas | 65.5 | 58.6% |
Yesterday: 16-3 (84.2%) overall, 8-8 (50.0%) vs. the spread, 7-9 (43.8%) vs. the over/under.
Season: 2628-851 (75.5%) overall, 1069-1106 (49.1%) vs. the spread, 1086-1080 (50.1%) vs. the over/under.
Season: 2628-851 (75.5%) overall, 1069-1106 (49.1%) vs. the spread, 1086-1080 (50.1%) vs. the over/under.
No comments:
Post a Comment