Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:00 PM | Indiana | 72.9 | at | 60.7 | Penn St. | 64.9 | 83.7% |
DePaul | 73.6 | at | 87.3 | Villanova | 72 | 84.6% | |
1:00 PM | Niagara | 64.7 | at | 70.8 | Siena | 64.6 | 68.6% |
1:30 PM | Wisconsin | 60.5 | at | 52.3 | Michigan | 55.4 | 76.6% |
2:00 PM | Columbia | 58.4 | at | 58.3 | Elon | 66.1 | 50.3% |
Vermont | 66.4 | at | 56.3 | Hartford | 63.8 | 80.2% | |
Massachusetts | 68.1 | at | 78.8 | La Salle | 75 | 78.9% | |
Fairfield | 62.7 | at | 66.9 | Manhattan | 65.5 | 63% | |
Iona | 94.6 | at | 77.8 | Marist | 75.2 | 89% | |
UTSA | 63.9 | at | 54.3 | Sam Houston St. | 63.3 | 78.4% | |
Rider | 65.6 | at | 71 | St. Peter's | 65.2 | 66.8% | |
Albany | 67.1 | at | 71.4 | Stony Brook | 62.6 | 63.4% | |
3:00 PM | Binghamton | 54.1 | at | 73.3 | Boston U. | 62.7 | 94.6% |
Valparaiso | 64.5 | at | 66.7 | Wright St. | 65 | 57.1% | |
4:00 PM | Butler | 65.7 | at | 64.3 | Detroit | 64.5 | 54.4% |
5:30 PM | Arizona | 52.5 | at | 53.8 | USC | 56.4 | 54.7% |
6:00 PM | Purdue | 64.2 | at | 65.1 | Minnesota | 61.1 | 52.9% |
Maryland | 66 | at | 84.7 | N.C. State | 65.7 | 93% | |
7:30 PM | California | 73 | at | 68.3 | Oregon | 65.9 | 64.5% |
8:00 PM | VCU | 58.1 | at | 58.3 | Drexel | 60.3 | 50.6% |
Yesterday: 100-40 (71.4%) overall, 50-48 (51.0%) vs. the spread, 53-45 (54.1%) vs. the over/under.
Season: 1883-592 (76.1%) overall, 727-724 (50.1%) vs. the spread, 735-707 (51.0%) vs. the over/under.
Season: 1883-592 (76.1%) overall, 727-724 (50.1%) vs. the spread, 735-707 (51.0%) vs. the over/under.
No comments:
Post a Comment