Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Florida | 65.4 | at | 68.4 | Alabama | 62.9 | 59.5% |
Loyola Chicago | 49.2 | at | 61.6 | Butler | 57.6 | 87% | |
East. Michigan | 53.8 | at | 58 | Cent. Michigan | 58.4 | 64.2% | |
Virginia | 56.7 | at | 51.8 | Clemson | 56.5 | 67.3% | |
N.C. Asheville | 73.5 | at | 75.6 | Coastal Carolina | 67.4 | 56.6% | |
William & Mary | 49.2 | at | 70.5 | Drexel | 57.9 | 97.1% | |
Radford | 61.1 | at | 68.5 | High Point | 61.8 | 72.5% | |
Delaware | 65.5 | at | 66.4 | Hofstra | 65.9 | 52.9% | |
Georgia St. | 67.7 | at | 62.3 | James Madison | 66 | 66.5% | |
Tenn-Martin | 65.3 | at | 69.2 | Kennesaw St. | 61.7 | 62.6% | |
Buffalo | 68 | at | 70.3 | Kent St. | 68.3 | 57.1% | |
Virginia Military | 82.7 | at | 86.6 | Liberty | 72.9 | 61.6% | |
Towson | 47.1 | at | 66.8 | Northeastern | 59.3 | 95.7% | |
N.C. Wilmington | 57.3 | at | 68.8 | Old Dominion | 65.2 | 82.7% | |
St. John's | 59.3 | at | 72.2 | Seton Hall | 66.1 | 85% | |
Manhattan | 64.7 | at | 60.2 | Siena | 64.6 | 64.1% | |
Texas A&M | 58.3 | at | 56.6 | Texas Tech | 62.2 | 55.9% | |
Presbyterian | 56.1 | at | 61 | Winthrop | 56.4 | 67% | |
7:05 PM | Illinois St. | 64.9 | at | 63.9 | Indiana St. | 62 | 53.1% |
7:30 PM | Gardner-Webb | 64.7 | at | 74.3 | Charleston S. | 67.7 | 77.4% |
UNLV | 82.2 | at | 67.6 | TCU | 70.6 | 86.8% | |
8:00 PM | Texas | 69.8 | at | 67.2 | Oklahoma | 64.1 | 58.1% |
Jacksonville St. | 58.8 | at | 65.5 | Tennessee St. | 63.5 | 71.7% | |
Youngstown St. | 66.5 | at | 70 | Wis. Green Bay | 64.8 | 60.8% | |
Cleveland St. | 57.3 | at | 56.1 | Wis. Milwaukee | 61.7 | 54.1% | |
8:05 PM | Creighton | 77.3 | at | 67.7 | Southern Ill. | 66.4 | 78% |
Ill. Chicago | 62.2 | at | 76.4 | Valparaiso | 64.3 | 87.9% | |
9:00 PM | VCU | 66.4 | at | 64 | George Mason | 65.7 | 57.8% |
Mississippi St. | 65.7 | at | 68.7 | LSU | 65.2 | 59.4% | |
Ohio St. | 69 | at | 59.3 | Minnesota | 64.5 | 78.9% | |
10:00 PM | CSU Bakersfield | 62.5 | at | 72.5 | Nevada | 64.2 | 79% |
Pacific | 66.3 | at | 61.3 | UC Davis | 60.9 | 65.7% |
Yesterday: 13-4 (76.5%) overall, 1-3-0 (25.0%) vs. the spread, 2-2-0 (50.0%) vs. the over/under.
Season: 3125-1027 (75.3%) overall, 1293-1311-52 (49.7%) vs. the spread, 1329-1294-24 (50.7%) vs. the over/under.
Season: 3125-1027 (75.3%) overall, 1293-1311-52 (49.7%) vs. the spread, 1329-1294-24 (50.7%) vs. the over/under.
No comments:
Post a Comment