Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:00 PM | Boston U. | 58.2 | at | 60.7 | Loyola (MD) | 62.2 | 58.3% |
1:00 PM | Vanderbilt | 66.9 | at | 60.8 | Georgia | 60.1 | 69.2% |
Michigan St. | 72.3 | at | 64 | Purdue | 63.2 | 75.1% | |
Syracuse | 65.4 | at | 57.6 | Rutgers | 63.9 | 74% | |
3:00 PM | Tennessee St. | 59.8 | at | 57.9 | Miami (OH) | 59 | 56.3% |
4:00 PM | Penn St. | 49.3 | at | 61.5 | Wisconsin | 56.6 | 86.1% |
6:00 PM | Duke | 73.5 | at | 61.9 | Boston Coll. | 65.2 | 82.5% |
Indiana | 83.4 | at | 76.3 | Iowa | 67.2 | 71.2% | |
7:00 PM | South Florida | 55.8 | at | 58.2 | Pittsburgh | 58.6 | 58.3% |
7:30 PM | Oregon | 72.4 | at | 70 | Stanford | 68.2 | 57.6% |
Yesterday: 115-41 (73.7%) overall, 62-66-1 (48.4%) vs. the spread, 60-69-0 (46.5%) vs. the over/under.
Season: 3342-1105 (75.2%) overall, 1406-1429-56 (49.6%) vs. the spread, 1442-1415-25 (50.5%) vs. the over/under.
Season: 3342-1105 (75.2%) overall, 1406-1429-56 (49.6%) vs. the spread, 1442-1415-25 (50.5%) vs. the over/under.
No comments:
Post a Comment