Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Samford | 62 | at | 70.4 | Appalachian St. | 61.2 | 75.6% |
Wright St. | 54 | at | 60.1 | Butler | 62.3 | 70.2% | |
Charleston S. | 79.2 | at | 80.2 | Campbell | 72.3 | 53.1% | |
Charleston | 69.7 | at | 68 | Elon | 70.5 | 55.4% | |
Quinnipiac | 70.6 | at | 62.5 | Fair. Dickinson | 67.5 | 74.6% | |
Presbyterian | 62.6 | at | 65.7 | High Point | 58.3 | 60.3% | |
Canisius | 61.4 | at | 90.7 | Iona | 69.4 | 98.7% | |
Gardner-Webb | 70.2 | at | 68.5 | Liberty | 64.7 | 55.6% | |
Bryant | 69.9 | at | 92.7 | Long Island | 72.6 | 95.2% | |
Sacred Heart | 77 | at | 73.9 | Monmouth | 70.1 | 59.2% | |
St. Francis (PA) | 56.4 | at | 61.6 | Mount St. Mary's | 59.4 | 67.6% | |
Citadel | 67 | at | 80 | N.C. Greensboro | 68.7 | 84.4% | |
Nebraska | 60.2 | at | 64.4 | Northwestern | 58.8 | 63.7% | |
James Madison | 56.6 | at | 67.7 | Old Dominion | 64.8 | 82% | |
Winthrop | 57.5 | at | 57.2 | Radford | 60 | 50.9% | |
Central Conn. St. | 69.4 | at | 73.1 | St. Francis (NY) | 69.5 | 61.3% | |
N.C. Asheville | 92.2 | at | 86.9 | Virginia Military | 76.9 | 64.6% | |
Duke | 71.7 | at | 69.4 | Virginia Tech | 65.4 | 57.4% | |
Robert Morris | 58.9 | at | 68.2 | Wagner | 62.4 | 77.9% | |
Chattanooga | 66.7 | at | 68.9 | Western Carolina | 68.2 | 56.7% | |
7:30 PM | Detroit | 71 | at | 77.1 | Valparaiso | 65.8 | 68.8% |
8:00 PM | Tennessee Tech | 73.6 | at | 73.3 | Austin Peay | 68.7 | 51.1% |
Eastern Kentucky | 62 | at | 63.8 | Eastern Illinois | 59.6 | 56.2% | |
Youngstown St. | 66.3 | at | 66 | Ill. Chicago | 63.1 | 50.8% | |
Marist | 61.7 | at | 80.6 | Manhattan | 70 | 92.8% | |
SE Missouri St. | 61.6 | at | 81.2 | Murray St. | 64.5 | 94.6% | |
Southern Utah | 59.7 | at | 70.8 | North Dakota St. | 62.7 | 83.5% | |
Middle Tenn. St. | 71.2 | at | 64.7 | North Texas | 66.5 | 70.4% | |
Morehead St. | 67.2 | at | 61.9 | SIU-Edwardsville | 61.8 | 66.5% | |
Oral Roberts | 73.1 | at | 75.5 | South Dakota St. | 65 | 57.6% | |
Jacksonville St. | 66.2 | at | 60.1 | Tenn-Martin | 63.8 | 70.1% | |
Utah Valley | 62.3 | at | 57.6 | Texas Pan Amer. | 60.6 | 65.4% | |
IPFW | 56.9 | at | 66 | Western Ill. | 60.2 | 78.4% | |
8:05 PM | North Dakota | 77.9 | at | 74.6 | Houston Baptist | 74.8 | 59.8% |
Denver | 66.3 | at | 61.9 | LA Lafayette | 61.9 | 64.5% | |
Florida Atlantic | 62.5 | at | 59.3 | South Alabama | 61.5 | 60.5% | |
8:30 PM | Florida Intl. | 69.5 | at | 73.1 | Troy | 66 | 60.7% |
8:35 PM | Eastern Wash. | 74.4 | at | 60.7 | Northern Arizona | 65.6 | 86.1% |
9:00 PM | LA Monroe | 54.3 | at | 66.5 | Arkansas St. | 59.5 | 84.7% |
Oregon St. | 74.3 | at | 75.8 | Colorado | 70 | 54.8% | |
South Carolina | 59.7 | at | 80.9 | Florida | 60.1 | 95.3% | |
Idaho St. | 66.3 | at | 70.4 | Montana St. | 65.6 | 62.6% | |
Oregon | 71.8 | at | 57.1 | Utah | 61.3 | 88.9% | |
UCLA | 71.1 | at | 75.8 | Washington | 67.1 | 64.4% | |
Portland St. | 70.8 | at | 80.9 | Weber St. | 66.5 | 78.7% | |
9:05 PM | Sacramento St. | 63.7 | at | 74.4 | Northern Colorado | 63.2 | 80.9% |
10:00 PM | Idaho | 64 | at | 65.5 | Fresno St. | 58.6 | 55.2% |
Utah St. | 60.8 | at | 67.2 | Nevada | 60.5 | 70.3% | |
Portland | 72.1 | at | 75.4 | Santa Clara | 67 | 60.6% | |
San Diego | 59.1 | at | 81.6 | St. Mary's | 65 | 96.5% | |
Arizona St. | 54.8 | at | 69.3 | Stanford | 62.4 | 89% | |
10:05 PM | Cal Poly | 65.2 | at | 62 | CSU Fullerton | 60.7 | 60.7% |
UCSB | 74.2 | at | 63.3 | CSU Northridge | 66.1 | 80.3% | |
USC | 57.4 | at | 60.7 | Washington St. | 59.6 | 61.3% | |
10:30 PM | Pepperdine | 54.3 | at | 64.6 | Loyola Marymount | 61 | 81.1% |
UC Davis | 62.9 | at | 78.2 | UC Irvine | 69.5 | 87.8% | |
11:00 PM | Gonzaga | 72.6 | at | 76.3 | BYU | 71.6 | 61.2% |
Arizona | 59.7 | at | 68.9 | California | 63 | 77.9% | |
Pacific | 54.5 | at | 57.5 | UC Riverside | 56.8 | 60.4% |
Yesterday: 41-13 (75.9%) overall, 20-22 (47.6%) vs. the spread, 20-22 (47.6%) vs. the over/under.
Season: 2696-874 (75.5%) overall, 1099-1142 (49.0%) vs. the spread, 1114-1118 (49.9%) vs. the over/under.
Season: 2696-874 (75.5%) overall, 1099-1142 (49.0%) vs. the spread, 1114-1118 (49.9%) vs. the over/under.
No comments:
Post a Comment