Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Maryland | 59.8 | at | 68.3 | Clemson | 62 | 76.1% |
Campbell | 66.5 | at | 74.8 | Coastal Carolina | 66.5 | 75.1% | |
Florida | 71.6 | at | 78.5 | Kentucky | 65.9 | 70.2% | |
Iowa St. | 69.1 | at | 67.8 | Oklahoma St. | 66.6 | 54.4% | |
Hartford | 63.9 | at | 65.2 | UMBC | 68.3 | 54.2% | |
8:00 PM | Texas Tech | 54.4 | at | 76 | Kansas St. | 67.2 | 96.3% |
Providence | 70.4 | at | 79.1 | Villanova | 67.8 | 74.6% | |
8:05 PM | IPFW | 76 | at | 67.6 | Chicago St. | 73.1 | 74% |
Creighton | 80.6 | at | 76.8 | Evansville | 67.4 | 61.8% | |
9:00 PM | Alabama | 62.2 | at | 53.9 | Auburn | 61.9 | 76.5% |
Purdue | 57.8 | at | 74.7 | Ohio St. | 66.1 | 91.8% | |
10:05 PM | Seattle | 69 | at | 79.9 | Idaho | 68.4 | 79.9% |
Yesterday: 23-4 (85.2%) overall, 5-3 (62.5%) vs. the spread, 5-3 (62.5%) vs. the over/under.
Season: 2897-934 (75.6%) overall, 1189-1235 (49.1%) vs. the spread, 1204-1211 (49.9%) vs. the over/under.
Season: 2897-934 (75.6%) overall, 1189-1235 (49.1%) vs. the spread, 1204-1211 (49.9%) vs. the over/under.
No comments:
Post a Comment