Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Lehigh | 71.3 | at | 66.1 | American | 64 | 66.2% |
Maine | 63.3 | at | 71.2 | Boston U. | 63.7 | 73.5% | |
Winthrop | 62.6 | at | 69.5 | Campbell | 63.9 | 72% | |
Rider | 77 | at | 73.3 | Canisius | 67.8 | 60.9% | |
Elon | 70.1 | at | 72.7 | Chattanooga | 72.3 | 57.7% | |
Valparaiso | 61.4 | at | 73.5 | Cleveland St. | 63.6 | 84.1% | |
High Point | 62.7 | at | 73.7 | Coastal Carolina | 62.3 | 81.5% | |
Denver | 61.1 | at | 59.9 | Florida Atlantic | 57.6 | 54.1% | |
North Texas | 64.4 | at | 66 | Florida Intl. | 65 | 55.6% | |
Appalachian St. | 62.2 | at | 67.5 | Furman | 62.5 | 67.3% | |
Radford | 56.5 | at | 66.9 | Gardner-Webb | 62.7 | 80.5% | |
Wofford | 64.9 | at | 62.7 | Georgia Southern | 60.3 | 57.4% | |
N.C. State | 68.9 | at | 67.7 | Georgia Tech | 65.7 | 53.8% | |
Wisconsin | 57.8 | at | 52.4 | Minnesota | 55.1 | 68.8% | |
Mississippi | 64.7 | at | 72.3 | Mississippi St. | 66.9 | 72.8% | |
Utah Valley | 65.7 | at | 62.8 | N.J.I.T. | 63.5 | 59.3% | |
Albany | 70.5 | at | 67.6 | New Hampshire | 65.3 | 59.4% | |
Siena | 66 | at | 70.3 | Niagara | 65.7 | 63.1% | |
Virginia Military | 74.8 | at | 78.5 | Presbyterian | 67.3 | 61.4% | |
UMBC | 55.3 | at | 77.3 | Stony Brook | 63.7 | 96.4% | |
7:05 PM | Davidson | 83.4 | at | 62.7 | Citadel | 66.7 | 95.2% |
Butler | 64.8 | at | 67.2 | Youngstown St. | 63 | 57.7% | |
7:30 PM | Liberty | 68.4 | at | 84.9 | Charleston S. | 69.4 | 89.9% |
Manhattan | 60.5 | at | 63.9 | Fairfield | 65 | 60.8% | |
8:00 PM | Western Carolina | 61.8 | at | 72.5 | Charleston | 66.6 | 80% |
Illinois | 63.3 | at | 73.7 | Indiana | 64.8 | 80.1% | |
West. Kentucky | 56.5 | at | 73.1 | Middle Tenn. St. | 66.6 | 91.8% | |
Tennessee St. | 61.6 | at | 75.6 | Murray St. | 65 | 87.1% | |
N.C. Greensboro | 69.2 | at | 73.3 | Samford | 66.4 | 62.3% | |
Tenn-Martin | 65 | at | 76.6 | SE Missouri St. | 64.6 | 83.3% | |
South Dakota St. | 80.1 | at | 68.8 | South Dakota | 69.4 | 80.9% | |
Eastern Illinois | 59.7 | at | 74 | Tennessee Tech | 63.3 | 88.1% | |
8:05 PM | North Dakota | 73.2 | at | 68.8 | Chicago St. | 72.4 | 63% |
AR Little Rock | 62 | at | 66.2 | LA Lafayette | 67.9 | 63.6% | |
North Dakota St. | 70.5 | at | 64.8 | Mo. Kansas City | 62.9 | 68.1% | |
IUPUI | 66.8 | at | 81.7 | Oral Roberts | 64.1 | 88.9% | |
Arkansas St. | 58.6 | at | 62.7 | South Alabama | 60.4 | 63.3% | |
8:30 PM | Utah | 52.5 | at | 65.4 | Arizona St. | 57.2 | 87.1% |
Marist | 64.5 | at | 70.5 | St. Peter's | 66.4 | 68.3% | |
8:35 PM | Weber St. | 79 | at | 62.6 | Northern Arizona | 64.6 | 90.4% |
9:00 PM | Colorado | 60.4 | at | 67.9 | Arizona | 63.9 | 73.3% |
Virginia Tech | 61.9 | at | 65 | Miami (FL) | 60.6 | 60.1% | |
Iowa | 73.4 | at | 79.2 | Northwestern | 66.5 | 67.4% | |
Western Ill. | 56.4 | at | 56.8 | Southern Utah | 55.7 | 51.7% | |
9:05 PM | Montana | 71 | at | 64.3 | Northern Colorado | 64.3 | 70.7% |
Louisiana Tech | 61.1 | at | 69.5 | Utah St. | 63 | 75.8% | |
10:00 PM | UC Riverside | 48.2 | at | 59.2 | Cal Poly | 55 | 84.2% |
Washington St. | 72.4 | at | 81.9 | Oregon St. | 70.1 | 76.6% | |
San Diego | 60 | at | 62.4 | Pepperdine | 60.3 | 57.9% | |
Fresno St. | 67.1 | at | 64 | San Jose St. | 61.5 | 60% | |
10:05 PM | UC Irvine | 69.8 | at | 81.9 | CSU Fullerton | 71.7 | 81.6% |
Portland St. | 72.4 | at | 71 | Idaho St. | 64.6 | 54.5% | |
Montana St. | 64.9 | at | 70.2 | Sacramento St. | 65 | 66.9% | |
10:30 PM | Long Beach St. | 71.8 | at | 61.6 | Pacific | 63.4 | 79.7% |
California | 60.8 | at | 52.5 | USC | 59.5 | 77.1% | |
11:00 PM | St. Mary's | 69.2 | at | 71.7 | Gonzaga | 65.2 | 58% |
Washington | 75.5 | at | 75.3 | Oregon | 71.2 | 50.6% | |
Loyola Marymount | 73.5 | at | 69.2 | Portland | 68.2 | 63.2% | |
Santa Clara | 71.4 | at | 81.4 | San Francisco | 68.6 | 78.2% | |
CSU Northridge | 70.5 | at | 68 | UC Davis | 67.9 | 57.9% | |
Stanford | 63.8 | at | 66.3 | UCLA | 62.7 | 58.2% | |
11:05 PM | New Mexico St. | 73.9 | at | 73.4 | Idaho | 67 | 51.7% |
0:00 AM | Nevada | 71.5 | at | 69.9 | Hawaii | 66.9 | 54.8% |
Yesterday: 41-17 (70.7%) overall, 23-18-1 (56.1%) vs. the spread, 21-21-0 (50.0%) vs. the over/under.
Season: 2944-957 (75.5%) overall, 1216-1209-49 (50.1%) vs. the spread, 1230-1212-23 (50.4%) vs. the over/under.
Season: 2944-957 (75.5%) overall, 1216-1209-49 (50.1%) vs. the spread, 1230-1212-23 (50.4%) vs. the over/under.
No comments:
Post a Comment