12:40 PM Friday, Columbus | 67.0 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
11 | N.C. State | 50.5% | 69.4 | 48.0 | 18.5 | 33.4 | 22.4 |
6 | San Diego St. | 49.5% | 69.2 | 47.5 | 17.5 | 31.5 | 22.3 |
1:40 PM Friday, Greensboro | 63.0 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
9 | Alabama | 54.8% | 69.1 | 50.6 | 15.2 | 29.7 | 22.5 |
8 | Creighton | 45.2% | 67.6 | 52.1 | 20.3 | 30.5 | 30.8 |
3:10 PM Friday, Columbus | 63.7 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
14 | Belmont | 33.5% | 63.7 | 46.6 | 18.0 | 28.3 | 25.0 |
3 | Georgetown | 66.5% | 68.9 | 51.5 | 19.4 | 33.1 | 31.1 |
4:10 PM Friday, Greensboro | 68.8 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
16 | Vermont | 9.1% | 62.1 | 41.8 | 18.7 | 28.3 | 17.7 |
1 | North Carolina | 90.9% | 79.1 | 49.5 | 16.0 | 40.3 | 28.1 |
7:20 PM Friday, Nashville | 61.2 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
13 | Ohio | 28.3% | 58.5 | 46.0 | 21.7 | 32.5 | 18.2 |
4 | Michigan | 71.7% | 65.4 | 53.0 | 21.7 | 31.4 | 29.7 |
7:27 PM Friday, Omaha | 62.0 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
10 | Purdue | 56.2% | 71.2 | 52.0 | 11.6 | 29.2 | 20.4 |
7 | St. Mary's | 43.8% | 69.3 | 52.6 | 18.8 | 33.9 | 27.6 |
9:50 PM Friday, Nashville | 59.1 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
12 | South Florida | 44.0% | 58.6 | 48.5 | 23.1 | 33.7 | 22.5 |
5 | Temple | 56.0% | 60.3 | 48.8 | 18.0 | 27.2 | 22.1 |
9:57 PM Friday, Omaha | 67.5 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
15 | Detroit | 7.8% | 61.5 | 40.6 | 19.8 | 30.8 | 27.1 |
2 | Kansas | 92.2% | 79.2 | 59.5 | 22.3 | 37.2 | 35.6 |
No comments:
Post a Comment