Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
7:00 PM | Illinois St. | 73.5 | at | 67.6 | Cent. Michigan | +7.5 | 137.5 | 65.3% | |
Coastal Carolina | 65.3 | at | 81.9 | Charleston | 86.3% | ||||
Quinnipiac | 69.1 | at | 68.4 | Dartmouth | 51.7% | ||||
Old Dominion | 61.0 | at | 74.4 | Duquesne | -4.5 | 142.5 | 81.4% | ||
Chattanooga | 72.3 | at | 84.3 | E. Tennessee St. | 77.2% | ||||
Rider | 69.1 | at | 73.2 | La Salle | -5.5 | 144 | 60.7% | ||
Robert Morris | 71.9 | at | 74.9 | Lafayette | 57.7% | ||||
Bethune-Cookman | 58.4 | at | 64.3 | Long Island | 65.9% | ||||
Ohio | 70.8 | at | 72.6 | Marshall | -6.0 | 141 | 54.7% | ||
East Carolina | 66.5 | at | 69.7 | N.C. State | -9.0 | 139 | 58.6% | ||
UC Davis | 55.9 | at | 65.3 | Presbyterian | 74.6% | ||||
Jackson St. | 73.7 | at | 83.8 | Providence | 74.1% | ||||
St. Francis (PA) | 60.0 | at | 71.9 | St. Bonaventure | 79.1% | ||||
Canisius | 62.7 | at | 81.8 | Syracuse | -23.0 | 143 | 89.0% | ||
Longwood | 68.8 | at | 85.8 | Virginia | 86.2% | ||||
Gardner-Webb | 64.5 | at | 78.5 | Western Carolina | 81.4% | ||||
Norfolk St. | 51.8 | at | 66.5 | Wright St. | 84.6% | ||||
7:30 PM | N.C. Asheville | 60.3 | at | 95.1 | Duke | 98.8% | |||
American | 62.9 | at | 64.9 | Geo. Washington | 55.4% | ||||
Georgia St. | 57.0 | at | 66.2 | Georgia Tech | -12.5 | 132 | 73.9% | ||
Akron | 61.8 | at | 64.2 | VCU | -8.5 | 132.5 | 56.3% | ||
8:00 PM | Tennessee St. | 56.5 | at | 71.8 | Alabama | -17.0 | 140.5 | 85.4% | |
Southern | 70.2 | at | 85.8 | Chicago St. | 83.0% | ||||
Northwestern St. | 74.5 | at | 69.5 | Grambling St. | 62.5% | ||||
Nicholls St. | 56.1 | at | 68.8 | LSU | 81.3% | ||||
AR Little Rock | 55.7 | at | 79.4 | Memphis | -21.5 | 136 | 94.3% | ||
Citadel | 52.6 | at | 78.5 | Michigan St. | -28.5 | 138.5 | 96.5% | ||
Southern Ill. | 71.7 | at | 66.1 | Northern Illinois | +6.0 | 136 | 64.6% | ||
Mercer | 70.8 | at | 85.4 | Oklahoma St. | 82.0% | ||||
S.C. Upstate | 53.7 | at | 61.4 | Saint Louis | 70.8% | ||||
SMU | 52.6 | at | 65.2 | Texas A&M | -17.5 | 128.5 | 80.7% | ||
Jacksonville St. | 71.3 | at | 76.2 | UAB | -10.5 | 147 | 62.8% | ||
8:05 PM | Austin Peay | 81.5 | at | 72.5 | Arkansas | -6.0 | 148.5 | 71.4% | |
8:15 PM | Middle Tenn. St. | 62.0 | at | 73.8 | Belmont | 78.7% | |||
8:30 PM | Liberty | 61.7 | at | 69.5 | DePaul | 69.6% | |||
Oral Roberts | 70.5 | at | 75.2 | New Mexico | 62.4% | ||||
Harvard | 66.2 | at | 74.0 | Rice | -4.0 | 134 | 70.0% | ||
9:00 PM | Prairie View A&M | 73.2 | at | 89.1 | New Mexico St. | 84.1% | |||
Jacksonville | 45.8 | at | 66.0 | Ohio St. | 92.3% | ||||
9:05 PM | Texas Tech | 77.1 | at | 78.7 | UTEP | -3.0 | 159 | 53.9% | |
UCSB | 62.8 | at | 66.9 | Weber St. | -2.0 | 130.5 | 61.0% | ||
9:30 PM | Siena | 57.1 | at | 80.2 | Pittsburgh | -17.0 | 139.5 | 93.9% | |
Utah St. | 66.9 | at | 57.1 | Southern Utah | 76.5% | ||||
10:00 PM | Portland St. | 70.4 | at | 67.0 | Cal Poly | +4.5 | 145 | 58.7% | |
St. Mary's | 77.2 | at | 71.1 | Oregon | +2.5 | 150.5 | 65.1% | ||
10:05 PM | S. Carolina St. | 58.4 | at | 79.5 | Idaho | 92.3% | |||
AR Pine Bluff | 53.3 | at | 69.8 | Nevada | 87.1% | ||||
10:30 PM | Northern Arizona | 71.4 | at | 82.4 | Stanford | -18.0 | 147.5 | 76.6% | |
Santa Clara | 55.6 | at | 63.0 | UNLV | -10.0 | 123 | 70.1% | ||
11:00 PM | Loyola Marymount | 47.4 | at | 75.1 | UCLA | -33.0 | 129.5 | 97.3% | |
Point spreads compiled from OddsShark.com. | Updated 11:36 PM EST |
Yesterday: 9-1 Straight up, 2-3 Against the Spread, 2-3 vs. the over/under.
December: 364-156 Straight up, 145-142 Against the Spread, 109-104 vs. the over/under.
Season: 364-156 Straight up, 145-142 Against the Spread, 109-104 vs. the over/under.
No comments:
Post a Comment