Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
12:00 PM | James Madison | 69.4 | at | 69.7 | Morehead St. | -3.0 | 140 | 50.7% | |
6:30 PM | Mississippi St. | 59.1 | at | 74.5 | Cincinnati | -5.5 | 134 | 84.0% | |
7:00 PM | Florida Intl. | 45.2 | at | 59.8 | Arkansas St. | -10.5 | 119 | 85.4% | S-Belt |
Niagara | 63.6 | at | 59.6 | Drexel | +4.0 | 133 | 60.7% | ||
Charleston S. | 55.8 | at | 78.9 | Florida St. | 93.9% | ||||
North Florida | 45.1 | at | 61.3 | Furman | 88.0% | ||||
N.C. Greensboro | 52.9 | at | 82.0 | Kent St. | -19.5 | 137 | 97.6% | ||
Evansville | 59.6 | at | 88.1 | North Carolina | -30.5 | 157.5 | 96.9% | ||
Louisiana Tech | 53.9 | at | 55.9 | Samford | -3.5 | 118 | 55.5% | ||
Texas A&M C.C. | 56.2 | at | 54.9 | Savannah St. | 53.7% | ||||
7:30 PM | Winston-Salem | 57.3 | at | 52.4 | N.C. Central | 63.6% | |||
8:00 PM | McNeese St. | 57.6 | at | 62.2 | Southern Miss | 62.9% | |||
UTSA | 70.1 | at | 64.0 | Texas Pan Amer. | 66.2% | ||||
Florida Atlantic | 77.0 | at | 77.3 | Troy | -2.0 | 150 | 50.7% | S-Belt | |
N.C. A&T | 65.5 | at | 65.6 | Tulane | 50.1% | ||||
Iona | 62.1 | at | 58.3 | W. Michigan | -4.0 | 129 | 60.6% | ||
Oakland | 63.3 | at | 75.4 | Wis. Green Bay | 78.7% | ||||
8:05 PM | West. Kentucky | 72.4 | at | 72.0 | South Alabama | -4.5 | 145.5 | 51.1% | S-Belt |
8:15 PM | North Texas | 66.4 | at | 67.6 | LA Lafayette | -2.5 | 141 | 53.1% | S-Belt |
9:00 PM | Texas Southern | 48.4 | at | 91.3 | Gonzaga | 99.8% | |||
Mississippi | 68.7 | vs | 80.2 | Louisville | -16.0 | 148.5 | 76.9% | ||
10:00 PM | Montana | 53.8 | at | 60.8 | UC Riverside | -3.0 | 122.5 | 69.3% | |
10:05 PM | Pepperdine | 61.5 | at | 82.1 | CSU Northridge | -13.5 | 146.5 | 90.4% | |
Mo. Kansas City | 62.6 | at | 70.5 | Eastern Wash. | 70.5% | ||||
11:00 PM | Northern Colorado | 72.4 | at | 79.9 | Fresno St. | -7.0 | 144 | 68.5% | |
Point spreads compiled from OddsShark.com. | Updated 11:28 PM EST |
December: 409-161 Straight up, 157-154 Against the Spread, 115-122 vs. the over/under.
Season: 409-161 Straight up, 157-154 Against the Spread, 115-122 vs. the over/under.
No comments:
Post a Comment