Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
7:00 PM | N.C. Wilmington | 74.1 | at | 99.4 | Charleston | -17.5 | 161 | 94.3% | |
Radford | 54.7 | at | 77.9 | George Mason | 94.5% | ||||
Youngstown St. | 66.2 | at | 60.5 | High Point | 64.7% | ||||
St. Peter's | 59.3 | at | 56.0 | Monmouth | 59.1% | ||||
Wake Forest | 77.3 | at | 73.8 | Richmond | +8.5 | 143.5 | 58.9% | ||
Albany | 72.5 | at | 70.3 | Sacred Heart | 55.6% | ||||
8:00 PM | New Orleans | 63.6 | at | 59.0 | LA Monroe | +1.0 | 131 | 62.6% | S-Belt |
Liberty | 53.4 | at | 60.7 | Saint Louis | 69.8% | ||||
8:05 PM | Stephen F. Austin | 62.0 | vs | 66.5 | Austin Peay | 62.4% | |||
8:30 PM | Southern | 57.0 | at | 75.3 | DePaul | 88.4% | |||
Western Carolina | 68.7 | at | 77.2 | Marquette | -17.0 | 148.5 | 70.8% | ||
10:00 PM | Prairie View A&M | 67.3 | at | 69.2 | Colorado | 55.2% | |||
Point spreads compiled from OddsShark.com. | Updated 4:01 PM EST |
December: 426-169 Straight up, 167-159 Against the Spread, 123-129 vs. the over/under.
Season: 426-169 Straight up, 167-159 Against the Spread, 123-129 vs. the over/under.
No comments:
Post a Comment