Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
12:00 PM | Appalachian St. | 65.8 | vs | 79.5 | Kentucky | -16.5 | 148 | 81.8% | |
Iona | 44.7 | at | 63.9 | Ohio St. | -16.5 | 121 | 91.7% | ||
Miami (OH) | 52.5 | at | 63.1 | West Virginia | -9.0 | 121.5 | 77.3% | ||
1:00 PM | Robert Morris | 66.1 | vs | 67.6 | Cent. Michigan | 54.0% | |||
Princeton | 50.7 | at | 59.5 | Central Conn. St. | 74.0% | ||||
Rice | 68.2 | at | 82.6 | Duquesne | -12.0 | 146.5 | 82.3% | ||
Mount St. Mary's | 51.8 | at | 72.6 | Georgetown | 92.6% | ||||
New Mexico | 73.8 | at | 80.5 | Texas Tech | -2.0 | 151 | 66.5% | ||
2:00 PM | Manhattan | 65.4 | at | 68.6 | Binghamton | 58.6% | |||
Fla Gulf Coast | 45.6 | at | 79.0 | Butler | 98.9% | ||||
Navy | 67.8 | at | 67.7 | Canisius | 50.3% | ||||
La Salle | 67.7 | at | 76.5 | Cornell | -4.0 | 144 | 72.1% | ||
Wofford | 59.4 | at | 65.4 | Georgia | -11.5 | 129 | 66.1% | ||
Centenary | 53.4 | at | 80.8 | Kansas St. | 96.7% | ||||
Louisville | 66.2 | vs | 59.5 | Minnesota | +9.0 | 132.5 | 67.4% | ||
Lipscomb | 54.5 | at | 71.8 | N.C. State | 88.5% | ||||
Bryant | 48.0 | at | 64.3 | Rutgers | 87.3% | ||||
Michigan St. | 69.7 | vs | 72.6 | Texas | -6.0 | 144 | 57.5% | ||
Troy | 65.5 | at | 92.4 | UAB | -20.5 | 159.5 | 95.6% | ||
North Carolina | 93.6 | vs | 55.9 | Valparaiso | +29.5 | 152.5 | 99.3% | ||
Virginia Tech | 62.0 | at | 57.1 | Columbia | +15.0 | 125 | 63.4% | ||
Duke | 70.3 | vs | 66.3 | Xavier | +6.0 | 142 | 60.7% | ||
2:30 PM | Temple | 62.5 | at | 68.3 | Kansas | -10.5 | 138 | 65.0% | |
Albany | 72.6 | at | 70.2 | Sacred Heart | 56.3% | ||||
3:00 PM | South Florida | 54.0 | vs | 62.4 | Murray St. | +1.5 | 128.5 | 72.6% | |
N.J.I.T. | 42.1 | at | 64.7 | Rider | 94.5% | ||||
Belmont | 73.2 | at | 86.7 | Tennessee | 80.3% | ||||
Arizona | 68.7 | at | 68.2 | UNLV | -2.0 | 139 | 51.3% | ||
North Dakota St. | 69.8 | at | 78.9 | USC | 72.7% | ||||
3:05 PM | Northwestern St. | 83.1 | at | 85.3 | Houston Baptist | 55.4% | |||
4:00 PM | Providence | 67.7 | at | 79.7 | Boston Coll. | -5.0 | 149 | 78.1% | |
N.C. Asheville | 60.8 | at | 84.1 | Buffalo | 93.8% | ||||
Iowa | 64.8 | at | 58.7 | Drake | -1.0 | 123 | 66.4% | ||
St. Bonaventure | 66.4 | at | 65.4 | East. Michigan | -2.0 | 132 | 52.9% | ||
Coastal Carolina | 53.1 | at | 63.1 | Georgia St. | 75.8% | ||||
Connecticut | 67.0 | vs | 77.1 | Gonzaga | -3.0 | 145 | 74.5% | ||
Hofstra | 65.6 | at | 72.0 | Massachusetts | -6.0 | 140 | 66.0% | ||
Michigan | 71.9 | at | 67.6 | Oakland | 61.2% | ||||
Davidson | 72.7 | vs | 70.4 | Purdue | -5.0 | 146.5 | 55.8% | ||
UCSB | 52.0 | at | 67.4 | San Diego St. | -13.0 | 127 | 85.6% | ||
Jackson St. | 77.7 | at | 75.5 | SE Louisiana | 55.9% | ||||
Auburn | 70.4 | at | 74.6 | Virginia | -3.5 | 141 | 61.0% | ||
Sacramento St. | 62.9 | at | 76.0 | Wyoming | -18.5 | 137.5 | 80.8% | ||
4:30 PM | BYU | 66.4 | at | 66.2 | Arizona St. | -4.0 | 134.5 | 50.3% | |
Marist | 60.8 | at | 80.9 | St. John's | -15.0 | 132 | 91.0% | ||
LSU | 63.4 | vs | 60.0 | Texas A&M | +1.5 | 132.5 | 59.2% | ||
5:00 PM | Drexel | 54.1 | at | 57.9 | Bucknell | 60.4% | |||
Georgia Tech | 78.7 | at | 64.9 | Pepperdine | +15.0 | 148 | 81.7% | ||
Citadel | 53.6 | at | 78.4 | South Carolina | -24.0 | 135 | 95.3% | ||
5:30 PM | Oral Roberts | 61.9 | vs | 55.6 | Wright St. | +2.0 | 122.5 | 67.2% | |
6:00 PM | Nevada | 60.3 | at | 80.2 | California | -8.5 | 143 | 91.1% | |
Texas Southern | 57.0 | at | 75.6 | Idaho | 89.8% | ||||
Syracuse | 70.2 | at | 81.2 | Memphis | -9.0 | 152.5 | 76.1% | ||
IPFW | 48.6 | at | 64.6 | Nebraska | 87.3% | ||||
Loyola Chicago | 67.8 | at | 62.7 | Northern Illinois | +2.5 | 136 | 63.6% | ||
Northern Colorado | 60.5 | at | 65.7 | San Jose St. | -7.5 | 134.5 | 63.6% | ||
St. Mary's | 71.8 | vs | 63.6 | Southern Ill. | +6.5 | 135 | 71.2% | ||
Weber St. | 59.0 | at | 77.2 | Utah | -17.0 | 137 | 89.4% | ||
Tennessee Tech | 64.8 | at | 75.0 | Vanderbilt | -15.0 | 143 | 74.8% | ||
Coppin St. | 52.1 | at | 67.3 | Wisconsin | 85.9% | ||||
6:05 PM | Montana St. | 60.8 | at | 74.1 | Long Beach St. | -9.5 | 142 | 81.5% | |
6:30 PM | Eastern Kentucky | 58.1 | at | 68.0 | Cincinnati | -13.0 | 128.5 | 74.7% | |
Colorado St. | 60.5 | at | 59.1 | Denver | +1.5 | 123.5 | 54.0% | ||
Florida | 76.9 | vs | 64.1 | UCF | +14.5 | 137.5 | 79.5% | ||
6:35 PM | UC Irvine | 64.0 | vs | 74.1 | Middle Tenn. St. | +10.5 | 132.5 | 75.8% | |
7:00 PM | Bowling Green | 69.7 | at | 54.1 | Central Arkansas | 86.1% | |||
Stetson | 62.0 | at | 89.3 | Missouri | 96.0% | ||||
Delaware St. | 58.7 | at | 82.9 | Notre Dame | 94.6% | ||||
Winthrop | 51.4 | at | 68.6 | Old Dominion | 88.4% | ||||
IUPUI | 58.7 | at | 69.1 | Seton Hall | 76.0% | ||||
Houston | 67.0 | at | 57.6 | Toledo | +7.5 | 130 | 74.1% | ||
American | 63.5 | at | 65.1 | UMBC | 54.4% | ||||
7:30 PM | South Alabama | 62.6 | at | 63.1 | Florida Intl. | +5.0 | 132.5 | 51.3% | S-Belt |
Rhode Island | 84.9 | vs | 83.7 | Oklahoma St. | -4.0 | 163.5 | 53.1% | ||
8:00 PM | Arkansas St. | 55.6 | at | 54.2 | AR Little Rock | -4.0 | 118 | 53.8% | S-Belt |
Samford | 66.2 | at | 71.2 | Chicago St. | 62.8% | ||||
N.C. Greensboro | 44.8 | at | 74.3 | Dayton | -22.5 | 126.5 | 97.8% | ||
Detroit | 45.8 | at | 63.9 | Illinois | -19.0 | 115.5 | 90.1% | ||
Portland | 71.4 | at | 73.3 | Oregon | -9.5 | 145.5 | 54.9% | ||
Bradley | 71.3 | at | 70.3 | Wis. Milwaukee | Pick | 141 | 52.7% | ||
8:05 PM | Stephen F. Austin | 67.8 | at | 62.4 | Arkansas | 64.3% | |||
N.C. A&T | 54.9 | at | 79.6 | Evansville | 95.3% | ||||
Ill. Chicago | 73.5 | at | 76.4 | Illinois St. | -5.5 | 139 | 57.4% | ||
Northern Arizona | 55.5 | at | 64.5 | Wichita St. | -10.0 | 123 | 73.6% | ||
8:30 PM | Chattanooga | 78.9 | at | 74.1 | Miss. Valley St. | 61.8% | |||
9:00 PM | Jacksonville St. | 63.1 | at | 63.7 | Iowa St. | -5.0 | 130.5 | 51.8% | |
Southern Utah | 59.1 | at | 62.6 | Utah Valley St. | 60.2% | ||||
9:05 PM | Utah St. | 68.7 | at | 57.9 | Idaho St. | +6.0 | 133 | 77.7% | |
Norfolk St. | 50.6 | at | 73.0 | Missouri St. | -23.5 | 126 | 93.9% | ||
New Mexico St. | 80.5 | at | 81.4 | UTEP | -7.0 | 160.5 | 52.3% | ||
9:30 PM | TX Arlington | 58.7 | at | 91.3 | Baylor | 98.3% | |||
10:00 PM | Boise St. | 72.8 | at | 73.4 | CSU Bakersfield | 51.7% | |||
S.C. Upstate | 61.1 | at | 69.6 | Fresno St. | 71.4% | ||||
VCU | 65.4 | at | 78.7 | Oklahoma | -14.0 | 141.5 | 80.7% | ||
Howard | 45.9 | at | 56.7 | Oregon St. | 78.6% | ||||
Northwestern | 67.9 | at | 63.7 | Stanford | -4.5 | 131 | 61.4% | ||
Eastern Wash. | 61.1 | at | 77.5 | Washington | -20.0 | 140 | 86.7% | ||
10:05 PM | Tulsa | 60.3 | at | 50.0 | Loyola Marymount | +14.0 | 120.5 | 76.5% | |
Montana | 63.6 | at | 75.8 | Portland St. | -8.5 | 138 | 79.5% | B-Sky | |
10:30 PM | Santa Clara | 53.0 | at | 57.0 | Pacific | -3.0 | 117 | 61.4% | |
Mercer | 59.5 | at | 80.1 | UCLA | 91.6% | ||||
Point spreads compiled from OddsShark.com. | Updated 11:16 PM EST |
Yesterday: 8-3 Straight up, 2-2 Against the Spread, 2-2 vs. the over/under.
December: 434-172 Straight up, 169-161 Against the Spread, 125-131 vs. the over/under.
Season: 434-172 Straight up, 169-161 Against the Spread, 125-131 vs. the over/under.
No comments:
Post a Comment