| Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
| 12:00 PM | Miami (FL) | 73.2 | at | 69.6 | St. John's | +3.5 | 136 | 59.3% | |
| 2:00 PM | Washington St. | 52.7 | at | 47.7 | LSU | -5.0 | 116.5 | 64.2% | |
| Bryant | 46.9 | at | 77.1 | Maryland | 98.2% | ||||
| Binghamton | 64.2 | at | 61.6 | Tulane | 57.3% | ||||
| 3:00 PM | Florida Atlantic | 58.0 | at | 81.1 | Kentucky | -23.5 | 137 | 94.1% | |
| Drexel | 62.3 | at | 69.5 | Rider | -5.5 | 132 | 68.5% | ||
| 4:00 PM | Dartmouth | 57.9 | at | 92.1 | California | -27.0 | 143 | 98.9% | |
| UAB | 61.4 | at | 68.2 | Louisville | -13.5 | 142 | 67.4% | ||
| IUPUI | 62.7 | at | 71.4 | Massachusetts | 71.6% | ||||
| Hofstra | 66.6 | at | 60.5 | New Hampshire | 66.0% | ||||
| West Virginia | 58.6 | at | 58.2 | Ohio St. | Pick | 125 | 51.0% | ||
| 5:00 PM | Oakland | 69.6 | vs | 80.1 | Michigan St. | 75.3% | |||
| 6:05 PM | Northwestern St. | 68.9 | at | 90.2 | Arkansas | 91.0% | |||
| 6:30 PM | Air Force | 62.0 | vs | 64.2 | Portland | -2.5 | 130 | 55.9% | |
| 7:00 PM | Tenn-Martin | 64.4 | at | 64.6 | Florida Intl. | +4.0 | 134 | 50.6% | |
| San Francisco | 63.6 | at | 61.8 | Holy Cross | 54.9% | ||||
| Fair. Dickinson | 61.5 | at | 85.3 | Seton Hall | 94.4% | ||||
| Iona | 59.5 | at | 57.4 | South Florida | -6.0 | 124.5 | 55.9% | ||
| 7:30 PM | Hampton | 53.2 | at | 72.8 | VCU | 90.7% | |||
| 8:00 PM | Portland St. | 75.6 | at | 62.5 | Texas Southern | 81.0% | |||
| Georgia St. | 61.8 | at | 70.5 | UTSA | 72.2% | ||||
| 8:05 PM | Western Ill. | 44.3 | at | 62.7 | Iowa | 91.7% | |||
| 9:00 PM | Sacramento St. | 54.6 | at | 73.4 | Southern Utah | 91.1% | |||
| 10:00 PM | Vermont | 64.7 | vs | 64.5 | Geo. Washington | -1.0 | 134.5 | 50.5% | |
| 10:05 PM | Idaho St. | 61.3 | at | 67.1 | Nevada | -13.5 | 133 | 65.6% | |
| Utah | 77.5 | at | 57.9 | UC Irvine | +11.5 | 130.5 | 91.1% | ||
| 10:30 PM | San Jose St. | 59.4 | at | 79.0 | St. Mary's | -16.0 | 142 | 90.0% | |
| 12:30 AM | Colorado St. | 67.5 | at | 74.6 | Hawaii | -6.0 | 139 | 68.3% | |
| Point spreads compiled from OddsShark.com. | Updated 11:36 PM EST | ||||||||
December: 612-226 Straight up, 224-238 Against the Spread, 190-200 vs. the over/under.
Season: 612-226 Straight up, 224-238 Against the Spread, 190-200 vs. the over/under.
No comments:
Post a Comment