Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
1:00 PM | Towson | 78.4 | at | 78.1 | Lafayette | 50.9% | |||
Longwood | 64.7 | at | 83.4 | Lehigh | 88.7% | ||||
2:00 PM | Eastern Illinois | 60.0 | at | 76.8 | Bowling Green | -14.5 | 132 | 87.1% | |
Alcorn St. | 57.9 | at | 88.4 | DePaul | 97.4% | ||||
East. Michigan | 47.8 | at | 75.3 | Illinois | -22.0 | 121.5 | 97.3% | ||
Presbyterian | 58.9 | at | 71.7 | Marquette | 81.1% | ||||
Tennessee St. | 62.3 | at | 80.4 | Marshall | -16.0 | 145.5 | 88.5% | ||
Wagner | 58.4 | at | 50.2 | N.J.I.T. | 71.7% | ||||
Stony Brook | 55.2 | at | 56.9 | St. Peter's | 54.9% | ||||
2:05 PM | Southern Ill. | 61.3 | at | 62.6 | Bradley | -1.0 | 129 | 53.4% | Valley |
Indiana St. | 61.7 | at | 66.2 | Northern Iowa | -9.0 | 124 | 62.1% | Valley | |
2:30 PM | N.C. A&T | 63.2 | at | 71.7 | Georgia | 71.1% | |||
3:00 PM | Rice | 60.9 | at | 70.1 | AR Little Rock | -9.5 | 126.5 | 73.3% | |
East Carolina | 75.4 | at | 75.7 | Coastal Carolina | 50.9% | ||||
UC Riverside | 46.7 | at | 46.6 | Denver | -5.5 | 106 | 50.3% | ||
Loyola Marymount | 54.3 | at | 81.8 | New Mexico St. | -23.0 | 137.5 | 96.5% | ||
Louisiana Tech | 53.8 | at | 81.1 | UCLA | -28.0 | 135 | 97.1% | ||
Montana | 62.5 | at | 78.6 | Washington | -20.0 | 139 | 86.1% | ||
3:05 PM | Drake | 62.2 | at | 67.9 | Evansville | -3.5 | 134.5 | 65.0% | Valley |
Illinois St. | 66.6 | at | 60.2 | Missouri St. | +2.0 | 127 | 66.6% | Valley | |
4:00 PM | West. Kentucky | 63.4 | vs | 65.5 | Florida St. | -6.5 | 129.5 | 55.5% | |
Bucknell | 61.3 | at | 65.3 | Marist | 60.5% | ||||
IPFW | 64.3 | at | 52.4 | North Florida | 79.8% | ||||
Valparaiso | 49.5 | at | 76.7 | Purdue | -25.0 | 130.5 | 96.8% | ||
5:00 PM | Oral Roberts | 62.1 | at | 70.6 | USC | 71.7% | |||
5:30 PM | Air Force | 65.6 | vs | 52.6 | Dartmouth | +10.0 | 124 | 81.9% | |
Virginia | 69.0 | at | 82.4 | Georgia Tech | -7.5 | 145.5 | 81.0% | ACC | |
Richmond | 90.5 | at | 78.2 | N.C. Wilmington | +8.0 | 161.5 | 78.2% | ||
6:00 PM | Iowa St. | 58.9 | at | 72.4 | Houston | -13.0 | 134.5 | 81.2% | |
Lipscomb | 58.2 | at | 70.0 | Indiana | 78.9% | ||||
6:30 PM | Winthrop | 61.6 | vs | 75.2 | Florida | 81.9% | |||
7:00 PM | St. Francis (NY) | 51.8 | at | 73.4 | Akron | 92.7% | |||
Yale | 56.4 | at | 70.7 | Alabama | -17.0 | 128 | 83.8% | ||
High Point | 45.2 | at | 75.2 | Minnesota | 98.1% | ||||
Duquesne | 77.0 | at | 76.6 | Robert Morris | 51.0% | ||||
Siena | 61.7 | at | 65.8 | St. Joseph's | -5.0 | 134.5 | 61.2% | ||
Fordham | 66.3 | vs | 78.1 | Tenn-Martin | -5.5 | 141 | 77.8% | ||
Norfolk St. | 60.1 | vs | 79.0 | Utah Valley St. | 89.9% | ||||
7:45 PM | Rutgers | 56.5 | at | 89.5 | North Carolina | -33.0 | 152 | 98.5% | |
8:00 PM | Portland | 64.1 | at | 77.4 | California | 81.6% | |||
Sam Houston St. | 64.4 | at | 73.6 | Texas A&M | 73.5% | ||||
8:05 PM | Wichita St. | 55.5 | at | 69.3 | Creighton | -12.0 | 142.5 | 82.9% | Valley |
10:00 PM | Buffalo | 76.2 | vs | 55.0 | Pepperdine | +13.5 | 134 | 92.3% | |
Texas Tech | 77.2 | at | 87.1 | Stanford | -9.0 | 156.5 | 73.3% | ||
12:30 AM | Colorado | 57.5 | vs | 61.6 | Coppin St. | +8.5 | 123.5 | 61.4% | |
Point spreads compiled from OddsShark.com. | Updated 11:39 PM EST |
December: 634-232 Straight up, 232-245 Against the Spread, 197-208 vs. the over/under.
Season: 634-232 Straight up, 232-245 Against the Spread, 197-208 vs. the over/under.
No comments:
Post a Comment