Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
1:00 PM | Quinnipiac | 66.4 | at | 70.4 | Brown | 60.5% | |||
2:00 PM | Fordham | 55.4 | at | 65.4 | Florida Intl. | -5.5 | 123 | 75.5% | |
4:00 PM | Colorado St. | 69.9 | vs | 71.8 | Vermont | -5.5 | 145 | 55.1% | |
4:30 PM | Campbell | 75.9 | vs | 75.3 | Chicago St. | 51.5% | |||
6:00 PM | Murray St. | 64.8 | vs | 71.6 | Niagara | -5.0 | 143 | 67.6% | |
6:30 PM | Coppin St. | 71.1 | vs | 62.2 | Pepperdine | +3.5 | 135 | 72.5% | |
7:00 PM | San Francisco | 68.1 | at | 82.2 | Boston Coll. | -16.5 | 146 | 82.1% | |
Virginia Tech | 74.3 | at | 63.0 | Charleston S. | 77.3% | ||||
Sacred Heart | 60.4 | at | 65.2 | Columbia | 62.7% | ||||
Georgetown | 70.2 | at | 72.8 | Connecticut | -6.5 | 139 | 56.6% | B-East | |
Boston U. | 66.8 | at | 75.5 | Cornell | 71.6% | ||||
Troy | 75.3 | at | 87.1 | Jacksonville | 77.1% | ||||
Cent. Michigan | 57.2 | at | 77.8 | Kentucky | -22.5 | 139 | 92.0% | ||
American | 62.1 | at | 66.3 | Manhattan | 61.5% | ||||
N.C. Central | 49.7 | at | 86.6 | Michigan | 99.3% | ||||
Bryant | 49.1 | at | 70.2 | Mount St. Mary's | 93.1% | ||||
Loyola (MD) | 58.4 | at | 75.1 | N.C. State | -15.5 | 144.5 | 87.3% | ||
Pennsylvania | 68.0 | at | 72.4 | UCF | 61.3% | ||||
Temple | 59.7 | at | 70.2 | Villanova | -9.0 | 134 | 76.2% | ||
7:30 PM | LA Lafayette | 57.4 | at | 82.7 | Tennessee | -25.0 | 142 | 95.5% | |
Houston Baptist | 77.2 | vs | 90.1 | Wyoming | 78.7% | ||||
8:00 PM | Alabama A&M | 58.7 | at | 71.9 | Auburn | 81.1% | |||
Portland St. | 65.4 | at | 75.1 | Baylor | -12.0 | 151 | 74.0% | ||
Tennessee Tech | 75.8 | at | 69.1 | LA Monroe | +2.5 | 143 | 66.9% | ||
TX Arlington | 77.4 | at | 86.6 | North Texas | 72.1% | ||||
Arkansas St. | 61.8 | at | 74.1 | Oklahoma St. | -14.0 | 142 | 79.1% | ||
UTSA | 61.6 | at | 63.5 | SMU | 54.9% | ||||
Grambling St. | 50.6 | at | 71.2 | Tulane | 92.1% | ||||
8:30 PM | Weber St. | 62.6 | at | 75.8 | Arizona | -18.5 | 135 | 81.5% | |
9:00 PM | Central Conn. St. | 51.6 | at | 71.4 | Arizona St. | 91.5% | |||
Davidson | 83.4 | at | 73.9 | Charleston | +5.5 | 155.5 | 72.7% | SoCon | |
Cincinnati | 61.4 | at | 72.0 | Memphis | -12.0 | 137.5 | 75.5% | ||
Belmont | 64.9 | at | 66.3 | Santa Clara | +1.0 | 131 | 53.8% | ||
9:05 PM | Idaho | 62.1 | at | 64.8 | Idaho St. | -4.5 | 129.5 | 57.4% | |
Northern Arizona | 71.1 | at | 73.5 | Northern Colorado | -4.0 | 139 | 56.2% | B-Sky | |
9:30 PM | Utah Valley St. | 65.7 | at | 69.2 | Montana St. | 59.6% | |||
10:00 PM | Colorado | 58.8 | vs | 64.0 | Buffalo | -1.0 | 126.5 | 64.2% | |
Fresno St. | 63.1 | at | 67.7 | Cal Poly | -3.5 | 136 | 62.0% | ||
Long Beach St. | 67.3 | at | 72.1 | Oregon | -9.0 | 145.5 | 62.1% | ||
AR Pine Bluff | 44.7 | at | 73.4 | San Diego St. | 97.6% | ||||
Ball St. | 56.2 | at | 65.2 | UCSB | -9.5 | 126.5 | 73.7% | ||
10:05 PM | CSU Northridge | 77.1 | at | 80.5 | CSU Fullerton | -4.0 | 156.5 | 58.2% | B-West |
Howard | 43.3 | at | 78.6 | Utah St. | 99.5% | ||||
10:15 PM | Eastern Wash. | 65.5 | at | 72.8 | Boise St. | -7.5 | 140.5 | 69.0% | |
11:00 PM | James Madison | 68.2 | vs | 74.5 | UTEP | -8.0 | 147 | 66.0% | |
12:30 AM | Geo. Washington | 58.0 | at | 58.7 | Hawaii | Pick | 131 | 52.1% | |
Point spreads compiled from OddsShark.com. | Updated 11:19 PM EST |
December: 670-242 Straight up, 248-256 Against the Spread, 210-232 vs. the over/under.
Season: 670-242 Straight up, 248-256 Against the Spread, 210-232 vs. the over/under.
No comments:
Post a Comment