| Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | %Sure | Conf. | ||
| 1:00 PM | Stetson | 58.3 | at | 78.5 | Florida | 90.9% | |||
| 2:00 PM | Massachusetts | 69.7 | at | 78.2 | Houston | -9.5 | 149 | 70.7% | |
| 4:00 PM | Geo. Washington | 62.2 | vs | 57.3 | Coppin St. | -10.0 | 124.5 | 62.9% | |
| Colgate | 47.4 | at | 64.8 | TCU | 89.3% | ||||
| 4:30 PM | Pennsylvania | 71.6 | vs | 70.0 | Campbell | 54.4% | |||
| 6:00 PM | Bethune-Cookman | 47.4 | at | 52.1 | Savannah St. | 63.6% | |||
| Wis. Green Bay | 64.0 | at | 64.8 | W. Michigan | -1.0 | 135 | 52.2% | ||
| 6:30 PM | Colorado | 64.4 | vs | 67.1 | Vermont | -4.5 | 136.5 | 57.3% | |
| 7:00 PM | Marist | 61.1 | at | 70.7 | Binghamton | 74.0% | |||
| St. Bonaventure | 71.5 | at | 71.4 | Bucknell | 50.2% | ||||
| UAB | 59.1 | at | 68.4 | Butler | -6.0 | 131.5 | 73.4% | ||
| George Mason | 50.7 | at | 61.1 | Dayton | -9.5 | 124.5 | 76.8% | ||
| Toledo | 63.5 | at | 67.6 | Delaware | -8.0 | 130 | 60.8% | ||
| Morehead St. | 62.1 | at | 79.6 | E. Tennessee St. | 87.4% | ||||
| Rhode Island | 90.0 | at | 69.8 | Fair. Dickinson | 90.8% | ||||
| Army | 52.8 | at | 57.0 | Fla Gulf Coast | 61.7% | ||||
| Yale | 52.8 | at | 59.2 | Hampton | 67.5% | ||||
| Siena | 68.1 | at | 61.3 | Holy Cross | 67.9% | ||||
| Princeton | 61.8 | at | 62.4 | Lafayette | 51.6% | ||||
| Canisius | 60.3 | at | 64.4 | Maine | 60.7% | ||||
| Longwood | 63.5 | at | 82.2 | Navy | 88.5% | ||||
| St. Francis (NY) | 62.0 | at | 72.7 | Ohio | 76.0% | ||||
| Winston-Salem | 46.0 | at | 63.1 | Old Dominion | 89.0% | ||||
| Illinois | 58.3 | at | 65.6 | Purdue | -8.0 | 127 | 69.0% | BigTen | |
| Clemson | 79.2 | at | 76.0 | South Carolina | +2.5 | 152 | 57.8% | ||
| Seton Hall | 71.3 | at | 84.8 | Syracuse | -12.5 | 155 | 80.8% | B-East | |
| Chicago St. | 75.0 | at | 82.3 | UCF | 67.5% | ||||
| Radford | 59.3 | at | 86.8 | Wake Forest | 96.6% | ||||
| Cleveland St. | 49.7 | at | 45.9 | Wright St. | +3.5 | 110 | 61.0% | H'zon | |
| 7:30 PM | Long Island | 67.9 | at | 81.2 | Charlotte | 80.8% | |||
| Howard | 61.5 | vs | 75.4 | Wyoming | 82.4% | ||||
| 8:00 PM | Niagara | 81.0 | at | 69.8 | Chattanooga | +4.5 | 155.5 | 75.8% | |
| Wis. Milwaukee | 62.2 | at | 82.7 | Ill. Chicago | -11.5 | 141.5 | 90.8% | H'zon | |
| Wagner | 58.7 | at | 85.8 | Kansas St. | 96.2% | ||||
| Alcorn St. | 52.6 | at | 78.6 | Loyola Chicago | 95.8% | ||||
| Elon | 53.3 | at | 80.3 | Maryland | -20.5 | 136.5 | 96.9% | ||
| Samford | 46.2 | at | 63.0 | McNeese St. | 88.2% | ||||
| Centenary | 54.0 | at | 82.0 | Missouri | 97.0% | ||||
| S. Carolina St. | 51.8 | at | 77.1 | Nebraska | 96.0% | ||||
| Miami (OH) | 78.4 | at | 61.2 | Northwestern St. | 87.1% | ||||
| Mississippi | 70.2 | vs | 68.7 | Southern Miss | -3.0 | 138 | 53.9% | ||
| 8:05 PM | Oklahoma | 77.0 | at | 68.6 | Arkansas | +5.5 | 144 | 70.7% | |
| BYU | 73.7 | at | 62.8 | Tulsa | +1.5 | 135 | 77.1% | ||
| 8:30 PM | Tennessee St. | 61.0 | at | 87.5 | Georgia Tech | -20.5 | 150.5 | 95.9% | |
| 9:00 PM | James Madison | 69.6 | vs | 79.0 | Belmont | -9.0 | 142 | 72.5% | |
| Albany | 54.4 | at | 71.6 | Kansas | 88.3% | ||||
| San Diego | 58.9 | at | 67.1 | Mississippi St. | -9.5 | 126 | 71.3% | ||
| New Mexico | 74.6 | at | 79.6 | New Mexico St. | +1.5 | 149 | 62.6% | ||
| UMBC | 58.5 | at | 65.6 | Saint Louis | 69.8% | ||||
| 10:00 PM | Portland | 72.6 | at | 65.7 | CSU Bakersfield | 67.9% | |||
| Pepperdine | 57.5 | at | 69.1 | Hawaii | -13.5 | 132 | 79.0% | ||
| Dartmouth | 68.6 | at | 81.1 | UC Davis | -14.5 | 146.5 | 79.5% | ||
| 10:05 PM | Pacific | 63.5 | at | 54.2 | Sacramento St. | +12.0 | 119 | 74.4% | |
| Houston Baptist | 54.0 | at | 93.2 | Utah St. | 99.6% | ||||
| 10:30 PM | Hartford | 59.1 | at | 89.3 | Stanford | 97.6% | |||
| Morgan St. | 57.5 | at | 77.7 | Washington | 91.0% | ||||
| 11:00 PM | UTEP | 65.5 | at | 67.8 | Santa Clara | -1.5 | 136 | 56.1% | |
| 12:30 AM | Buffalo | 68.8 | vs | 64.8 | Colorado St. | +1.5 | 136.5 | 60.7% | |
| Point spreads compiled from OddsShark.com. | Updated 10:55 PM EST | ||||||||
December: 705-253 Straight up, 261-270 Against the Spread, 228-241 vs. the over/under.
Season: 705-253 Straight up, 261-270 Against the Spread, 228-241 vs. the over/under.
No comments:
Post a Comment