Northern Illinois | 59.9 | 127 | Texas Southern | 62.2 | |||||
Air Force | 70.7 | 76.3% | -8.0 | Arkansas | 75.6 | 81.5% | |||
9:00 PM, Clune Arena | 8:05 PM, Bud Walton Arena | ||||||||
Wyoming | 74.6 | 150 | San Francisco | 75.7 | 66.6% | 141 | |||
Boise St. | 77.1 | 56.4% | -3.0 | Cal Poly | 69.1 | +3.5 | |||
9:05 PM, Taco Bell Arena | 10:30 PM, Robert A. Mott Gym | ||||||||
DePaul | 61.6 | 144 | Presbyterian | 59.1 | |||||
California | 80.4 | 89.0% | -9.5 | Coastal Carolina | 60.1 | 52.6% | |||
10:30 PM, Haas Pavilion | 7:00 PM, Kimbel Arena | ||||||||
New Hampshire | 53.2 | TCU | 60.7 | 56.1% | 124 | ||||
Colgate | 58.6 | 65.4% | Colorado | 58.5 | -5.5 | ||||
7:00 PM, Cotterell Court | 10:00 PM, Coors Events Center | ||||||||
Wagner | 55.1 | 55.9% | Central Conn. St. | 75.2 | |||||
Columbia | 53.0 | Delaware | 79.7 | 61.2% | |||||
7:00 PM, Francis A. Levien Gymnasium | 7:00 PM, Bob Carpenter Center Acierno Arena | ||||||||
UNLV | 75.1 | 61.0% | 141 | Appalachian St. | 72.8 | 62.0% | |||
Fresno St. | 70.7 | +6.5 | Furman | 68.3 | +4.0 | ||||
10:00 PM, SaveMart Center | 7:00 PM, Timmons Arena | ||||||||
Hampton | 48.4 | Penn St. | 77.3 | 149 | |||||
Georgia St. | 55.3 | 68.9% | Georgia Tech | 77.8 | 51.5% | -7.0 | |||
7:30 PM, GSU Sports Arena | 7:30 PM, Alexander Memorial Coliseum at McDonalds | ||||||||
Boston U. | 63.4 | Fordham | 68.3 | 140 | |||||
Harvard | 75.0 | 77.7% | Hofstra | 91.4 | 92.9% | -13.5 | |||
8:00 PM, Lavietes Pavilion | 7:00 PM, Mack Sports Complex | ||||||||
New Mexico St. | 75.6 | 147 | Lamar | 57.2 | |||||
Kansas | 80.3 | 61.9% | -18.0 | Kentucky | 67.3 | 76.0% | |||
8:00 PM, Phog Allen Fieldhouse | 7:00 PM, Rupp Arena | ||||||||
Pepperdine | 52.4 | 140 | James Madison | 71.7 | 57.9% | ||||
Long Beach St. | 72.2 | 91.3% | -12.5 | Longwood | 68.7 | ||||
10:05 PM, The Pyramid | 7:00 PM, Willett Hall | ||||||||
Siena | 65.7 | 63.7% | Michigan | 54.3 | 130 | ||||
Loyola (MD) | 60.5 | +8.5 | Maryland | 65.1 | 77.9% | -5.5 | |||
7:00 PM, Reitz Arena | 7:30 PM, Comcast Center | ||||||||
North Carolina | 88.4 | 82.3% | 167 | West Virginia | 70.1 | 55.7% | 145 | ||
Michigan St. | 73.6 | +10.5 | Mississippi | 67.9 | +2.5 | ||||
9:15 PM, Ford Field | 9:00 PM, C.M. 'Tad' Smith Coliseum | ||||||||
AR Little Rock | 55.2 | 124 | High Point | 61.8 | 64.8% | ||||
Missouri St. | 61.7 | 67.8% | -3.5 | N.C. Central | 56.0 | ||||
8:05 PM, John Q. Hammons Arena | 7:30 PM, McLendon-McDougald Gymnasium | ||||||||
East Carolina | 93.4 | 78.1% | 160 | Alabama St. | 52.5 | ||||
N.C. Wilmington | 80.7 | +2.0 | Nebraska | 64.0 | 79.5% | ||||
7:00 PM, Raiford G. Trask Coliseum | 8:00 PM, Bob Devaney Sports Center | ||||||||
Tulane | 59.6 | 134 | Akron | 63.5 | |||||
New Orleans | 63.2 | 59.9% | +2.5 | Niagara | 67.6 | 60.5% | -7.5 | ||
8:00 PM, Lakefront Arena | 7:00 PM, Gallagher Center | ||||||||
Sam Houston St. | 70.6 | Rhode Island | 73.9 | 54.7% | 141 | ||||
North Texas | 82.6 | 78.7% | Northeastern | 72.2 | +1.5 | ||||
8:00 PM, The Super Pit | 7:00 PM, Matthews Arena | ||||||||
San Diego St. | 70.1 | 62.0% | Iowa St. | 67.8 | 65.6% | 122 | |||
Northern Colorado | 65.4 | +6.0 | Northern Iowa | 61.9 | -4.5 | ||||
9:05 PM, Butler-Hancock Hall | 9:05 PM, McLeod Center | ||||||||
Florida St. | 47.9 | 121 | Tulsa | 56.9 | 133 | ||||
Northwestern | 68.0 | 92.2% | -2.5 | Ohio | 65.2 | 72.1% | -1.5 | ||
9:30 PM, Welsh-Ryan Arena | 7:00 PM, Convocation Center | ||||||||
Richmond | 67.6 | 134 | CSU Bakersfield | 51.6 | |||||
Old Dominion | 73.0 | 64.4% | -5.0 | Pacific | 67.6 | 86.9% | |||
7:00 PM, Constant Convocation Center | 10:30 PM, Spanos Center | ||||||||
Duquesne | 72.2 | 152 | Eastern Wash. | 62.1 | |||||
Pittsburgh | 91.5 | 89.7% | -18.0 | Portland | 74.7 | 80.9% | -8.5 | ||
7:00 PM, Petersen Events Center | 10:00 PM, Earle A. Chiles Center | ||||||||
Brown | 77.5 | 145 | Rutgers | 61.4 | |||||
Providence | 83.0 | 63.3% | -16.5 | Rider | 69.0 | 69.7% | -1.5 | ||
7:00 PM, Dunkin' Donuts Center | 7:00 PM, Sovereign Bank Arena | ||||||||
UC Davis | 72.0 | 62.4% | Santa Clara | 49.8 | 119 | ||||
Sacramento St. | 67.3 | San Jose St. | 54.4 | 62.8% | -1.0 | ||||
10:35 PM, Hornet Gym | 10:00 PM, San Jose State Event Center | ||||||||
Cornell | 71.9 | 150 | Miami (OH) | 56.2 | 129 | ||||
Syracuse | 82.8 | 76.2% | -16.5 | Temple | 63.9 | 70.1% | -5.5 | ||
7:00 PM, Carrier Dome | 7:30 PM, Liacouras Center | ||||||||
N.C. Asheville | 61.2 | Wichita St. | 58.9 | 139 | |||||
Tennessee | 109.5 | 99.9% | Texas Tech | 71.7 | 80.3% | -9.5 | |||
7:00 PM, Thompson-Boling Arena | 8:00 PM, United Spirit Arena | ||||||||
Massachusetts | 67.4 | 50.6% | 140 | South Florida | 55.0 | 134 | |||
Toledo | 67.1 | +1.5 | UAB | 66.5 | 78.3% | -10.5 | |||
7:00 PM, Savage Hall | 9:00 PM, Bartow Arena | ||||||||
Towson | 67.7 | Oregon | 49.6 | 144 | |||||
UMBC | 76.3 | 71.7% | Utah | 86.3 | 99.3% | -9.5 | |||
7:35 PM, Retriever Activities Center | 9:00 PM, Jon M. Huntsman Center | ||||||||
Ill. Chicago | 66.5 | 136 | Winthrop | 88.4 | |||||
Vanderbilt | 73.4 | 67.4% | -10.5 | Virginia Military | 95.2 | 65.7% | |||
8:00 PM, Memorial Gym | 9:00 PM, Cameron Hall | ||||||||
Indiana | 49.9 | 144 | BYU | 73.1 | 61.9% | ||||
Wake Forest | 81.2 | 98.3% | -21.0 | Weber St. | 68.6 | +9.5 | |||
7:15 PM, Lawrence Joel Veterans Memorial Coliseum | 9:05 PM, Dee Events Center | ||||||||
Auburn | 55.5 | 133 | Holy Cross | 56.2 | 55.5% | ||||
Xavier | 69.5 | 83.2% | -12.5 | Yale | 54.3 | ||||
8:00 PM, Cintas Center | 7:00 PM, John J. Lee Amphitheater |
Yesterday: 29-9 Straight up, 12-8 Against the Spread, 9-12 vs. the over/under.
December: 44-22 Straight up, 16-11 Against the Spread, 11-17 vs. the over/under.
Season: 44-22 Straight up, 16-11 Against the Spread, 11-17 vs. the over/under.
No comments:
Post a Comment