MD Eastern Shore | 36.1 | Connecticut | 77.7 | 66.6% | 147.5 | ||||
Delaware St. | 52.9 | 89.4% | Buffalo | 71.2 | +16.0 | ||||
5:30 PM, Memorial Hall | 7:00 PM, Alumni Arena | ||||||||
Charleston | 83.2 | 75.7% | Lafayette | 75.4 | 65.5% | ||||
Elon | 72.8 | +6.5 | Hartford | 69.0 | |||||
7:00 PM, Alumni Gym | 7:00 PM, Chase Family Arena | ||||||||
Belmont | 76.4 | 59.6% | St. Mary's | 65.2 | 141 | ||||
Jacksonville | 72.7 | Kent St. | 70.9 | 65.0% | +1.5 | ||||
7:00 PM, Jacksonville Veterans Memorial Coliseum | 7:00 PM, Memorial A & C Center | ||||||||
Citadel | 55.8 | USC | 55.9 | 139 | |||||
N.C. Greensboro | 63.9 | 71.0% | -5.5 | Oklahoma | 69.0 | 81.3% | -8.5 | ||
7:00 PM, Michael B. Fleming Gymnasium | 7:00 PM, Lloyd Noble Center | ||||||||
Gardner-Webb | 63.7 | 52.2% | St. Francis (NY) | 60.7 | |||||
Radford | 62.9 | Robert Morris | 70.0 | 73.3% | |||||
7:00 PM, Dedmon Center | 7:00 PM, Charles L. Sewall Center | ||||||||
Mount St. Mary's | 76.1 | 82.5% | Long Island | 63.3 | |||||
Sacred Heart | 62.0 | St. Francis (PA) | 73.7 | 76.0% | |||||
7:00 PM, William Pitt Center - West Gym | 7:00 PM, DeGol Arena | ||||||||
Valparaiso | 58.5 | 125.5 | Murray St. | 59.6 | |||||
Youngstown St. | 68.9 | 76.0% | -1.5 | Eastern Kentucky | 68.5 | 72.7% | -1.5 | ||
7:05 PM, Beeghly Physical Education Center | 7:30 PM, McBrayer Arena | ||||||||
Tenn-Martin | 72.3 | 50.5% | W. Michigan | 57.1 | 137.5 | ||||
Morehead St. | 72.1 | +2.5 | VCU | 75.1 | 88.6% | -13.5 | |||
7:30 PM, Ellis T Johnson Arena | 7:30 PM, Stuart Siegel Center | ||||||||
Houston Baptist | 47.2 | Lipscomb | 62.1 | 75.6% | |||||
Villanova | 89.8 | 99.8% | North Florida | 52.1 | |||||
7:30 PM, The Pavilion | 7:45 PM, UNF Arena | ||||||||
Butler | 60.2 | 68.3% | 120 | Oral Roberts | 78.7 | ||||
Cleveland St. | 53.4 | -2.5 | North Dakota St. | 84.9 | 65.8% | ||||
8:00 PM, Wolstein Center | 8:00 PM, Bison Sports Arena | ||||||||
UTSA | 68.4 | 52.7% | Fla Gulf Coast | 50.7 | |||||
Rice | 67.4 | Stetson | 71.0 | 91.8% | |||||
8:00 PM, Tudor Fieldhouse | 8:00 PM, Edmunds Center | ||||||||
Wright St. | 49.5 | 124.5 | Detroit | 70.9 | 133.5 | ||||
Wis. Green Bay | 71.3 | 93.7% | -10.5 | Wis. Milwaukee | 72.6 | 54.6% | -3.5 | ||
8:00 PM, Resch Center | 8:00 PM, US Cellular Arena | ||||||||
Oakland | 68.2 | Centenary | 56.7 | ||||||
Mo. Kansas City | 76.7 | 71.1% | South Dakota St. | 65.3 | 72.4% | ||||
8:05 PM, Municipal Auditorium | 8:30 PM, Frost Arena | ||||||||
Austin Peay | 86.9 | 96.9% | Jackson St. | 58.1 | |||||
SE Missouri St. | 58.4 | +6.5 | Arizona St. | 87.3 | 97.5% | ||||
8:45 PM, Show Me Center | 9:00 PM, Wells-Fargo Arena | ||||||||
Tennessee St. | 62.0 | Denver | 54.2 | ||||||
Eastern Illinois | 82.4 | 91.2% | -3.5 | Montana | 58.9 | 64.0% | -8 | ||
9:00 PM, Lantz Arena | 9:00 PM, Dahlberg Arena | ||||||||
UCLA | 59.8 | 131.5 | UCSB | 61.2 | |||||
Texas | 66.8 | 68.2% | -6.5 | Utah Valley St. | 71.3 | 75.9% | |||
9:00 PM, Frank Erwin Special Events Center | 9:00 PM, McKay Events Center | ||||||||
IPFW | 52.5 | Oklahoma St. | 79.7 | 161 | |||||
Southern Utah | 63.6 | 79.5% | Washington | 88.2 | 70.2% | -6.5 | |||
9:30 PM, Centrum Arena | 11:00 PM, Bank of America Arena | ||||||||
Point spreads compiled from OddsShark.com. | Updated 11:15 PM EST |
Yesterday: 39-19 Straight up, 26-14 Against the Spread, 17-16 vs. the over/under.
December: 83-41 Straight up, 42-25 Against the Spread, 28-33 vs. the over/under.
Season: 83-41 Straight up, 42-25 Against the Spread, 28-33 vs. the over/under.
No comments:
Post a Comment