| UAB | 65.7 | 138.5 | N.C. State | 64.0 | 148 | ||||
| Cincinnati | 69.5 | 59.6% | -3.0 | Davidson | 82.1 | 88.2% | -8.0 | ||
| 12:00 PM, Fifth Third Arena | 12:00 PM, Time Warner Cable Arena | ||||||||
| Georgia | 57.1 | 126.5 | Northeastern | 60.1 | 129 | ||||
| Illinois | 62.9 | 65.6% | -8.5 | James Madison | 63.2 | 58.4% | +2.5 | ||
| 12:00 PM, United Center (N) | 12:05 PM, JMU Convocation Center | ||||||||
| W. Michigan | 59.8 | American | 52.7 | ||||||
| Holy Cross | 62.3 | 56.9% | Georgetown | 74.9 | 93.8% | ||||
| 12:30 PM, Hart Recreation Center | 1:00 PM, Verizon Center | ||||||||
| Brown | 68.3 | Cleveland St. | 51.5 | 125.5 | |||||
| New Hampshire | 68.8 | 51.3% | West Virginia | 69.3 | 89.2% | -14.0 | |||
| 1:00 PM, Lundholm Gym | 1:00 PM, WVU Coliseum | ||||||||
| Gonzaga | 82.4 | 99.3% | 141.5 | LA Monroe | 54.7 | 141 | |||
| Indiana | 45.5 | -22.5 | Auburn | 83.3 | 97.0% | -21.0 | |||
| 1:30 PM, Lucas Oil Stadium | 2:00 PM, Beard-Eaves-Memorial Coliseum | ||||||||
| Mount St. Mary's | 68.4 | 53.0% | Harvard | 54.5 | |||||
| Central Conn. St. | 67.3 | Colgate | 58.8 | 61.9% | |||||
| 2:00 PM, William H. Detrick Gymnasium | 2:00 PM, Cotterell Court | ||||||||
| Vanderbilt | 70.6 | 148.5 | Oregon St. | 51.6 | 120.5 | ||||
| Georgia Tech | 77.7 | 67.4% | -5.0 | Iowa St. | 65.7 | 83.6% | -6.5 | ||
| 2:00 PM, Alexander Memorial Coliseum at McDonalds | 2:00 PM, James H. Hilton Coliseum | ||||||||
| Jackson St. | 59.8 | Indiana St. | 55.3 | 132 | |||||
| Kansas | 87.2 | 96.6% | Louisville | 70.9 | 85.3% | -26.0 | |||
| 2:00 PM, Phog Allen Fieldhouse | 2:00 PM, Freedom Hall | ||||||||
| N.J.I.T. | 35.7 | Cornell | 64.3 | 139.5 | |||||
| MD Eastern Shore | 37.2 | 54.7% | Minnesota | 76.6 | 79.2% | -11.5 | |||
| 2:00 PM, William P Hytche Athletic Center | 2:00 PM, Williams Arena | ||||||||
| Rhode Island | 88.6 | 62.0% | 161.5 | Monmouth | 67.4 | 53.4% | |||
| Providence | 83.8 | -4.0 | Quinnipiac | 66.1 | |||||
| 2:00 PM, Dunkin' Donuts Center | 2:00 PM, TD Banknorth SportsCenter | ||||||||
| Binghamton | 56.5 | Yale | 58.3 | ||||||
| Rutgers | 69.3 | 80.6% | Wagner | 72.9 | 83.9% | ||||
| 2:00 PM, Louis Brown Athletic Center | 2:00 PM, Spiro Sports Center | ||||||||
| Charlotte | 60.4 | 129.5 | Marshall | 69.8 | |||||
| Southern Ill. | 70.4 | 75.5% | -5.0 | Boston U. | 77.0 | 68.0% | |||
| 2:05 PM, SIU Arena | 3:00 PM, Agganis Arena | ||||||||
| Florida Intl. | 50.2 | 130 | Gardner-Webb | 84.1 | 79.8% | ||||
| Buffalo | 68.6 | 90.5% | -11.5 | Liberty | 70.7 | ||||
| 3:00 PM, Alumni Arena | 3:00 PM, Vines Center | ||||||||
| Northwestern St. | 50.1 | Alabama St. | 60.2 | ||||||
| Miami (OH) | 84.4 | 99.0% | Mississippi St. | 74.6 | 83.2% | ||||
| 3:00 PM, John D. Millett Hall | 3:00 PM, Humphrey Coliseum | ||||||||
| Charleston | 78.9 | 82.6% | Mississippi | 70.2 | 83.6% | 138 | |||
| N.C. Greensboro | 64.5 | +8.5 | New Orleans | 55.9 | +11.5 | ||||
| 3:00 PM, Michael B. Fleming Gymnasium | 3:00 PM, Lakefront Arena | ||||||||
| Chicago St. | 83.6 | 64.0% | West. Kentucky | 71.9 | 84.7% | 130.5 | |||
| Northern Illinois | 77.9 | Tulane | 56.7 | +4.0 | |||||
| 3:00 PM, Convocation Center | 3:00 PM, Fogelman Arena | ||||||||
| Wright St. | 59.7 | 129 | Lipscomb | 54.2 | |||||
| Wis. Milwaukee | 64.6 | 63.1% | -4.0 | Jacksonville | 67.3 | 82.0% | |||
| 3:00 PM, US Cellular Arena | 3:15 PM, Jacksonville Veterans Memorial Coliseum | ||||||||
| Duke | 68.8 | 68.4% | 138 | DePaul | 56.8 | 127 | |||
| Michigan | 61.6 | +10.0 | Northwestern | 68.4 | 78.5% | -7.5 | |||
| 3:30 PM, Crisler Arena | 3:30 PM, Welsh-Ryan Arena | ||||||||
| Bethune-Cookman | 57.5 | La Salle | 70.5 | ||||||
| Florida A&M | 58.7 | 53.2% | Hartford | 72.6 | 55.7% | ||||
| 4:00 PM, Gaither Gym | 4:00 PM, Chase Family Arena | ||||||||
| Coppin St. | 60.4 | Norfolk St. | 65.5 | ||||||
| Morgan St. | 61.5 | 52.8% | N.C. A&T | 69.7 | 60.9% | ||||
| 4:00 PM, Hill Field House | 4:00 PM, Corbett Sports Center | ||||||||
| Southern | 63.3 | Ohio St. | 70.8 | 56.0% | 140.5 | ||||
| Nicholls St. | 75.9 | 79.6% | Notre Dame | 68.6 | -5.0 | ||||
| 4:00 PM, David R. Stopher Gym | 4:00 PM, Lucas Oil Stadium (N) | ||||||||
| Delaware | 64.8 | 137 | Texas St. | 82.6 | 51.2% | ||||
| Old Dominion | 75.1 | 75.3% | -9.0 | Rice | 82.2 | ||||
| 4:00 PM, Constant Convocation Center | 4:00 PM, Tudor Fieldhouse | ||||||||
| Fair. Dickinson | 61.3 | N.C. Central | 54.3 | ||||||
| Sacred Heart | 77.8 | 85.8% | Drake | 73.5 | 90.4% | ||||
| 4:00 PM, William Pitt Center - West Gym | 4:05 PM, Knapp Center | ||||||||
| Murray St. | 68.4 | 85.3% | Belmont | 80.2 | 96.6% | ||||
| Morehead St. | 53.4 | +6.5 | North Florida | 52.7 | |||||
| 4:15 PM, Ellis T Johnson Arena | 4:15 PM, UNF Arena | ||||||||
| George Mason | 63.2 | 82.4% | 122 | Virginia Military | 101.5 | 57.2% | |||
| Drexel | 49.9 | +5.0 | N.C. Asheville | 98.4 | |||||
| 4:30 PM, John A Daskalakis Center | 4:30 PM, Justice Center | ||||||||
| Lamar | 68.0 | Idaho | 63.2 | 134.5 | |||||
| Ohio | 76.9 | 72.3% | -8.5 | Portland | 65.8 | 56.9% | -8.5 | ||
| 4:30 PM, Freedom Hall (N) | 5:00 PM, Earle A. Chiles Center | ||||||||
| Miami (FL) | 62.8 | 137 | Southern Miss | 65.4 | 138 | ||||
| Kentucky | 70.9 | 70.6% | -3.5 | New Mexico | 74.1 | 72.5% | -8.0 | ||
| 5:30 PM, Rupp Arena | 6:00 PM, University Arena | ||||||||
| Temple | 61.0 | 140.5 | |||||||
| Penn St. | 75.1 | 82.2% | -5.5 | ||||||
| 6:00 PM, Bryce Jordan Center | |||||||||
| Point spreads compiled from OddsShark.com. | Updated 8:52 PM EST | ||||||||
Saturday, December 6, 2008
Today's Games: 12/6/2008 (Afternoon Games)
With 118 games scheduled between Divsion I teams today, I'm breaking the Today's Games post in half. First up are the afternoon games.
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment