Long Island | 69.1 | Vermont | 59.0 | ||||||
Robert Morris | 79.4 | 74.9% | Pittsburgh | 83.0 | 94.5% | ||||
7:00 PM, Charles L. Sewall Center | 7:00 PM, Petersen Events Center | ||||||||
Tenn-Martin | 60.7 | Winthrop | 62.7 | ||||||
Eastern Kentucky | 83.9 | 93.1% | -6.0 | Radford | 64.8 | 55.7% | |||
7:00 PM, McBrayer Arena | 7:00 PM, Dedmon Center | ||||||||
St. Francis (NY) | 65.6 | 59.8% | Creighton | 61.8 | 133 | ||||
St. Francis (PA) | 61.9 | St. Joseph's | 66.5 | 62.6% | -4.0 | ||||
7:00 PM, DeGol Arena | 7:00 PM, Alumni Memorial Field House | ||||||||
Citadel | 59.8 | Dayton | 50.4 | 126 | |||||
Elon | 64.3 | 62.6% | -7.0 | Akron | 61.5 | 77.9% | +2.0 | ||
7:00 PM, Alumni Gym | 7:00 PM, James A. Rhodes H&PE Building | ||||||||
VCU | 64.2 | 131 | Western Ill. | 54.0 | |||||
William & Mary | 64.9 | 52.0% | +6.0 | IUPUI | 65.8 | 80.1% | |||
7:00 PM, Kaplan Arena | 7:00 PM, IUPUI Gymnasium | ||||||||
Georgia St. | 75.9 | 60.9% | 149.5 | Utah St. | 69.7 | 139 | |||
N.C. Wilmington | 71.7 | -1.0 | BYU | 72.6 | 57.9% | -6.0 | |||
7:00 PM, Raiford G. Trask Coliseum | 7:00 PM, EnergySolutions Arena (N) | ||||||||
Howard | 45.5 | Presbyterian | 52.8 | 62.8% | |||||
Hampton | 61.4 | 87.3% | High Point | 48.3 | |||||
7:00 PM, Madison Square Garden (N) | 7:00 PM, Millis Center | ||||||||
Western Carolina | 57.7 | Delaware St. | 57.2 | ||||||
Kent St. | 66.8 | 73.3% | -10.5 | Richmond | 73.5 | 87.1% | |||
7:00 PM, Memorial A & C Center | 7:00 PM, Robins Center | ||||||||
Albany | 59.5 | Princeton | 52.4 | 126.5 | |||||
Siena | 73.1 | 82.4% | St. Bonaventure | 63.9 | 79.1% | -12.0 | |||
7:00 PM, Times Union Center | 7:00 PM, Reilly Center | ||||||||
Hofstra | 65.3 | 137.5 | South Florida | 62.6 | 67.9% | 125.5 | |||
Towson | 72.6 | 67.9% | -3.5 | UCF | 55.7 | +1.5 | |||
7:00 PM, Towson Center | 7:00 PM, UCF Arena | ||||||||
Appalachian St. | 66.7 | Butler | 70.8 | 93.6% | 123 | ||||
Wofford | 72.2 | 64.4% | Pick | Youngstown St. | 48.5 | +11.0 | |||
7:00 PM, Benjamin Johnson Arena | 7:05 PM, Beeghly Physical Education Center | ||||||||
Winston-Salem | 56.8 | Samford | 54.2 | ||||||
S. Carolina St. | 60.0 | 58.7% | Georgia Southern | 62.7 | 72.0% | -8.5 | |||
7:30 PM, Smith-Hammond-Middleton Center | 7:30 PM, W.S. Hanner Fieldhouse | ||||||||
Bucknell | 58.2 | Texas A&M C.C. | 52.3 | ||||||
Wake Forest | 84.4 | 95.7% | TCU | 60.9 | 72.6% | ||||
7:30 PM, Lawrence Joel Veterans Memorial Coliseum | 8:00 PM, Daniel-Meyer Coliseum | ||||||||
Austin Peay | 83.2 | 85.3% | Loyola Chicago | 53.5 | 127.5 | ||||
Eastern Illinois | 67.1 | +3.0 | Ill. Chicago | 69.6 | 86.5% | -8.0 | |||
8:00 PM, Lantz Arena | 8:00 PM, UIC Pavilion | ||||||||
Centenary | 67.8 | New Mexico St. | 84.6 | 67.7% | 158.5 | ||||
North Dakota St. | 85.0 | 87.1% | North Texas | 77.3 | -1.5 | ||||
8:00 PM, Bison Sports Arena | 8:00 PM, The Super Pit | ||||||||
UC Irvine | 67.4 | AR Pine Bluff | 46.4 | ||||||
Pepperdine | 73.8 | 66.5% | Purdue | 75.4 | 97.8% | ||||
8:00 PM, Firestone Fieldhouse | 8:00 PM, Mackey Arena | ||||||||
Savannah St. | 52.4 | Detroit | 52.5 | 124.5 | |||||
Saint Louis | 59.1 | 68.6% | Wis. Green Bay | 74.4 | 93.8% | -11.0 | |||
8:00 PM, Chaifetz Arena | 8:00 PM, Resch Center | ||||||||
Ball St. | 54.0 | 124 | Bowling Green | 68.2 | 133 | ||||
Evansville | 66.6 | 81.7% | -6.5 | Illinois St. | 77.3 | 72.5% | -11.0 | ||
8:05 PM, Roberts Stadium | 8:05 PM, Redbird Arena | ||||||||
Arkansas St. | 51.0 | 53.2% | 117.5 | IPFW | 64.1 | ||||
Missouri St. | 49.9 | -6.5 | Mo. Kansas City | 70.0 | 65.7% | ||||
8:05 PM, John Q. Hammons Arena | 8:05 PM, Municipal Auditorium | ||||||||
Boston Coll. | 71.3 | 51.1% | 146.5 | Oral Roberts | 68.9 | 62.4% | |||
Massachusetts | 70.9 | +4.5 | South Dakota St. | 64.3 | |||||
8:30 PM, William D. Mullins Center | 8:30 PM, Frost Arena | ||||||||
Jacksonville St. | 74.0 | Utah Valley St. | 69.0 | 51.9% | |||||
Tennessee Tech | 76.1 | 55.3% | -3.0 | Northern Arizona | 68.3 | ||||
8:30 PM, Hooper Eblen Arena | 8:35 PM, Walkup Skydome | ||||||||
Tennessee St. | 68.8 | Grambling St. | 57.0 | ||||||
SE Missouri St. | 71.1 | 56.0% | -1.0 | Louisiana Tech | 76.0 | 89.7% | |||
8:45 PM, Show Me Center | 9:00 PM, Thomas Assembly Center | ||||||||
TX Arlington | 73.7 | Colorado St. | 75.8 | 55.7% | 149 | ||||
Montana | 92.5 | 88.8% | Boise St. | 73.7 | -2.0 | ||||
9:00 PM, Dahlberg Arena | 9:05 PM, Taco Bell Arena | ||||||||
Cent. Michigan | 69.6 | 150 | Utah | 77.9 | 92.0% | ||||
CSU Fullerton | 73.2 | 59.1% | -8.0 | Idaho St. | 57.3 | +12.5 | |||
9:05 PM, Titan Gym | 9:05 PM, Holt Arena | ||||||||
Air Force | 61.8 | Sam Houston St. | 68.1 | ||||||
Northern Colorado | 72.9 | 77.0% | -4.5 | UTEP | 80.9 | 80.6% | |||
9:05 PM, Butler-Hancock Hall | 9:05 PM, Don Haskins Center | ||||||||
Wisconsin | 69.4 | 138.5 | Texas Southern | 60.1 | |||||
Marquette | 70.0 | 51.7% | -5.5 | Washington | 87.5 | 96.4% | |||
9:30 PM, Bradley Center | 9:30 PM, Bank of America Arena | ||||||||
Wyoming | 68.9 | 58.4% | 137.5 | San Diego | 48.7 | 122 | |||
Loyola Marymount | 65.6 | +7.0 | San Diego St. | 67.3 | 90.5% | -6.0 | |||
10:00 PM, Albert Gersten Pavilion | 10:00 PM, Cox Arena at Aztec Bowl | ||||||||
Long Beach St. | 69.0 | 53.1% | 141 | Sacramento St. | 57.4 | ||||
San Francisco | 67.9 | -2.5 | Santa Clara | 71.2 | 83.4% | -17.0 | |||
10:00 PM, War Memorial Gymnasium | 10:00 PM, Leavey Center | ||||||||
CSU Bakersfield | 62.4 | Southern Utah | 52.8 | 51.7% | |||||
UC Davis | 70.3 | 70.1% | UC Riverside | 52.2 | |||||
10:00 PM, Recreation Hall | 10:00 PM, Student Recreation Center | ||||||||
Montana St. | 62.7 | Fresno St. | 57.9 | 135 | |||||
Eastern Wash. | 77.2 | 84.0% | -7.5 | Pacific | 72.1 | 83.3% | -10.0 | ||
10:05 PM, Reese Court | 10:30 PM, Spanos Center | ||||||||
UNLV | 68.4 | 51.4% | 140 | Baylor | 53.6 | 128.5 | |||
Nevada | 67.8 | +1.5 | Washington St. | 57.5 | 60.7% | -3.5 | |||
10:35 PM, Lawlor Events Center | 11:30 PM, Wallis Beasley Performing Arts Coliseum | ||||||||
Point spreads compiled from OddsShark.com. | Updated 11:29 PM EST |
Yesterday: 6-5 Straight up, 1-4 Against the Spread, 3-2 vs. the over/under.
December: 111-58 Straight up, 52-37 Against the Spread, 33-43 vs. the over/under.
Season: 105-53 Straight up, 51-33 Against the Spread, 30-41 vs. the over/under.
No comments:
Post a Comment