Niagara | 76.9 | 75.8% | 143 | N.C. Central | 56.9 | ||||
Loyola (MD) | 66.0 | +6.0 | Texas Pan Amer. | 69.9 | 82.2% | ||||
12:00 PM, Reitz Arena | 12:00 PM, Knapp Center (N) | ||||||||
LA Lafayette | 49.9 | 133 | Toledo | 61.3 | |||||
Alabama | 67.9 | 89.8% | -15.0 | Oakland | 67.5 | 66.4% | |||
1:00 PM, Coleman Coliseum | 1:00 PM, Athletics Center Orena | ||||||||
Nebraska | 60.2 | 120.5 | California | 79.1 | 156 | ||||
Arizona St. | 63.8 | 59.8% | -10.0 | Missouri | 85.0 | 64.6% | -7.5 | ||
2:00 PM, Wells-Fargo Arena | 2:00 PM, Mizzou Arena | ||||||||
Manhattan | 66.2 | 147 | Canisius | 60.9 | 62.4% | 126.5 | |||
Rider | 69.2 | 58.0% | -4.5 | St. Peter's | 56.3 | +2.5 | |||
2:00 PM, Alumni Gymnasium | 2:00 PM, Yanitelli Center | ||||||||
Liberty | 63.2 | Houston Baptist | 74.0 | ||||||
Clemson | 88.6 | 94.5% | South Alabama | 91.5 | 86.2% | ||||
3:00 PM, Littlejohn Coliseum | 3:05 PM, Mitchell Center | ||||||||
Iona | 56.9 | 124 | Miss. Valley St. | 49.2 | |||||
Fairfield | 59.5 | 57.3% | -5.0 | Kentucky | 85.2 | 99.3% | |||
3:30 PM, Arena at Harbor Yard | 4:00 PM, Rupp Arena | ||||||||
Ohio | 56.5 | 134.5 | Bradley | 59.4 | 144.5 | ||||
Louisville | 67.2 | 76.6% | -21.5 | Michigan St. | 73.4 | 83.0% | -15.0 | ||
4:00 PM, Freedom Hall | 4:00 PM, Jack Breslin Student Events Center | ||||||||
Oklahoma | 65.7 | 134.5 | Virginia Tech | 72.3 | 63.6% | ||||
Tulsa | 66.5 | 52.2% | +7.5 | Navy | 67.0 | ||||
4:05 PM, Bank of Oklahoma Center | 5:00 PM, Verizon Center (N) | ||||||||
UC Irvine | 66.5 | 134 | Florida | 64.4 | 138.5 | ||||
Pepperdine | 74.0 | 69.0% | -2.0 | Florida St. | 71.9 | 68.8% | +2.0 | ||
5:00 PM, Firestone Fieldhouse | 5:30 PM, Donald L. Tucker Center | ||||||||
Indiana St. | 65.0 | 139.5 | Geo. Washington | 58.6 | 139.5 | ||||
Lamar | 79.3 | 82.8% | -5.0 | Maryland | 68.5 | 75.0% | -4.5 | ||
6:30 PM, Freedom Hall (N) | 7:30 PM, Verizon Center (N) | ||||||||
Kansas St. | 76.1 | 50.4% | 151 | CSU Northridge | 57.7 | 141 | |||
Oregon | 75.9 | -2.0 | UCLA | 80.8 | 93.5% | -21.5 | |||
8:30 PM, McArthur Court | 10:30 PM, Pauley Pavilion | ||||||||
Point spreads compiled from OddsShark.com. | Updated 9:32 PM EST |
Yesterday: 76-40 Straight up, 30-36 Against the Spread, 33-18 vs. the over/under.
December: 187-98 Straight up, 82-73 Against the Spread, 66-61 vs. the over/under.
Season: 187-98 Straight up, 82-73 Against the Spread, 66-61 vs. the over/under.
No comments:
Post a Comment