Tipoff | Visitors | TAPE Predicts | Home | Line | O/U | % | Conf. | ||
12:00 PM | Holy Cross | 65.7 | at | 63.6 | Bucknell | 56.2% | Pat | ||
Northern Iowa | 61.6 | at | 69.2 | Drake | -6.5 | 126.5 | 71.0% | Valley | |
Maryland | 60.9 | at | 66.2 | Florida St. | -4.0 | 132 | 64.8% | ACC | |
Northeastern | 61.7 | at | 58.0 | Hofstra | +3.5 | 124 | 61.0% | CAA | |
Georgia Tech | 67.0 | at | 71.2 | N.C. State | -5.0 | 137 | 62.2% | ACC | |
Notre Dame | 81.6 | at | 87.4 | Syracuse | -4.0 | 160.5 | 65.0% | B-East | |
South Florida | 50.2 | at | 72.7 | West Virginia | -17.5 | 127 | 95.6% | B-East | |
1:00 PM | Fair. Dickinson | 64.0 | at | 69.0 | Bryant | 64.1% | |||
Navy | 76.6 | at | 71.7 | Lafayette | 63.3% | Pat | |||
Albany | 64.9 | at | 62.0 | Maine | 58.5% | A-East | |||
Belmont | 75.9 | at | 62.7 | S.C. Upstate | 82.0% | A-Sun | |||
Liberty | 88.4 | at | 92.3 | Virginia Military | 59.6% | B-Sou | |||
1:30 PM | Georgetown | 66.8 | at | 72.1 | Duke | -9.0 | 137 | 64.7% | |
Iowa St. | 61.9 | at | 80.1 | Missouri | -15.5 | 140 | 90.1% | Big 12 | |
1:45 PM | Oklahoma St. | 80.8 | at | 84.3 | Baylor | -7.5 | 160.5 | 59.2% | Big 12 |
2:00 PM | Alabama | 61.9 | at | 69.4 | Auburn | -5.0 | 136 | 70.4% | SEC |
Coppin St. | 55.7 | at | 59.6 | Bethune-Cookman | 61.6% | MEAC | |||
Boston U. | 65.2 | at | 72.9 | Binghamton | 70.8% | A-East | |||
Iona | 61.4 | at | 58.3 | Canisius | +2.5 | 127 | 59.3% | MAAC | |
American | 59.0 | at | 54.0 | Colgate | 65.1% | Pat | |||
Cincinnati | 70.7 | at | 66.8 | DePaul | +1.0 | 136 | 60.7% | B-East | |
Arkansas | 68.6 | at | 78.4 | Florida | -10.0 | 146 | 75.2% | SEC | |
James Madison | 60.1 | at | 70.0 | George Mason | -9.0 | 128.5 | 76.6% | CAA | |
Butler | 68.9 | at | 65.4 | Ill. Chicago | +3.5 | 130 | 59.9% | H'zon | |
Savannah St. | 58.2 | at | 66.2 | Longwood | 72.0% | ||||
Sacred Heart | 59.7 | at | 74.8 | Mount St. Mary's | 86.2% | NEC | |||
Pennsylvania | 65.3 | at | 52.0 | N.J.I.T. | 83.7% | ||||
Washington St. | 61.2 | at | 55.6 | Oregon | +1.5 | 120 | 66.4% | Pac-10 | |
Appalachian St. | 58.9 | at | 64.5 | Samford | -1.5 | 128.5 | 66.0% | SoCon | |
Vermont | 67.9 | at | 67.1 | Stony Brook | 52.4% | A-East | |||
Oklahoma | 73.0 | at | 68.5 | Texas A&M | +3.5 | 135 | 62.7% | Big 12 | |
Northern Illinois | 63.6 | at | 73.3 | W. Michigan | -10.5 | 136.5 | 75.7% | MAC | |
N.C. Asheville | 65.8 | at | 67.4 | Winthrop | 54.4% | B-Sou | |||
3:00 PM | TCU | 56.1 | at | 54.9 | Air Force | +2.5 | 113.5 | 53.8% | MWC |
Texas St. | 81.3 | at | 72.1 | Central Arkansas | 74.0% | S'land | |||
Davidson | 87.1 | at | 73.6 | Georgia Southern | +12.5 | 158 | 81.2% | SoCon | |
Idaho | 69.3 | at | 62.7 | Louisiana Tech | -1.0 | 127 | 68.6% | WAC | |
Texas A&M C.C. | 75.6 | at | 69.8 | Northwestern St. | 65.7% | S'land | |||
3:15 PM | Jacksonville | 72.9 | at | 66.6 | Campbell | 67.3% | A-Sun | ||
3:30 PM | Wake Forest | 75.9 | at | 81.4 | Clemson | -2.0 | 153.5 | 64.4% | ACC |
Kansas | 73.5 | at | 62.3 | Colorado | +12.5 | 135 | 79.7% | Big 12 | |
Siena | 76.7 | at | 76.0 | Fairfield | +3.0 | 143.5 | 51.9% | MAAC | |
3:45 PM | Arizona St. | 64.7 | at | 67.6 | UCLA | -6.0 | 127.5 | 58.5% | Pac-10 |
4:00 PM | Ohio | 62.3 | at | 70.9 | Buffalo | -4.5 | 134 | 73.3% | MAC |
Lipscomb | 65.7 | at | 82.6 | E. Tennessee St. | 88.0% | A-Sun | |||
Morgan St. | 70.1 | at | 62.3 | Florida A&M | 71.1% | MEAC | |||
Towson | 62.2 | at | 65.9 | Georgia St. | -4.5 | 125 | 60.6% | CAA | |
Winston-Salem | 55.6 | at | 60.2 | Howard | 63.9% | MEAC | |||
Troy | 83.8 | at | 81.0 | LA Monroe | +1.0 | 159.5 | 57.3% | S-Belt | |
Valparaiso | 54.0 | at | 64.1 | Loyola Chicago | -7.0 | 119 | 77.6% | H'zon | |
Lamar | 66.7 | at | 70.3 | McNeese St. | 60.0% | S'land | |||
Illinois | 64.9 | at | 70.4 | Michigan St. | -7.5 | 130.5 | 65.6% | BigTen | |
LSU | 72.1 | at | 74.4 | Mississippi | -1.5 | 142.5 | 56.5% | SEC | |
MD Eastern Shore | 56.5 | at | 70.9 | N.C. A&T | 84.6% | MEAC | |||
BYU | 77.3 | at | 69.4 | New Mexico | +1.5 | 142.5 | 71.2% | MWC | |
Rider | 71.1 | at | 84.3 | Niagara | -8.0 | 143 | 81.1% | MAAC | |
UCF | 67.4 | at | 70.0 | Rice | +2.0 | 132.5 | 57.2% | C-USA | |
Texas | 78.0 | at | 71.1 | Texas Tech | +6.0 | 146.5 | 68.0% | Big 12 | |
Old Dominion | 59.9 | at | 72.4 | VCU | -4.0 | 138 | 82.0% | CAA | |
Boston Coll. | 67.7 | at | 73.5 | Virginia Tech | 65.9% | ACC | |||
4:05 PM | UC Davis | 69.9 | at | 72.5 | UC Irvine | -1.5 | 137 | 57.3% | B-West |
Creighton | 67.3 | at | 63.2 | Wichita St. | +4.5 | 130.5 | 61.7% | Valley | |
4:30 PM | Akron | 59.8 | at | 64.5 | Bowling Green | -2.5 | 125 | 63.5% | MAC |
Ball St. | 58.4 | at | 62.2 | Cent. Michigan | -3.5 | 120.5 | 61.5% | MAC | |
5:00 PM | Tenn-Martin | 70.5 | at | 73.9 | Jacksonville St. | -1.0 | 144.5 | 59.6% | OVC |
Houston | 66.0 | at | 66.9 | Southern Miss | -2.5 | 138.5 | 52.6% | C-USA | |
6:00 PM | S. Carolina St. | 58.0 | at | 64.5 | Hampton | 68.5% | MEAC | ||
Penn St. | 70.5 | at | 63.9 | Indiana | +5.0 | 135.5 | 68.2% | BigTen | |
Pittsburgh | 66.5 | at | 67.5 | Louisville | -1.5 | 133.5 | 52.8% | B-East | |
Kansas St. | 61.7 | at | 64.8 | Nebraska | -2.0 | 129.5 | 59.0% | Big 12 | |
Delaware St. | 65.9 | at | 69.5 | Norfolk St. | 60.3% | MEAC | |||
South Carolina | 78.5 | at | 89.3 | Tennessee | -9.5 | 150.5 | 76.3% | SEC | |
Colorado St. | 56.7 | at | 79.5 | Utah | -15.0 | 136 | 95.3% | MWC | |
7:00 PM | Alabama St. | 68.5 | at | 59.0 | Alabama A&M | 75.7% | SWAC | ||
Cornell | 69.7 | at | 61.6 | Columbia | +7.5 | 131.5 | 72.1% | Ivy | |
New Hampshire | 60.9 | at | 58.7 | Dartmouth | 56.6% | ||||
William & Mary | 64.2 | at | 66.1 | Delaware | -3.5 | 129 | 55.6% | CAA | |
Dayton | 68.6 | at | 72.0 | Duquesne | -1.5 | 141 | 59.3% | A-10 | |
UTEP | 78.5 | at | 75.5 | East Carolina | +3.0 | 146 | 58.2% | C-USA | |
N.C. Greensboro | 60.4 | at | 70.1 | Elon | -8.0 | 129 | 76.2% | SoCon | |
Radford | 67.2 | at | 60.2 | High Point | 69.3% | B-Sou | |||
Oakland | 66.1 | at | 70.3 | IPFW | 61.9% | Summit | |||
Centenary | 51.6 | at | 62.0 | IUPUI | 78.7% | Summit | |||
Miami (OH) | 60.0 | at | 61.3 | Kent St. | -3.5 | 120.5 | 53.9% | MAC | |
Army | 52.4 | at | 68.5 | Lehigh | 88.6% | Pat | |||
Temple | 72.6 | at | 69.3 | Massachusetts | +3.0 | 139 | 59.3% | A-10 | |
Quinnipiac | 63.4 | at | 65.2 | Monmouth | 55.2% | NEC | |||
Drexel | 77.1 | at | 69.9 | N.C. Wilmington | +8.0 | 140.5 | 69.0% | CAA | |
Charleston S. | 54.8 | at | 66.1 | Presbyterian | 80.5% | B-Sou | |||
St. Bonaventure | 62.4 | at | 76.6 | Richmond | -10.5 | 139 | 84.7% | A-10 | |
Wagner | 66.3 | at | 78.3 | Robert Morris | 80.3% | NEC | |||
Central Conn. St. | 64.6 | at | 62.6 | St. Francis (PA) | 56.2% | NEC | |||
Pepperdine | 57.6 | at | 84.3 | St. Mary's | -24.0 | 143 | 97.1% | WCC | |
Nicholls St. | 52.3 | at | 65.5 | Stephen F. Austin | 84.8% | S'land | |||
East. Michigan | 55.6 | at | 62.4 | Toledo | -4.0 | 124.5 | 69.3% | MAC | |
Citadel | 57.7 | at | 70.1 | Wofford | -9.0 | 129.5 | 82.6% | SoCon | |
7:05 PM | CSU Northridge | 74.1 | at | 75.7 | Long Beach St. | -5.0 | 148 | 54.4% | B-West |
Hartford | 65.0 | at | 68.7 | UMBC | 60.8% | A-East | |||
7:30 PM | Western Carolina | 76.4 | at | 77.6 | Chattanooga | -4.5 | 152 | 53.3% | SoCon |
Denver | 52.1 | at | 51.3 | Florida Intl. | -5.0 | 109.5 | 52.5% | S-Belt | |
Coastal Carolina | 67.9 | at | 75.8 | Gardner-Webb | 70.9% | B-Sou | |||
8:00 PM | Middle Tenn. St. | 62.9 | at | 62.4 | AR Little Rock | +1.0 | 126 | 51.4% | S-Belt |
South Alabama | 61.0 | at | 66.5 | Arkansas St. | -3.0 | 131 | 65.6% | S-Belt | |
Morehead St. | 66.3 | at | 71.4 | Eastern Illinois | -2.0 | 133 | 64.2% | OVC | |
Charleston | 79.5 | at | 66.8 | Furman | +10.5 | 143 | 81.9% | SoCon | |
San Francisco | 57.8 | at | 85.4 | Gonzaga | -26.0 | 141 | 97.5% | WCC | |
UAB | 60.7 | at | 72.6 | Memphis | -13.0 | 137 | 80.3% | C-USA | |
Ohio St. | 63.6 | at | 65.3 | Michigan | -5.0 | 128 | 54.8% | BigTen | |
Vanderbilt | 65.1 | at | 70.7 | Mississippi St. | -5.5 | 133 | 65.4% | SEC | |
Florida Atlantic | 70.2 | at | 76.0 | North Texas | -8.5 | 144.5 | 66.3% | S-Belt | |
Geo. Washington | 52.7 | at | 61.3 | Saint Louis | -7.0 | 116 | 75.2% | A-10 | |
SE Louisiana | 68.3 | at | 75.2 | Sam Houston St. | 69.0% | S'land | |||
Tulane | 56.2 | at | 65.1 | SMU | -2.5 | 124 | 74.8% | C-USA | |
California | 76.7 | at | 75.4 | Stanford | -2.5 | 149.5 | 53.7% | Pac-10 | |
Murray St. | 72.1 | at | 70.9 | Tennessee Tech | -2.0 | 139 | 53.4% | OVC | |
Arizona | 58.9 | at | 67.6 | USC | -7.0 | 126.5 | 74.4% | Pac-10 | |
TX Arlington | 75.9 | at | 80.4 | UTSA | 62.1% | S'land | |||
New Orleans | 59.5 | at | 77.8 | West. Kentucky | -15.5 | 133.5 | 90.7% | S-Belt | |
Oral Roberts | 67.0 | at | 57.0 | Western Ill. | 77.7% | Summit | |||
Youngstown St. | 62.8 | at | 80.0 | Wis. Green Bay | -14.0 | 137.5 | 89.2% | H'zon | |
Cleveland St. | 67.6 | at | 64.1 | Wis. Milwaukee | +3.0 | 132 | 60.0% | H'zon | |
8:05 PM | Indiana St. | 57.4 | at | 68.8 | Evansville | -11.0 | 125 | 80.2% | Valley |
North Dakota St. | 81.5 | at | 72.4 | Mo. Kansas City | 73.7% | Summit | |||
Marshall | 60.6 | at | 72.1 | Tulsa | -10.0 | 132 | 80.7% | C-USA | |
8:30 PM | Miss. Valley St. | 75.6 | at | 72.6 | Alcorn St. | 58.0% | SWAC | ||
Grambling St. | 53.3 | at | 76.9 | Prairie View A&M | 95.6% | SWAC | |||
AR Pine Bluff | 64.5 | at | 63.7 | Southern | 52.2% | SWAC | |||
Austin Peay | 75.5 | at | 74.9 | Tennessee St. | +2.5 | 149 | 51.7% | OVC | |
Jackson St. | 69.8 | at | 70.0 | Texas Southern | 50.7% | SWAC | |||
8:45 PM | Eastern Kentucky | 80.9 | at | 67.1 | SE Missouri St. | +9.5 | 139.5 | 83.2% | OVC |
9:00 PM | Miami (FL) | 72.1 | at | 87.0 | North Carolina | -16.5 | 160.5 | 83.8% | ACC |
Marquette | 80.9 | at | 78.5 | Providence | +1.5 | 151.5 | 56.5% | B-East | |
Loyola Marymount | 46.3 | at | 67.5 | San Diego | -24.0 | 117 | 94.9% | WCC | |
9:05 PM | Montana St. | 63.5 | at | 70.0 | Idaho St. | -2.5 | 131.5 | 68.5% | B-Sky |
Boise St. | 59.0 | at | 78.7 | Utah St. | -13.0 | 134.5 | 92.7% | WAC | |
Montana | 63.1 | at | 72.0 | Weber St. | -7.5 | 135 | 74.3% | B-Sky | |
9:30 PM | South Dakota St. | 62.9 | at | 74.0 | Southern Utah | 80.0% | Summit | ||
10:00 PM | UCSB | 69.9 | at | 68.6 | Cal Poly | +3.0 | 133 | 53.6% | B-West |
UC Riverside | 60.0 | at | 61.1 | CSU Bakersfield | 53.3% | ||||
Washington | 71.7 | at | 62.6 | Oregon St. | +10.0 | 130 | 74.7% | Pac-10 | |
Santa Clara | 59.7 | at | 68.4 | Portland | -4.5 | 127 | 74.3% | WCC | |
Wyoming | 71.8 | at | 85.2 | UNLV | -13.0 | 151 | 81.9% | MWC | |
10:05 PM | Fresno St. | 64.2 | at | 73.7 | Nevada | -11.5 | 136.5 | 75.4% | WAC |
11:05 PM | Pacific | 68.9 | at | 68.1 | CSU Fullerton | -1.5 | 138 | 52.4% | B-West |
12:05 AM | San Jose St. | 61.0 | at | 65.1 | Hawaii | 62.2% | WAC | ||
Point spreads compiled from OddsShark.com. | Updated 11:50 AM EST |
Yesterday: 3-2 Straight up, 2-1 Against the Spread, 0-3 vs. the over/under.
No comments:
Post a Comment