1:30 PM, Cancun, Mexico (N) | Oral Roberts | 74.2 | 76.5% | Florida A&M | 63.9 | | 76.3 possessions |
| 4:00 PM, Cancun, Mexico (N) | Sam Houston St. | 79.2 | 58.1% | Rider | 76.1 | | 70.4 possessions |
|
4:00 PM, Smithfield, RI | Brown | 73.3 | 85.8% | Bryant | 58.7 | | 65.7 possessions |
| 4:00 PM, Boston, MA | Northeastern | 69.5 | 71.9% | Boston U. | 61.4 | | 61.9 possessions |
|
4:30 PM, Maui, HI (N) | Wisconsin | 51.2 | | Maryland | 54.4 | 60.2% | 61.9 possessions |
| 6:00 PM, Richmond, KY | UTSA | 59.7 | | Eastern Kentucky | 60 | 51% | 59.2 possessions |
|
6:00 PM, University Park, PA | Sacred Heart | 67.4 | | Penn St. | 73.5 | 66.4% | 68.9 possessions |
| 6:00 PM, Mobile, AL (N) | Georgia St. | 58.7 | 80.6% | Utah Valley | 47.8 | | 60.7 possessions |
|
7:00 PM, Huntington, WV | Lamar | 51 | | Marshall | 76.1 | 96.9% | 66.1 possessions |
| 7:00 PM, Boston, MA | New Hampshire | 66.1 | | Harvard | 74.5 | 73.1% | 65.4 possessions |
|
7:00 PM, Maui, HI (N) | Arizona | 65.5 | 57% | Vanderbilt | 63.1 | | 75.1 possessions |
| 7:00 PM, New York, NY (N) | LSU | 65.5 | 55.7% | Connecticut | 63.5 | | 68.5 possessions |
|
7:00 PM, Williamsburg, VA | Hampton | 61.8 | | William & Mary | 78.6 | 88.3% | 63.5 possessions |
| 7:00 PM, Loretto, PA | Lehigh | 82.3 | 82.4% | St. Francis (PA) | 68.7 | | 72.8 possessions |
|
7:00 PM, Johnson City, TN | Charleston | 65.5 | 76.7% | E. Tennessee St. | 54.7 | | 68.7 possessions |
| 7:00 PM, Cancun, Mexico (N) | Virginia | 63 | 70.7% | Cleveland St. | 55.9 | | 59.3 possessions |
|
7:00 PM, Emmitsburg, MD | Niagara | 77.9 | 66.7% | Mount St. Mary's | 71.6 | | 69.7 possessions |
| 7:00 PM, Washington, DC | Fairfield | 60.3 | | Howard | 64.4 | 61.8% | 65.4 possessions |
|
7:00 PM, Auburn, AL | High Point | 69.9 | | Auburn | 80.1 | 76.3% | 80.4 possessions |
| 7:00 PM, Tampa, FL | Kent St. | 61.4 | | South Florida | 69.1 | 71.8% | 65.4 possessions |
|
7:30 PM, Coral Gables, FL | Fla Gulf Coast | 56.9 | | Miami (FL) | 73.3 | 87.5% | 69 possessions |
| 7:30 PM, Washington, DC | Manhattan | 65 | 71.3% | American | 57.7 | | 61.1 possessions |
|
7:30 PM, Cullowhee, NC | Duquesne | 47.3 | | Western Carolina | 70.2 | 95.3% | 67.6 possessions |
| 8:00 PM, Richmond, KY (N) | Fair. Dickinson | 55.5 | | UC Irvine | 62.3 | 69.9% | 66.3 possessions |
|
8:00 PM, Lawrence, KS | Oakland | 75.3 | | Kansas | 79.5 | 61.1% | 76.1 possessions |
| 8:00 PM, Ruston, LA | AR Little Rock | 51.5 | | Louisiana Tech | 65.9 | 86.2% | 65 possessions |
|
8:05 PM, Jonesboro, AR | Tenn-Martin | 66 | | Arkansas St. | 80.6 | 86% | 77.8 possessions |
| 8:05 PM, Mobile, AL | Alcorn St. | 60.9 | | South Alabama | 93.9 | 98.8% | 81.6 possessions |
|
9:00 PM, Denver, CO | Wyoming | 56.1 | | Denver | 66.4 | 79.7% | 60.3 possessions |
| 9:00 PM, Cedar City, UT | Tennessee Tech | 49.2 | | Southern Utah | 69.3 | 93.7% | 65.9 possessions |
|
9:05 PM, El Paso, TX | N.C. A&T | 64.8 | | UTEP | 89.4 | 94.4% | 73.3 possessions |
| 9:30 PM, Cancun, Mexico (N) | Stanford | 65.3 | | Kentucky | 68.2 | 58.3% | 63.5 possessions |
|
9:30 PM, New York, NY (N) | Arizona St. | 73.8 | | Duke | 83.2 | 73.5% | 70.9 possessions |
| 10:00 PM, Maui, HI (N) | Gonzaga | 80.7 | 54.5% | Cincinnati | 79.1 | | 73.3 possessions |
|
10:00 PM, Santa Clara, CA | Northern Arizona | 82.4 | 68.4% | Santa Clara | 75.1 | | 76.9 possessions |
| 10:00 PM, Las Vegas, NV | Holy Cross | 57.9 | | UNLV | 96.9 | 99.8% | 70.5 possessions |
|
10:00 PM, San Francisco, CA | Montana St. | 53.3 | | San Francisco | 56.7 | 60.5% | 55.1 possessions |
| 10:00 PM, Stockton, CA | San Diego St. | 48.5 | | Pacific | 49.8 | 54.2% | 56.9 possessions |
|
1:45 AM, Anchorage, AK (N) | San Diego | 72.7 | 62.5% | Oklahoma | 68.4 | | 67.8 possessions |
| |
No comments:
Post a Comment