12:00 PM, Lake Buena Vista, FL (N) | Marquette | 73 | 94.7% | Michigan | 50.6 | | 66.1 possessions |
| 1:00 PM, Chicago, IL (N) | Kennesaw St. | 77 | 86% | Tennessee St. | 61.2 | | 67.1 possessions |
|
1:00 PM, South Padre Island, TX (N) | Bethune-Cookman | 56.8 | | Longwood | 58.3 | 54.4% | 67.2 possessions |
| 2:00 PM, Philadelphia, PA (N) | Cornell | 73.2 | 81.4% | Toledo | 60.5 | | 61.6 possessions |
|
2:00 PM, Las Vegas, NV (N) | Southern | 46.4 | | Wofford | 65.4 | 92% | 60.2 possessions |
| 2:00 PM, Grand Forks, ND | Northern Colorado | 88.2 | 100% | North Dakota | 42.5 | | 73.7 possessions |
|
2:30 PM, New York, NY (N) | LSU | 56 | | Arizona St. | 74.2 | 90.9% | 66.4 possessions |
| 2:30 PM, Lake Buena Vista, FL (N) | Xavier | 88.5 | 92.9% | Creighton | 67.1 | | 73 possessions |
|
2:30 PM, Anaheim, CA (N) | Texas A&M | 75.2 | 79.9% | West Virginia | 63.5 | | 66.3 possessions |
| 3:30 PM, Chicago, IL (N) | Miss. Valley St. | 63.7 | 64.5% | Liberty | 58.5 | | 74.9 possessions |
|
3:30 PM, South Padre Island, TX (N) | Texas Pan Amer. | 63.6 | | Chattanooga | 78.3 | 84.2% | 73.3 possessions |
| 4:00 PM, Atlanta, GA | Mercer | 67.8 | | Georgia Tech | 93.7 | 96.2% | 75.7 possessions |
|
4:30 PM, Philadelphia, PA | Vermont | 56.1 | | Drexel | 60.7 | 63.1% | 75.7 possessions |
| 5:00 PM, Lake Buena Vista, FL (N) | Florida St. | 72.2 | 62.3% | Alabama | 67.8 | | 71.2 possessions |
|
5:00 PM, New York, NY (N) | Connecticut | 66.7 | | Duke | 84.4 | 89.1% | 70.9 possessions |
| 5:00 PM, Anaheim, CA (N) | Clemson | 73.5 | 79% | Long Beach St. | 62 | | 77.3 possessions |
|
5:30 PM, Atlantic City, NJ (N) | Massachusetts | 90.4 | 83.1% | Rutgers | 77 | | 68.4 possessions |
| 5:30 PM, Philadelphia, PA (N) | Siena | 74.2 | 65.5% | St. John's | 68.5 | | 75.9 possessions |
|
6:00 PM, Chicago, IL (N) | Saint Louis | 62.3 | 71.8% | Iowa St. | 55 | | 65.1 possessions |
| 6:00 PM, South Padre Island, TX (N) | Richmond | 64.6 | 83.1% | Mississippi St. | 51.6 | | 68 possessions |
|
6:00 PM, Asheville, NC | Furman | 79 | | N.C. Asheville | 82.5 | 59.1% | 78 possessions |
| 6:15 PM, Buies Creek, NC | North Florida | 61.8 | | Campbell | 70 | 73.9% | 56.4 possessions |
|
6:30 PM, Laramie, WY (N) | Hampton | 60 | 78.6% | Pepperdine | 50 | | 62.8 possessions |
| 7:00 PM, Akron, OH | AR Pine Bluff | 65.8 | 75.4% | Akron | 56.8 | | 64 possessions |
|
7:00 PM, Athens, GA | Jacksonville St. | 68.5 | | Georgia | 80.1 | 80.4% | 66.4 possessions |
| 7:00 PM, Columbia, SC | Jacksonville | 68.1 | | South Carolina | 87.4 | 91% | 76 possessions |
|
7:00 PM, Tampa, FL | Florida Atlantic | 51.9 | | South Florida | 80.6 | 98.1% | 70.5 possessions |
| 7:00 PM, Syracuse, NY | Columbia | 71 | | Syracuse | 80.9 | 75.3% | 70.9 possessions |
|
7:00 PM, Knoxville, TN | Charleston | 66.4 | 55.6% | Tennessee | 64.4 | | 69.8 possessions |
| 7:05 PM, Normal, IL | Norfolk St. | 71.5 | | Illinois St. | 86.2 | 85.6% | 75.7 possessions |
|
7:30 PM, Statesboro, GA | Valparaiso | 78.1 | | Georgia Southern | 83.2 | 63.3% | 69.8 possessions |
| 7:30 PM, Lake Buena Vista, FL (N) | Baylor | 59.5 | | Iona | 64.3 | 63.2% | 66.6 possessions |
|
7:30 PM, Richmond, VA | Nevada | 88.1 | 74.9% | VCU | 78.1 | | 78.3 possessions |
| 8:00 PM, Fayetteville, AR | E. Tennessee St. | 78 | | Arkansas | 86.6 | 71.7% | 76.6 possessions |
|
8:00 PM, Shreveport, LA | LA Monroe | 64.2 | | Centenary | 82.5 | 90.3% | 72.2 possessions |
| 8:00 PM, Lawrence, KS | Tennessee Tech | 77.3 | | Kansas | 95.8 | 88.6% | 78.2 possessions |
|
8:00 PM, Atlantic City, NJ (N) | Florida | 56.6 | | Michigan St. | 68.1 | 80.7% | 69.3 possessions |
| 8:00 PM, Las Vegas, NV (N) | Bradley | 67.5 | | Oklahoma St. | 71.8 | 62.5% | 68.8 possessions |
|
8:30 PM, South Padre Island, TX (N) | Old Dominion | 65 | 51.4% | Missouri | 64.6 | | 68.5 possessions |
| 8:30 PM, Chicago, IL (N) | Northwestern | 69.7 | | Notre Dame | 78.1 | 72.9% | 64.1 possessions |
|
8:30 PM, Philadelphia, PA | Virginia Tech | 40.4 | | Temple | 56.5 | 91.2% | 57.5 possessions |
| 8:30 PM, Fargo, ND | Wis. Green Bay | 68.2 | | North Dakota St. | 69.7 | 54.5% | 65.6 possessions |
|
9:00 PM, Anchorage, AK (N) | Washington St. | 71.6 | 85.4% | Nicholls St. | 57.3 | | 62.7 possessions |
| 9:00 PM, Normal, IL (N) | SE Missouri St. | 59.7 | | St. Bonaventure | 66.9 | 71.4% | 64.1 possessions |
|
9:30 PM, Provo, UT | Weber St. | 68.3 | | BYU | 84 | 85.8% | 73.1 possessions |
| 9:30 PM, Anaheim, CA (N) | Portland | 75.1 | | Minnesota | 76.3 | 53.4% | 71.8 possessions |
|
9:30 PM, Laramie, WY | Monmouth | 56.7 | | Wyoming | 78.9 | 95.3% | 77.4 possessions |
| 10:30 PM, Las Vegas, NV (N) | Utah | 54.7 | | Illinois | 67.2 | 84.1% | 64.5 possessions |
|
10:30 PM, Los Angeles, CA | Coppin St. | 66.8 | 86.1% | USC | 52.8 | | 64.2 possessions |
| 11:30 PM, Anaheim, CA (N) | UCLA | 53.7 | | Butler | 69.6 | 88.1% | 65.5 possessions |
|
11:30 PM, Anchorage, AK (N) | San Diego | 83.8 | 74.5% | Houston | 73.9 | | 80.6 possessions |
| 1:05 AM, Honolulu, HI | New Mexico | 70.7 | 55.9% | Hawaii | 68.6 | | 62.8 possessions |
|
No comments:
Post a Comment