11:30 AM, West Lafayette, IN | Cent. Michigan | 50.9 | | Purdue | 78.6 | 98.1% | 71.1 possessions |
| 12:00 PM, Washington, DC | Lafayette | 47.2 | | Georgetown | 71 | 96.5% | 66.9 possessions |
|
12:00 PM, Pittsburgh, PA | Youngstown St. | 56.9 | | Pittsburgh | 64.8 | 73.3% | 65.3 possessions |
| 12:30 PM, South Padre Island, TX (N) | Chattanooga | 74.2 | 59.2% | Longwood | 70.9 | | 79.2 possessions |
|
12:30 PM, Chicago, IL (N) | Miss. Valley St. | 59.1 | | Kennesaw St. | 79 | 91.5% | 68 possessions |
| 1:00 PM, Coral Gables, FL | South Carolina Upstate | 46.8 | | Miami (FL) | 74.7 | 98% | 65.2 possessions |
|
1:00 PM, Muncie, IN | UC Davis | 67.2 | | Ball St. | 73.6 | 68.2% | 64.7 possessions |
| 1:00 PM, Durham, NH | Marist | 43.9 | | New Hampshire | 69.6 | 97.2% | 64.6 possessions |
|
1:35 PM, Iowa City, IA | N.C. Central | 52.1 | | Iowa | 69.2 | 89.6% | 65.5 possessions |
| 2:00 PM, Dayton, OH | Towson | 66.2 | | Dayton | 97.8 | 98.7% | 67.6 possessions |
|
2:00 PM, Cleveland, OH | Wichita St. | 73.1 | 55.6% | Cleveland St. | 71.2 | | 62.6 possessions |
| 2:00 PM, Boston, MA | Wright St. | 56.4 | | Northeastern | 57.7 | 54.1% | 60.7 possessions |
|
2:00 PM, New Orleans, LA | George Mason | 59.5 | | Tulane | 69.3 | 77.1% | 59.2 possessions |
| 2:00 PM, Stony Brook, NY | N.J.I.T. | 43.1 | | Stony Brook | 70.8 | 98.6% | 66.5 possessions |
|
2:00 PM, Davidson, NC | Rhode Island | 70.6 | 54.9% | Davidson | 68.8 | | 71.2 possessions |
| 2:00 PM, Princess Anne, MD | American | 66.6 | | MD Eastern Shore | 69 | 57.1% | 65.2 possessions |
|
2:00 PM, Rosemont, IL | Detroit | 50.1 | | DePaul | 66.2 | 89.7% | 63.4 possessions |
| 2:00 PM, Philadelphia, PA (N) | Vermont | 58.6 | | Cornell | 84.8 | 96.5% | 69.5 possessions |
|
2:00 PM, Kalamazoo, MI | Holy Cross | 75.4 | | W. Michigan | 88.8 | 82% | 71.3 possessions |
| 2:00 PM, Bowling Green, OH | Wis. Milwaukee | 68.4 | | Bowling Green | 72.2 | 60.8% | 64.6 possessions |
|
2:00 PM, Washington, DC | Oregon St. | 45.8 | | Geo. Washington | 71.5 | 97.2% | 69 possessions |
| 3:00 PM, Chicago, IL (N) | Liberty | 55.9 | | Tennessee St. | 66.4 | 77.7% | 68.2 possessions |
|
3:00 PM, Las Vegas, NV (N) | Presbyterian | 54.8 | | Southern | 58.3 | 59.7% | 64.8 possessions |
| 3:00 PM, Boone, NC | Morgan St. | 62.6 | 65.3% | Appalachian St. | 57.5 | | 68.7 possessions |
|
3:00 PM, Edwardsville, IL | Lipscomb | 77.4 | | SIU-Edwardsville | 83.1 | 65.1% | 72.6 possessions |
| 3:00 PM, Miami, OH | Evansville | 61.6 | 77.6% | Miami (OH) | 52.1 | | 60.9 possessions |
|
3:00 PM, South Padre Island, TX (N) | Texas Pan Amer. | 47.8 | | Bethune-Cookman | 56.1 | 73.9% | 63.6 possessions |
| 3:00 PM, Statesboro, GA (N) | Valparaiso | 80.1 | | Troy | 89.4 | 72.9% | 71.3 possessions |
|
3:00 PM, Little Rock, AR | Cal Poly | 56.9 | | AR Little Rock | 63.2 | 68.6% | 63.1 possessions |
| 3:15 PM, Buffalo, NY | Howard | 75.7 | | Canisius | 89.8 | 83.8% | 74 possessions |
|
3:30 PM, Villanova, PA | La Salle | 72 | | Villanova | 86.1 | 83.2% | 72.2 possessions |
| 3:30 PM, Bloomington, IN | Northwestern St. | 87.9 | 53.5% | Indiana | 86.6 | | 80.2 possessions |
|
4:00 PM, Las Vegas, NV | Louisville | 65.3 | | UNLV | 68.2 | 58% | 70.8 possessions |
| 4:00 PM, Kansas City, MO (N) | IUPUI | 75 | 79.8% | Kansas St. | 64 | | 68.2 possessions |
|
4:00 PM, Hamilton, NY | St. Francis (NY) | 44.3 | | Colgate | 62.6 | 91.8% | 60.1 possessions |
| 4:00 PM, West Point, NY | Yale | 60.1 | | Army | 62.2 | 56.1% | 72.2 possessions |
|
4:00 PM, Greensboro, NC | East Carolina | 77.8 | | N.C. Greensboro | 81.5 | 60% | 73.9 possessions |
| 4:00 PM, San Jose, CA | Pacific | 57.7 | | San Jose St. | 65.5 | 73.4% | 63.4 possessions |
|
4:00 PM, Philadelphia, PA (N) | Brown | 65.2 | | Siena | 84.6 | 91.6% | 71.5 possessions |
| 4:05 PM, Sacramento, CA | UC Riverside | 70 | 62.1% | Sacramento St. | 65.7 | | 65.4 possessions |
|
4:30 PM, Lubbock, TX | Samford | 56.6 | | Texas Tech | 63.9 | 71.2% | 62.2 possessions |
| 4:30 PM, Philadelphia, PA | Toledo | 53.8 | | Drexel | 59.5 | 67% | 67.7 possessions |
|
5:00 PM, Santa Clara, CA | Fresno St. | 84.5 | 89.3% | Santa Clara | 65.9 | | 72.1 possessions |
| 5:00 PM, Orlando, FL | Albany | 49.7 | | UCF | 60.9 | 80.4% | 64.3 possessions |
|
5:30 PM, South Padre Island, TX (N) | Old Dominion | 72.5 | 91% | Mississippi St. | 54.3 | | 61.5 possessions |
| 5:30 PM, Atlantic City, NJ (N) | Michigan St. | 87.9 | 85.9% | Massachusetts | 72.1 | | 71.4 possessions |
|
5:30 PM, Chicago, IL (N) | Notre Dame | 63.3 | | Saint Louis | 69.9 | 68.7% | 64.1 possessions |
| 5:30 PM, Columbus, OH | St. Francis (PA) | 55.8 | | Ohio St. | 84.2 | 98.1% | 63.1 possessions |
|
6:00 PM, San Diego, CA | Northern Arizona | 59.2 | | San Diego St. | 71.9 | 82.4% | 64.9 possessions |
| 6:00 PM, Oakland, MI | Central Arkansas | 44.1 | | Oakland | 62.3 | 92.6% | 62.1 possessions |
|
6:00 PM, Anchorage, AK (N) | Nicholls St. | 61.3 | | Oklahoma | 75.5 | 84.8% | 66.8 possessions |
| 6:15 PM, Philadelphia, PA (N) | Delaware | 50.5 | | Virginia Tech | 69.7 | 92.2% | 67.1 possessions |
|
6:30 PM, Laramie, WY (N) | Monmouth | 59 | | Pepperdine | 61.5 | 57.5% | 64.6 possessions |
| 7:00 PM, Winston-Salem, NC | William & Mary | 61.9 | | Wake Forest | 74 | 80.7% | 60.1 possessions |
|
7:00 PM, Riverdale, NY | Fordham | 57.3 | | Manhattan | 61.7 | 62.9% | 73.7 possessions |
| 7:00 PM, Richmond, KY | Florida Intl. | 59.9 | | Eastern Kentucky | 90.1 | 98.2% | 66.5 possessions |
|
7:00 PM, Boiling Springs, NC | Western Carolina | 78.9 | 62.8% | Gardner-Webb | 74.1 | | 77.1 possessions |
| 7:00 PM, Lawrenceville, NJ | Binghamton | 50.3 | | Rider | 68.8 | 91.6% | 58.1 possessions |
|
7:00 PM, Harrisonburg, VA | UMBC | 54.4 | | James Madison | 72.4 | 90.7% | 65.2 possessions |
| 7:00 PM, Staten Island, NY | Bucknell | 63 | 70.4% | Wagner | 55.5 | | 69.2 possessions |
|
7:00 PM, Charleston, IL | Belmont | 65.9 | | Eastern Illinois | 74.5 | 74% | 67.8 possessions |
| 7:00 PM, Providence, RI | Boston Coll. | 79.1 | | Providence | 87.5 | 71.4% | 73.7 possessions |
|
7:00 PM, Providence, RI (N) | Mount St. Mary's | 64.9 | 61% | Navy | 61 | | 74.4 possessions |
| 7:00 PM, Hanover, NH | Hartford | 67.7 | 80% | Dartmouth | 56.4 | | 63.6 possessions |
|
7:05 PM, Normal, IL | SE Missouri St. | 54.8 | | Illinois St. | 73.4 | 91.9% | 66 possessions |
| 7:30 PM, Charleston, WV (N) | Ohio | 76.9 | 64.9% | Marshall | 71.5 | | 74.5 possessions |
|
8:00 PM, Clarksville, TN | Drake | 69.2 | | Austin Peay | 81.3 | 80.5% | 64.8 possessions |
| 8:00 PM, Atlantic City, NJ (N) | Florida | 78.5 | 92.1% | Rutgers | 59.9 | | 67.2 possessions |
|
8:00 PM, Las Vegas, NV (N) | Illinois | 68.5 | 72.7% | Bradley | 60.7 | | 64.7 possessions |
| 8:00 PM, Brookings, SD | Denver | 66.7 | 71.4% | South Dakota St. | 59.5 | | 55.9 possessions |
|
8:00 PM, Newark, NJ | Long Island | 76.5 | | Seton Hall | 88.5 | 79.5% | 66.5 possessions |
| 8:00 PM, Fort Worth, TX | Louisiana Tech | 76.7 | 53% | TCU | 75.7 | | 67.3 possessions |
|
8:00 PM, South Padre Island, TX (N) | Missouri | 69.2 | 80.4% | Richmond | 57.2 | | 70.4 possessions |
| 8:00 PM, Chicago, IL (N) | Northwestern | 59.2 | | Iowa St. | 70.8 | 80.4% | 66.3 possessions |
|
8:00 PM, Lake Charles, LA | LA Lafayette | 64.1 | | McNeese St. | 78.1 | 83.6% | 69.2 possessions |
| 8:05 PM, Carbondale, IL | Ill. Chicago | 56.4 | | Southern Ill. | 75.9 | 92.2% | 67.2 possessions |
|
8:05 PM, Beaumont, TX | N.C. A&T | 72.5 | 80.7% | Lamar | 59.9 | | 71.1 possessions |
| 8:05 PM, Cedar Falls, IA | Northern Illinois | 52.8 | | Northern Iowa | 77.1 | 96.5% | 62.4 possessions |
|
8:05 PM, Springfield, MO | Tulsa | 60.2 | | Missouri St. | 68.6 | 73.2% | 70.3 possessions |
| 8:05 PM, Kansas City, MO | Idaho St. | 55.5 | | Mo. Kansas City | 66.3 | 80.5% | 55.7 possessions |
|
8:30 PM, Philadelphia, PA (N) | St. John's | 58.5 | | Temple | 64.1 | 66.9% | 64.2 possessions |
| 8:30 PM, Birmingham, AL | Florida A&M | 49.4 | | UAB | 80.2 | 98.6% | 71.4 possessions |
|
8:30 PM, San Antonio, TX | Texas Southern | 66.7 | | UTSA | 71.2 | 63.5% | 62.6 possessions |
| 9:00 PM, Normal, IL (N) | St. Bonaventure | 76 | 82.7% | Norfolk St. | 63.4 | | 71.8 possessions |
|
9:00 PM, Colorado Springs, CO | Charleston S. | 61.2 | 79.5% | Air Force | 50.2 | | 61 possessions |
| 9:05 PM, Boise, ID | North Texas | 78.4 | 58.7% | Boise St. | 75.3 | | 73.7 possessions |
|
9:05 PM, Logan, UT | Southern Utah | 46.8 | | Utah St. | 67.3 | 94.6% | 61.4 possessions |
| 9:30 PM, Laramie, WY | Hampton | 65 | | Wyoming | 72.3 | 70% | 79.5 possessions |
|
10:05 PM, Moscow, ID | Eastern Wash. | 54.7 | | Idaho | 71.7 | 89.7% | 68.8 possessions |
| 10:30 PM, Eugene, OR | Montana St. | 51.8 | | Oregon | 70.5 | 91.4% | 66 possessions |
|
10:30 PM, Los Angeles, CA | UCSB | 62.4 | | Loyola Marymount | 72.7 | 77.9% | 65.3 possessions |
| 10:30 PM, Las Vegas, NV (N) | Utah | 52.4 | | Oklahoma St. | 68.1 | 88.5% | 65 possessions |
|
11:00 PM, Anchorage, AK (N) | San Diego | 76.5 | 88.8% | Washington St. | 59.7 | | 63.7 possessions |
| |
No comments:
Post a Comment