10:00 AM, Lake Buena Vista, FL (N) | Creighton | 65.7 | | Iona | 68.3 | 57.2% | 70.3 possessions |
| 12:00 PM, Lake Buena Vista, FL (N) | Xavier | 78.6 | 91.2% | Baylor | 59.5 | | 67.2 possessions |
|
12:00 PM, Philadelphia, PA (N) | Vermont | 70.1 | 54.2% | Toledo | 68.6 | | 72.9 possessions |
| 2:00 PM, Akron, OH | Niagara | 70.5 | 63.5% | Akron | 65.6 | | 67.4 possessions |
|
2:00 PM, Pittsburgh, PA | Radford | 75.5 | | Duquesne | 88.2 | 78.9% | 73.4 possessions |
| 2:00 PM, Raleigh, NC | New Orleans | 52 | | N.C. State | 60.8 | 76% | 58.9 possessions |
|
2:00 PM, Laramie, WY (N) | Monmouth | 63.6 | | Hampton | 69.5 | 66.4% | 68.1 possessions |
| 2:00 PM, Normal, IL (N) | Norfolk St. | 67.9 | 60.6% | SE Missouri St. | 64.2 | | 68 possessions |
|
2:30 PM, Anaheim, CA (N) | UCLA | 63.1 | | Long Beach St. | 66.4 | 59.7% | 67.3 possessions |
| 2:30 PM, Philadelphia, PA | Cornell | 59.3 | 75.5% | Drexel | 50.6 | | 62.3 possessions |
|
3:00 PM, Fayetteville, AR | South Alabama | 82.9 | | Arkansas | 88.7 | 65.5% | 76.5 possessions |
| 3:05 PM, Jonesboro, AR | Indiana St. | 60.3 | | Arkansas St. | 62.2 | 55.9% | 67.8 possessions |
|
3:30 PM, Statesboro, GA | Troy | 69.3 | 71.4% | Georgia Southern | 61 | | 68.3 possessions |
| 4:00 PM, Houston, TX | Texas | 56.9 | | Rice | 57.2 | 50.9% | 63.3 possessions |
|
4:00 PM, Oxford, MS | Texas A&M C.C. | 71.1 | | Mississippi | 81.2 | 75.9% | 71.8 possessions |
| 4:00 PM, Fort Collins, CO | San Francisco | 59.2 | | Colorado St. | 66.8 | 71.1% | 63.7 possessions |
|
4:00 PM, Johnson City, TN | North Florida | 57.5 | | E. Tennessee St. | 59.4 | 55.8% | 59.6 possessions |
| 4:30 PM, Los Angeles, CA | Nebraska | 64.4 | 55.9% | USC | 62.5 | | 64.4 possessions |
|
4:35 PM, Normal, IL | St. Bonaventure | 73.1 | | Illinois St. | 74.8 | 54.9% | 72.7 possessions |
| 5:00 PM, Boston, MA | Harvard | 72.4 | 60.6% | Boston U. | 68.6 | | 70.3 possessions |
|
5:00 PM, Berkeley, CA | Princeton | 60.3 | | California | 73 | 82.7% | 62.7 possessions |
| 5:00 PM, Laramie, WY | Pepperdine | 65.3 | 58.4% | Wyoming | 62.4 | | 73.4 possessions |
|
5:00 PM, Elon, NC | N.C. Wilmington | 76 | 82.6% | Elon | 63 | | 70.7 possessions |
| 5:00 PM, Lake Buena Vista, FL (N) | Michigan | 56.7 | | Alabama | 63 | 68.3% | 58.2 possessions |
|
5:00 PM, Anaheim, CA (N) | Texas A&M | 64.4 | 52.9% | Minnesota | 63.4 | | 70.1 possessions |
| 5:00 PM, Grand Forks, ND | Wis. Green Bay | 69.1 | 73.8% | North Dakota | 60.1 | | 63.2 possessions |
|
6:45 PM, Chapel Hill, NC | Nevada | 74.7 | | North Carolina | 86.9 | 79% | 75.5 possessions |
| 7:00 PM, Morehead, KY | Kent St. | 67.1 | | Morehead St. | 73.5 | 68.1% | 62.8 possessions |
|
7:30 PM, Lake Buena Vista, FL (N) | Marquette | 59.3 | 55.2% | Florida St. | 57.5 | | 66.1 possessions |
| 7:30 PM, Charleston, SC | Central Conn. St. | 46.3 | | Citadel | 62 | 89.6% | 55.6 possessions |
|
7:30 PM, Anaheim, CA (N) | Clemson | 73.9 | 57.5% | Butler | 71.1 | | 74.7 possessions |
| 9:00 PM, Seattle, WA | Montana | 48.6 | | Washington | 54 | 66.6% | 65.2 possessions |
|
10:00 PM, Stanford, CA | Portland St. | 69.8 | | Stanford | 82.3 | 81.2% | 71.2 possessions |
| 10:00 PM, Anaheim, CA (N) | West Virginia | 68.3 | | Portland | 72.7 | 62.2% | 62.9 possessions |
|
No comments:
Post a Comment